Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 440.45 486.81 547.98 603.32 619.16 707.30 796.16
Canada Life 429.49 485.40 545.20 602.41 618.72 698.11 777.48
Desjardins Fin. Security 428.68 480.57 547.50 611.69 628.97 695.16 777.80
Empire Life 434.86 482.30 545.77 600.32 614.33 683.42 748.85
Equitable Life 435.83 483.60 545.31 611.51 629.58 713.10 791.68
Great-West Life 429.49 485.40 545.20 602.41 618.72 698.11 777.48
Manulife Investments 412.01 453.15 503.51 552.47 569.19 653.78 750.20
Standard Life 419.20 469.44 533.33 593.73 609.86 656.53 735.83
Sun Life Assurance Co 431.12 474.33 532.08 587.69 602.99 683.72 766.13
Transamerica Life Canada 424.24 471.30 532.19 585.06 586.59 657.09 712.73
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.