Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 488.65 520.08 560.58 600.51 611.96 661.07 731.61
Canada Life 472.46 506.70 554.07 609.26 619.64 707.61 811.91
Desjardins Fin. Security 497.99 534.09 582.94 634.14 648.87 731.52 828.21
Empire Life 471.40 508.08 553.78 597.72 610.07 682.64 781.87
Equitable 480.69 516.71 563.12 607.05 619.45 682.80 752.67
Manulife Investments 478.69 515.49 557.57 596.80 611.91 683.64 776.60
RBC Life Insurance 454.19 529.40 577.90 628.10 642.71 700.64 797.72
Sun Life Assurance Co 485.16 519.67 565.94 617.58 632.43 718.06 811.72
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.