| Deposit Accounts | ||
|---|---|---|
| Financial Institution | Account Type | |
| Savings | Chequing | |
| ATB Financial | 1.200 | .020 |
| AcceleRate Financial | 2.100 | - |
| Achieva Financial | 1.850 | - |
| Ally | 2.000 | - |
| Alterna Bank | .850 | - |
| Alterna Savings | .850 | .050 |
| Amex Bank of Canada | 1.000 | - |
| B2B Trust | 1.000 | - |
| BMO Bank of Montreal | 1.250 | - |
| Bank of Nova Scotia | 1.250 | .000 |
| Bk Nova Scotia Mtg. Corp | .025 | - |
| CIBC | .700 | - |
| Canada Life | .250 | - |
| Canadian Tire Bank | 1.500 | - |
| Comtech Credit Union | 2.000 | - |
| Dundee Bank of Canada | 1.000 | - |
| Effort Trust | .100 | - |
| Empire Life | .500 | - |
| Equitable Life | .050 | - |
| Equitable Trust | .300 | - |
| FirstOntario Credit Un. | 1.500 | - |
| HSBC Bank Canada | 1.000 | .000 |
| ICICI Bank Canada | 1.600 | .500 |
| ING Direct | 1.500 | - |
| Key Savings + Credit U. | .750 | .100 |
| Laurentian Bank Canada | .200 | .200 |
| M.R.S. Trust | .750 | .900 |
| MAXA Financial | 1.850 | - |
| Manulife Bank | 1.000 | 1.300 |
| National Bank | .010 | .020 |
| Ontario Civil Service CU | .900 | - |
| Outlook Financial | 1.750 | - |
| PACE Savings & Credit Un | .250 | .500 |
| Parama Credit Union | 1.500 | .100 |
| Peace Hills Trust | .400 | .200 |
| Peoples Trust | 2.100 | - |
| President's Choice Fin'l | 1.500 | .100 |
| Royal Bank of Canada | 1.150 | - |
| State Bank of India (C) | 1.150 | 1.150 |
| Steinbach Credit Union | 1.750 | .100 |
| Sun Life Financial | .250 | - |
| SunLife Financial Trust | .250 | - |
| T-D Mortgage | 1.100 | - |
| Virtual One Credit Union | .500 | - |
| Windsor Family C.U. | 1.000 | .050 |
| Your Credit Union | 1.000 | .000 |
| Based on an account balance of $5,000. |
|
Prepared by CANNEX on September 2, 2010 at 08:32:02 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2010 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |