| Deposit Accounts | ||
|---|---|---|
| Financial Institution | Account Type | |
| Savings | Chequing | |
| Alterna Bank | 1.1500 | .0500 |
| Alterna Savings | .3500 | - |
| BMO Bank of Montreal | .1500 | .0100 |
| Bank of Nova Scotia | .0500 | - |
| Bk Nova Scotia Mtg. Corp | .0100 | - |
| CIBC | .2500 | - |
| Canada Life | .2500 | - |
| Canadian Tire Bank | 2.4000 | - |
| EQ Bank | 1.0000 | - |
| Empire Life | .5500 | - |
| Equitable | 2.2500 | - |
| Equitable Bank | 2.1500 | - |
| FirstOntario Credit Un. | .7000 | - |
| General Bank of Canada | 2.4500 | - |
| Home Bank | 2.1500 | - |
| Home Trust | 2.1500 | - |
| Hubert Financial | 2.3000 | - |
| IC Savings | - | .4500 |
| Kindred Credit Union | 1.0000 | - |
| Laurentian Bank Canada | .1000 | .1000 |
| Luminus Financial | 1.6000 | - |
| Manulife Bank | 1.7500 | - |
| Manulife Investments | 1.7500 | - |
| Oaken Financial | 2.8000 | - |
| Outlook Financial | 1.8500 | - |
| Parama Credit Union | 2.5000 | .2500 |
| Peace Hills Trust | .2000 | .1000 |
| Peoples Trust | 1.4500 | - |
| Royal Bank of Canada | .6500 | - |
| SBI Canada Bank | .4000 | .4000 |
| Steinbach Credit Union | 2.2500 | .0500 |
| Sun Life - Insurance | .2500 | - |
| Sun Life - Trust | .2500 | - |
| T-D Mortgage | .0500 | - |
| TD Canada Trust | .4000 | - |
| Tangerine | .3000 | .0100 |
| Wealth One Bank Canada | 2.8500 | - |
| Your Neighbourhood C.U. | .8500 | .0500 |
| Based on an account balance of $5,000. |
|
Prepared by CANNEX on October 24, 2025 at 06:30:22 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |