| Deposit Accounts | ||
|---|---|---|
| Financial Institution | Account Type | |
| Savings | Chequing | |
| ATB Financial | 2.300 | .050 |
| Achieva Financial | 3.050 | - |
| Altamira | 3.200 | - |
| Alterna Bank | 3.050 | - |
| Alterna Savings | 3.050 | .050 |
| Amex Bank of Canada | 2.400 | - |
| BMO Bank of Montreal | 1.000 | - |
| Bank of Nova Scotia | 2.250 | .000 |
| Bk Nova Scotia Mtg. Corp | .050 | - |
| CIBC | 2.250 | - |
| Caisses Desjardins | .100 | .050 |
| Canada Life | .500 | - |
| Canadian Tire Bank | 3.050 | - |
| Cataract Savings & CU | 3.000 | .250 |
| Citibank | 3.750 | .050 |
| Citizens Bank of Canada | 3.500 | - |
| Dundee Bank of Canada | 3.200 | 2.000 |
| Effort Trust | 1.250 | - |
| Equitable Life | .500 | - |
| FirstOntario Credit Un. | 2.500 | - |
| HSBC Bank Canada | 3.000 | .025 |
| ICICI Bank Canada | 3.400 | .100 |
| ING Direct | 3.000 | - |
| Key Savings + Credit U. | 2.000 | .400 |
| Lambton Financial C.U. | 1.800 | - |
| Laurentian Bank Canada | .200 | .200 |
| M.R.S. Trust | 2.600 | - |
| Manulife Bank | 3.000 | 3.000 |
| National Bank | .020 | .100 |
| Ontario Civil Service CU | 1.000 | - |
| Outlook Financial | 3.050 | - |
| PACE Savings & Credit Un | .250 | .500 |
| Parama Credit Union | .750 | .100 |
| Peace Hills Trust | .750 | .500 |
| Peoples Trust | 4.250 | - |
| President's Choice Fin'l | 3.050 | .150 |
| Royal Bank of Canada | 2.500 | - |
| State Bank of India (C) | 3.600 | 3.600 |
| Steinbach Credit Union | 3.100 | .250 |
| Sun Life Financial | .500 | - |
| T-D Mortgage | .250 | .250 |
| Virtual One Credit Union | .200 | - |
| Windsor Family C.U. | 3.000 | .250 |
| Your Credit Union | 3.250 | .150 |
| Based on an account balance of $5,000. |
|
Prepared by CANNEX on May 13, 2008 at 00:33:36 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2008 CANNEX Financial Exchanges Limited. All rights reserved. Home | Legal Notices |