| Bank Prime Rates | |
|---|---|
| Financial Institution | Rate |
| Alterna Bank | 2.250 |
| Alterna Savings | 2.250 |
| Bank of Canada | .250 |
| Caisses Desjardins | 2.250 |
| FirstOntario Credit Un. | 3.500 |
| Key Savings + Credit U. | 3.500 |
| Laurentian Bank Canada | 2.250 |
| Laurentienne Trust | 2.250 |
| Libro Financial Group | 2.250 |
| National Bank | 2.250 |
| Ontario Civil Service CU | 2.250 |
| Parama Credit Union | 2.250 |
| President's Choice Fin'l | 2.250 |
| Virtual One Credit Union | 3.000 |
| Windsor Family C.U. | 2.500 |
| Your Credit Union | 2.750 |
| Your Neighbourhood C.U. | 2.250 |
|
Prepared by CANNEX on March 11, 2010 at 12:30:38 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2010 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |