| Mortgages: Open, variable to 2 years | ||||
|---|---|---|---|---|
| Financial Institution | Term | |||
| Variable | 6 Months | 1 Year | 2 Years | |
| ATB Financial | 3.050 | 6.450 | 6.450 | 6.650 |
| Alterna Bank | 3.250 | 6.450 | 6.550 | - |
| Alterna Savings | 3.250 | 6.450 | 6.550 | - |
| Bank Montreal Mtg. Corp. | 3.050 | 6.450 | 6.450 | - |
| Bank of Nova Scotia | - | 6.500 | 6.550 | - |
| CIBC Mortgages | 3.050 | 6.700 | 6.450 | - |
| Caisses Desjardins | - | 6.450 | 6.550 | - |
| Canadian Western Bank | - | 6.500 | 6.550 | - |
| Canadian Western Trust | - | 6.500 | - | - |
| Citibank | - | 6.450 | 6.450 | - |
| Comtech Credit Union | - | 8.400 | 9.000 | - |
| Concentra Financial | - | 6.600 | 6.550 | - |
| DUCA Financial Services | - | - | 5.750 | - |
| Effort Trust | - | 6.350 | 6.500 | - |
| Equitable Trust | - | 6.400 | 6.550 | - |
| First Calgary Savings | - | 6.450 | 6.550 | - |
| FirstOntario Credit Un. | 3.050 | 6.450 | 6.500 | - |
| HSBC Bank Canada | 3.000 | 7.000 | 7.450 | - |
| Investors Group Trust | - | 6.550 | 6.550 | - |
| Laurentian Bank Canada | - | 6.450 | 6.550 | - |
| League Svgs & Mortgage | - | 6.500 | - | - |
| Libro Financial Group | - | 5.400 | - | - |
| London Life | - | 6.550 | 6.550 | - |
| Manulife Bank | 3.250 | - | 4.250 | - |
| Meridian Credit Union | - | 6.550 | 6.550 | - |
| National Bank | - | 7.000 | 7.250 | - |
| Ontario Civil Service CU | - | 7.000 | 7.000 | - |
| PACE Savings & Credit Un | - | 6.600 | 6.550 | - |
| Parama Credit Union | 3.000 | - | - | - |
| Promutuel Capital | - | - | 6.500 | - |
| Royal Bank of Canada | 2.950 | 6.450 | 6.450 | - |
| Servus Credit Union | - | 6.450 | 6.450 | 6.650 |
| So-Use Credit Union | 5.000 | 8.200 | 8.550 | - |
| Steinbach Credit Union | 2.750 | - | - | - |
| T-D Mortgage | 3.050 | - | 6.550 | - |
| Ukrainian Credit Union | 3.750 | 6.600 | 6.950 | - |
| Virtual One Credit Union | - | 6.250 | - | - |
| Windsor Family C.U. | 3.500 | - | - | - |
| Your Credit Union | - | 6.600 | 7.000 | - |
| Your Neighbourhood C.U. | - | - | 6.550 | - |
|
Prepared by CANNEX on March 10, 2010 at 14:30:35 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2010 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |