| Mortgages: Closed, variable to 5 years | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Term | ||||||
| Variable | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | |
| AGF Trust | - | 4.650 | 3.040 | 3.200 | 3.240 | 3.390 | 3.490 |
| ATB Financial | 3.100 | 4.450 | 3.500 | 3.850 | 3.950 | 4.640 | 3.940 |
| Alterna Bank | 3.000 | 4.000 | 3.050 | 3.300 | 3.350 | 3.400 | 3.450 |
| Alterna Savings | 3.000 | 4.000 | 3.050 | 3.300 | 3.350 | 3.400 | 3.450 |
| Bank of Montreal | 3.100 | 4.450 | 3.500 | 3.850 | 4.050 | 4.790 | 5.290 |
| Bank of Nova Scotia | 3.100 | 4.550 | 4.300 | 3.890 | 3.990 | 4.390 | 5.290 |
| Boomerang Credit Union | 3.000 | - | 2.690 | 2.850 | 2.990 | 2.990 | 4.040 |
| Bridgewater Bank | - | - | 3.090 | 3.240 | 3.340 | 3.440 | 3.420 |
| CIBC Mortgages | 3.100 | 4.450 | 3.500 | 3.290 | 4.050 | 4.390 | 5.290 |
| Caisses Desjardins | 3.000 | 4.400 | 3.490 | 3.850 | 4.050 | 4.790 | 5.290 |
| Canadian Western Bank | 3.100 | 4.450 | 3.500 | 3.850 | 4.050 | 4.790 | 5.290 |
| Canadian Western Trust | 3.100 | 4.450 | 3.500 | 3.850 | 4.050 | 4.790 | 5.290 |
| Comtech Credit Union | - | 6.600 | 2.990 | 3.250 | 3.290 | 3.400 | 3.490 |
| DUCA Financial Services | 2.950 | 4.400 | 2.990 | 3.150 | 3.200 | 3.250 | 3.350 |
| Effort Trust | - | 4.450 | 3.450 | 3.800 | 4.000 | 4.750 | 5.250 |
| Equitable Trust | - | - | 3.500 | 3.850 | 4.050 | 4.790 | 5.290 |
| First Calgary Financial | - | 4.450 | 2.390 | 3.850 | 3.390 | 3.390 | 3.490 |
| First National Financial | 3.000 | 4.450 | 3.090 | 3.150 | 3.190 | 3.250 | 3.390 |
| FirstLine Mortgages | 3.550 | 4.750 | 3.190 | 3.350 | 3.390 | 3.590 | 3.890 |
| FirstOntario Credit Un. | 3.050 | 4.440 | 3.240 | 3.380 | 3.380 | 2.980 | 3.380 |
| HSBC Bank Canada | 3.000 | 4.450 | 3.600 | 3.950 | 4.450 | 4.990 | 5.390 |
| Home Trust Company | - | - | 2.990 | - | 3.190 | - | 3.490 |
| ICICI Bank Canada | 3.100 | - | 3.150 | 3.650 | 3.640 | 3.690 | 3.540 |
| ING Direct | 3.000 | - | 3.090 | 3.150 | 3.190 | 3.250 | 3.340 |
| Investors Group Trust | 3.000 | 4.550 | 3.500 | 3.850 | 4.050 | 4.790 | 5.290 |
| Laurentian Bank Canada | 3.000 | 4.400 | 3.500 | 3.850 | 4.050 | 4.790 | 5.290 |
| League Svgs & Mortgage | - | 4.450 | 3.500 | 3.850 | 4.050 | 4.640 | 5.290 |
| Libro Financial Group | - | 4.000 | 3.400 | 3.600 | 4.100 | 4.300 | 3.480 |
| London Life | 3.000 | 4.550 | 3.500 | 3.850 | 4.050 | 4.790 | 5.290 |
| Manulife Bank | 2.900 | 4.450 | 3.000 | 3.150 | 3.300 | 3.350 | 3.400 |
| Manulife Trust | - | 4.450 | 3.000 | 3.150 | 3.300 | 3.350 | 3.400 |
| Meridian Credit Union | 2.850 | 4.450 | 3.500 | 3.850 | 4.350 | 3.400 | 3.480 |
| National Bank | 3.000 | 4.450 | 3.500 | 3.850 | 4.050 | 4.790 | 5.290 |
| Ontario Civil Service CU | 3.000 | 6.000 | 2.990 | 4.200 | 3.490 | 4.600 | 3.690 |
| PACE Savings & Credit Un | - | 4.450 | 3.500 | 3.850 | 4.050 | 4.790 | 5.290 |
| Parama Credit Union | 2.850 | - | 3.100 | 3.250 | 3.300 | 3.500 | 3.600 |
| Peace Hills Trust | - | 6.000 | 3.500 | 3.750 | 3.650 | 4.790 | 3.950 |
| President's Choice Fin'l | 3.100 | 6.040 | 3.140 | 3.200 | 3.240 | 3.300 | 3.490 |
| ResMor Trust | - | - | 2.890 | - | 3.290 | - | 3.490 |
| Royal Bank of Canada | 3.100 | 4.450 | 3.500 | 3.850 | 3.950 | 4.640 | 5.140 |
| Servus Credit Union | - | 4.450 | 3.500 | 3.850 | 3.990 | 4.640 | 5.290 |
| Steinbach Credit Union | - | - | 2.750 | 3.000 | 3.100 | 3.250 | 3.500 |
| T-D Mortgage | 3.100 | 4.450 | 3.500 | 3.550 | 3.950 | 4.640 | 5.140 |
| Teachers Credit Union | - | - | 3.290 | 3.490 | 3.690 | 3.890 | 4.090 |
| Ukrainian Credit Union | - | 2.600 | 2.650 | 2.750 | 2.990 | 2.990 | 3.340 |
| Windsor Family C.U. | - | 4.450 | 3.500 | 3.850 | 4.350 | 4.790 | 5.190 |
| Your Neighbourhood C.U. | - | - | 3.250 | 3.450 | 3.550 | 3.700 | 3.800 |
|
Prepared by CANNEX on January 28, 2012 at 07:30:27 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2012 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |