| Mortgages: Closed, variable to 5 years | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Term | ||||||
| Variable | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | |
| AGF Trust | - | 4.650 | 2.850 | 3.350 | 3.750 | 3.890 | 3.690 |
| ATB Financial | 2.350 | 4.550 | 3.300 | 3.550 | 4.100 | 5.040 | 3.990 |
| Alterna Bank | 2.240 | 4.400 | 2.900 | 3.300 | 3.600 | 3.890 | 3.950 |
| Alterna Savings | 2.240 | 4.400 | 2.900 | 3.300 | 3.600 | 3.890 | 3.950 |
| Bank Montreal Mtg. Corp. | 2.650 | 4.550 | 3.300 | 3.550 | 4.100 | 5.040 | 5.390 |
| Bank of Nova Scotia | 2.600 | 4.650 | 4.300 | 3.950 | 4.400 | 5.040 | 5.390 |
| Bridgewater Bank | - | - | 5.990 | 5.750 | 3.590 | - | 3.990 |
| CIBC Mortgages | 2.600 | 4.550 | 3.300 | 3.550 | 4.200 | 5.040 | 5.390 |
| Caisses Desjardins | - | 3.750 | 3.500 | 3.750 | 4.200 | 5.040 | 5.390 |
| Canadian Western Bank | 2.750 | 4.550 | 3.300 | 3.550 | 4.200 | 5.040 | 5.390 |
| Canadian Western Trust | 2.750 | 4.550 | 3.300 | 3.550 | 4.200 | 5.040 | 5.390 |
| Comtech Credit Union | - | 6.600 | 2.890 | 3.990 | 3.990 | 4.090 | 4.090 |
| Concentra Financial | - | 4.550 | 3.300 | 3.550 | 4.100 | 5.040 | 5.390 |
| DUCA Financial Services | 2.150 | 4.400 | 2.800 | 3.450 | 3.750 | 3.850 | 3.850 |
| Effort Trust | - | 3.600 | 3.300 | 3.550 | 4.200 | 5.000 | 5.350 |
| Equitable Trust | - | - | 3.300 | 3.550 | 4.200 | 5.040 | 5.390 |
| First Calgary Savings | - | 4.550 | 2.990 | 3.550 | 3.750 | 3.750 | 3.990 |
| First National Financial | 2.100 | 4.450 | 2.600 | 3.250 | 3.700 | 3.890 | 3.890 |
| FirstLine Mortgages | 2.450 | 4.750 | 3.200 | 3.550 | 3.950 | 4.190 | 4.290 |
| FirstOntario Credit Un. | 2.450 | 4.400 | 2.900 | 3.500 | 3.750 | 3.950 | 4.000 |
| HSBC Bank Canada | 2.750 | 4.550 | 3.400 | 3.750 | 4.400 | 5.240 | 5.590 |
| Home Trust Company | - | - | 2.600 | - | 3.450 | - | 3.990 |
| ICICI Bank Canada | 2.150 | - | 3.050 | 3.550 | 3.890 | 4.100 | 4.140 |
| ING Direct | 2.100 | - | 2.800 | 3.450 | 3.790 | 3.990 | 3.890 |
| Investors Group Trust | 2.350 | 4.550 | 3.300 | 3.550 | 4.200 | 5.040 | 5.390 |
| Key Savings + Credit U. | - | 5.050 | 2.990 | 3.590 | 3.990 | 4.290 | 4.590 |
| Laurentian Bank Canada | 2.600 | 3.950 | 3.300 | 3.550 | 4.100 | 5.040 | 5.390 |
| League Svgs & Mortgage | - | 4.550 | 3.300 | 3.550 | 4.200 | 5.040 | 5.390 |
| Libro Financial Group | - | 4.200 | 3.250 | 3.500 | 4.100 | 4.650 | 4.800 |
| London Life | 2.350 | 4.550 | 3.300 | 3.550 | 4.200 | 5.040 | 5.390 |
| Macquarie Financial Ltd. | 2.550 | - | 3.090 | - | 3.590 | - | 3.990 |
| Manulife Bank | - | 4.400 | 2.750 | 3.250 | 3.500 | 3.750 | 3.850 |
| Meridian Credit Union | 2.150 | 4.550 | 3.300 | 3.550 | 4.100 | 3.750 | 3.780 |
| National Bank | 2.750 | 4.500 | 3.300 | 3.550 | 4.100 | 5.040 | 5.390 |
| Ontario Civil Service CU | - | 6.000 | 2.500 | 4.000 | 3.790 | 4.240 | 4.090 |
| PACE Savings & Credit Un | - | 4.550 | 3.300 | 3.550 | 4.100 | 5.040 | 5.390 |
| Parama Credit Union | 2.500 | - | 2.950 | 3.450 | 3.900 | 4.500 | 4.800 |
| Peace Hills Trust | - | 6.000 | 4.000 | 4.000 | 4.400 | 5.240 | 5.500 |
| President's Choice Fin'l | 2.250 | 6.040 | 2.900 | 3.350 | 3.700 | 3.890 | 3.940 |
| ResMor Trust | - | - | 3.640 | - | 3.750 | - | 3.950 |
| Royal Bank of Canada | 2.650 | 4.550 | 3.300 | 3.550 | 4.100 | 5.040 | 5.390 |
| Servus Credit Union | - | 4.550 | 3.300 | 3.550 | 4.100 | 5.040 | 5.390 |
| So-Use Credit Union | - | 6.300 | 2.750 | 3.850 | 4.000 | 4.500 | 4.600 |
| Steinbach Credit Union | - | - | 3.200 | 3.400 | 3.600 | 3.700 | 3.800 |
| T-D Mortgage | 2.600 | 4.450 | 3.500 | 3.900 | 4.450 | 5.040 | 5.390 |
| Ukrainian Credit Union | - | 4.250 | 2.540 | 3.650 | 3.990 | 4.490 | 4.390 |
| Virtual One Credit Union | - | - | 2.800 | 3.450 | 3.750 | 3.850 | 3.850 |
| Windsor Family C.U. | - | 4.550 | 3.300 | 3.650 | 4.200 | 5.250 | 5.590 |
| Your Credit Union | 3.500 | - | 3.500 | 3.700 | 4.200 | 3.890 | 3.990 |
| Your Neighbourhood C.U. | - | - | 3.200 | 3.500 | 4.100 | 4.800 | 4.900 |
|
Prepared by CANNEX on September 2, 2010 at 08:32:02 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2010 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |