| RRIFs: 1 to 6 years | ||||||||
|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| B2B Trust | no | 1,000 | 3.250 | 3.950 | 4.100 | 4.150 | 4.400 | - |
| BMO Bank of Montreal | no | 500 | 2.050 | 2.400 | 2.550 | 2.750 | 3.000 | 3.000 |
| Bk Nova Scotia Mtg. Corp | no | 500 | 2.050 | 2.300 | 2.550 | 2.750 | 3.000 | - |
| CIBC | no | 500 | 2.050 | 2.300 | 2.550 | 2.750 | 3.000 | - |
| Caisses Desjardins | no | 500 | 2.100 | 2.350 | 2.600 | 2.900 | 3.150 | - |
| Canada Life | yes | 1,000 | 2.375 | 2.750 | 3.125 | 3.250 | 3.250 | 3.375 |
| Cataract Savings & CU | no | 5,000 | - | - | 4.000 | 4.150 | 4.400 | - |
| Concentra Financial | no | 5,000 | 2.050 | 2.300 | 2.550 | 2.750 | 3.000 | - |
| Desjardins Fin. Security | yes | 500 | 2.600 | 2.900 | 3.100 | 3.250 | 3.350 | 3.350 |
| Effort Trust | no | 10,000 | 3.600 | 3.800 | 3.850 | 4.000 | 4.350 | - |
| Empire Life | yes | 10,000 | 2.375 | 2.500 | 2.750 | 3.125 | 3.250 | 3.375 |
| Great-West Life | yes | 500 | 2.250 | 2.625 | 3.000 | 3.125 | 3.125 | 2.875 |
| Home Trust Company | no | 10,000 | 3.550 | 3.950 | 4.100 | 4.300 | 4.450 | - |
| Key Savings + Credit U. | no | 1,000 | 2.050 | 2.300 | 2.550 | 2.750 | 3.000 | - |
| Lambton Financial C.U. | no | 5,000 | 3.050 | 3.150 | 3.350 | 3.500 | 3.650 | - |
| Laurentian Bank Canada | no | 500 | 2.100 | 2.350 | 2.600 | 2.900 | 3.150 | - |
| London Life | yes | 10,000 | 1.875 | 2.250 | 2.625 | 2.750 | 2.750 | - |
| Manulife Investments | yes | 5,000 | 3.100 | 3.100 | 3.500 | 3.600 | 3.750 | 3.750 |
| National Bank | yes | 500 | 2.100 | 2.350 | 2.600 | 2.900 | 3.150 | 3.250 |
| Ontario Civil Service CU | no | 20,000 | 3.050 | - | - | - | - | - |
| PACE Savings & Credit Un | no | 1,000 | 2.050 | 2.300 | 2.550 | 2.750 | 3.000 | - |
| Parama Credit Union | no | 1,000 | 3.500 | 3.850 | 4.250 | 4.500 | 4.600 | - |
| Royal Bank of Canada | no | 1,000 | 2.050 | 2.150 | 2.400 | 2.600 | 2.800 | - |
| Servus Credit Union | no | 5,000 | 2.100 | 2.350 | 2.600 | 2.800 | 3.050 | - |
| So-Use Credit Union | no | 100 | 3.200 | 3.300 | 3.300 | 3.450 | 3.450 | - |
| Standard Life | yes | 25,000 | 2.625 | 2.725 | 2.875 | 3.025 | 3.400 | 3.400 |
| TD Canada Trust | no | 500 | 2.050 | 2.300 | 2.550 | 2.750 | 3.000 | - |
| Transamerica Life Canada | yes | 1,000 | 1.450 | 1.650 | 1.950 | 2.200 | 2.400 | - |
| Virtual One Credit Union | no | 500 | 3.450 | 3.550 | 3.650 | 3.650 | 3.650 | - |
| Windsor Family C.U. | no | 500 | 2.250 | 2.500 | 2.750 | 2.950 | 3.200 | - |
| Your Credit Union | no | 500 | 3.150 | 3.250 | 3.400 | 3.500 | 3.750 | - |
| This table shows comparable but not identical products. |
|
Prepared by CANNEX on May 16, 2008 at 00:33:32 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2008 CANNEX Financial Exchanges Limited. All rights reserved. Home | Legal Notices |