| RRIFs: 1 to 6 years | ||||||||
|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| B2B Trust | no | 1,000 | 1.350 | 1.850 | 2.150 | 2.500 | 2.850 | - |
| BMO Bank of Montreal | no | 500 | 1.250 | 1.700 | 1.550 | 1.700 | 2.100 | 2.200 |
| Bk Nova Scotia Mtg. Corp | no | 500 | .400 | 1.300 | 1.600 | 1.700 | 2.100 | - |
| CIBC | no | 500 | .750 | 1.500 | 1.550 | 1.700 | 2.100 | - |
| Canada Life | yes | 1,000 | .700 | 1.700 | 2.000 | 2.300 | 2.600 | 2.950 |
| Desjardins Fin. Security | yes | 500 | 1.400 | 1.600 | 1.800 | 2.050 | 2.300 | 2.300 |
| Effort Trust | no | 10,000 | 1.500 | 1.950 | 2.350 | 2.600 | 2.950 | - |
| Empire Life | yes | 10,000 | .750 | 1.300 | 1.875 | 2.250 | 2.625 | 2.750 |
| Great-West Life | yes | 500 | .700 | 1.700 | 2.000 | 2.300 | 2.600 | 2.950 |
| Home Trust Company | no | 10,000 | 1.650 | 1.950 | 2.300 | 2.550 | 3.000 | - |
| Key Savings + Credit U. | no | 1,000 | 1.500 | 1.500 | 2.750 | 1.700 | 2.100 | - |
| Laurentian Bank Canada | no | 500 | .750 | 1.350 | 1.600 | 1.700 | 2.100 | - |
| London Life | yes | 10,000 | .200 | 1.200 | 1.500 | 1.800 | 2.100 | - |
| Manulife Investments | yes | 2,500 | .750 | 1.350 | 1.900 | 2.200 | 2.600 | 2.650 |
| National Bank | yes | 500 | .800 | 1.500 | 1.600 | 1.800 | 2.200 | 2.600 |
| Ontario Civil Service CU | no | 1,000 | .900 | 1.200 | 2.000 | 1.650 | 2.550 | - |
| PACE Savings & Credit Un | no | 1,000 | .750 | 1.250 | 1.550 | 1.700 | 2.100 | - |
| Parama Credit Union | no | 1,000 | 1.600 | 2.000 | 2.650 | 2.850 | 3.250 | - |
| Revelstoke Credit Union | no | 1,000 | 2.000 | 2.500 | 3.000 | 3.250 | 3.500 | - |
| Royal Bank of Canada | no | 1,000 | 1.250 | 1.700 | 1.500 | 1.700 | 2.100 | - |
| Servus Credit Union | no | 5,000 | 1.000 | 1.500 | 1.600 | 1.750 | 2.150 | - |
| So-Use Credit Union | no | 100 | 1.250 | 1.500 | 2.100 | 2.450 | 2.900 | - |
| Standard Life | yes | 25,000 | .300 | .575 | 1.350 | 1.650 | 2.300 | 2.425 |
| TD Canada Trust | no | 500 | .750 | 1.000 | 1.400 | 1.550 | 2.000 | - |
| Transamerica Life Canada | yes | 1,000 | .400 | 1.250 | 1.750 | 2.000 | 2.450 | - |
| Virtual One Credit Union | no | 500 | 1.600 | 2.100 | 2.700 | 2.900 | 3.000 | - |
| Windsor Family C.U. | no | 500 | .900 | 1.300 | 1.600 | 1.700 | 2.100 | - |
| Your Credit Union | no | 1,000 | .750 | 1.250 | 1.550 | 1.700 | 2.100 | - |
| This table shows comparable but not identical products. |
|
Prepared by CANNEX on September 2, 2010 at 08:32:02 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2010 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |