| RRIFs: 1 to 6 years | ||||||||
|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| B2B Trust | no | 1,000 | .700 | 2.100 | 2.700 | 3.100 | 3.500 | - |
| BMO Bank of Montreal | no | 500 | .400 | 1.300 | 1.600 | 1.700 | 2.100 | 2.100 |
| Bk Nova Scotia Mtg. Corp | no | 500 | 1.150 | 1.600 | 1.900 | 2.000 | 2.200 | - |
| CIBC | no | 500 | .400 | 1.300 | 1.600 | 1.700 | 1.900 | - |
| Caisses Desjardins | no | 500 | .400 | 1.300 | 1.600 | 1.700 | 2.000 | - |
| Canada Life | yes | 1,000 | 1.250 | 2.500 | 3.250 | 3.500 | 3.500 | 3.500 |
| Concentra Financial | no | 5,000 | .400 | 1.300 | 1.600 | 1.700 | 1.900 | - |
| Desjardins Fin. Security | yes | 500 | .900 | 1.550 | 2.650 | 3.050 | 3.350 | 3.350 |
| Effort Trust | no | 10,000 | 1.800 | 2.150 | 2.850 | 3.350 | 2.750 | - |
| Empire Life | yes | 10,000 | 1.000 | 2.000 | 2.750 | 3.500 | 3.500 | 3.625 |
| Great-West Life | yes | 500 | 1.250 | 2.500 | 3.250 | 3.500 | 3.500 | 3.500 |
| Home Trust Company | no | 10,000 | 1.550 | 2.050 | 2.850 | 3.350 | 3.600 | - |
| Key Savings + Credit U. | no | 1,000 | .400 | 1.300 | 1.600 | 1.700 | 1.900 | - |
| Lambton Financial C.U. | no | 500 | 1.100 | 2.000 | 2.250 | 2.400 | 2.800 | - |
| Laurentian Bank Canada | no | 500 | .400 | 1.300 | 1.600 | 1.700 | 2.000 | - |
| London Life | yes | 10,000 | .750 | 2.000 | 2.750 | 3.000 | 3.000 | - |
| Manulife Investments | yes | 5,000 | .900 | 1.750 | 2.700 | 3.400 | 3.650 | 3.700 |
| National Bank | yes | 500 | .400 | 1.300 | 1.600 | 1.700 | 2.000 | 2.150 |
| Ontario Civil Service CU | no | 20,000 | 1.400 | - | - | - | - | - |
| PACE Savings & Credit Un | no | 1,000 | .500 | 1.400 | 1.600 | 1.700 | 1.900 | - |
| Parama Credit Union | no | 1,000 | 1.550 | 2.150 | 2.500 | 2.650 | 3.150 | - |
| Royal Bank of Canada | no | 1,000 | .300 | 1.150 | 1.600 | 1.700 | 2.100 | - |
| Servus Credit Union | no | 5,000 | .450 | 1.350 | 1.650 | 1.750 | 1.950 | - |
| So-Use Credit Union | no | 100 | 1.000 | 1.150 | 1.350 | 1.550 | 2.250 | - |
| Standard Life | yes | 25,000 | 1.150 | 1.675 | 2.525 | 2.850 | 3.525 | 3.525 |
| TD Canada Trust | no | 500 | .400 | 1.300 | 1.600 | 1.700 | 1.900 | - |
| Transamerica Life Canada | yes | 1,000 | .650 | 1.700 | 1.950 | 2.200 | 2.450 | - |
| Virtual One Credit Union | no | 500 | 2.250 | 2.750 | 3.250 | 3.450 | 3.600 | - |
| Windsor Family C.U. | no | 500 | .500 | 1.400 | 1.600 | 1.700 | 1.900 | - |
| Your Credit Union | no | 1,000 | .450 | 1.150 | 1.600 | 1.700 | 1.900 | - |
| This table shows comparable but not identical products. |
|
Prepared by CANNEX on July 3, 2009 at 14:30:06 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2009 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |