| RRIFs: 1 to 6 years | ||||||||
|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| B2B Trust | no | 1,000 | 1.450 | 1.700 | 2.250 | 2.250 | 2.650 | - |
| BMO Bank of Montreal | no | 500 | 1.150 | 1.300 | 1.400 | 1.600 | 1.850 | 1.850 |
| Bk Nova Scotia Mtg. Corp | no | 500 | .400 | 1.300 | 1.600 | 1.700 | 2.100 | - |
| Boomerang Credit Union | no | 500 | 1.000 | 1.150 | 1.250 | 1.400 | 1.850 | - |
| CIBC | no | 500 | .900 | 1.100 | 1.250 | 1.400 | 1.750 | - |
| Canada Life | yes | 1,000 | .750 | 1.050 | 1.250 | 1.450 | 1.500 | 1.950 |
| Desjardins Fin. Security | yes | 500 | 1.000 | 1.000 | 1.300 | 1.450 | 1.650 | 1.650 |
| Effort Trust | no | 10,000 | 1.500 | 1.750 | 2.350 | 2.400 | 2.400 | - |
| Empire Life | yes | 10,000 | .700 | .800 | 1.000 | 1.200 | 1.550 | 1.550 |
| Great-West Life | yes | 500 | .750 | 1.050 | 1.250 | 1.450 | 1.500 | 1.950 |
| Home Trust Company | no | 10,000 | 1.700 | 2.050 | 2.250 | 2.350 | 2.650 | - |
| Laurentian Bank Canada | no | 500 | .900 | 1.250 | 1.400 | 1.600 | 1.850 | - |
| London Life | yes | 10,000 | .250 | .550 | .750 | .950 | 1.000 | - |
| Manulife Investments | yes | 2,500 | 1.000 | 1.250 | 1.500 | 1.600 | 1.750 | 1.650 |
| National Bank | yes | 500 | .900 | 1.250 | 1.400 | 1.600 | 1.850 | 2.150 |
| Ontario Civil Service CU | no | 1,000 | 1.150 | 1.300 | 1.400 | 1.600 | 1.850 | - |
| PACE Savings & Credit Un | no | 1,000 | 1.100 | 1.500 | 1.600 | 1.750 | 2.100 | - |
| Parama Credit Union | no | 1,000 | 1.750 | 2.000 | 2.250 | 2.450 | 2.650 | - |
| Revelstoke Credit Union | no | 1,000 | 1.000 | 1.250 | 1.500 | 1.750 | 2.000 | - |
| Royal Bank of Canada | no | 1,000 | 1.150 | 1.300 | 1.400 | 1.600 | 2.100 | - |
| Servus Credit Union | no | 5,000 | 1.150 | 1.300 | 1.400 | 1.600 | 1.850 | - |
| Standard Life | yes | 10,000 | 1.100 | 1.300 | 1.500 | 1.650 | 1.800 | 1.900 |
| Sun Life - Insurance | yes | 5,000 | 1.100 | 1.300 | 1.300 | 1.600 | 1.800 | 1.800 |
| TD Canada Trust | no | 500 | 1.150 | 1.300 | 1.400 | 1.600 | 2.100 | - |
| Teachers Credit Union | no | 500 | 1.250 | 1.500 | 2.250 | 2.350 | 2.500 | - |
| Transamerica Life Canada | yes | 1,000 | .500 | .700 | .900 | 1.100 | 1.350 | - |
| Windsor Family C.U. | no | 500 | .750 | 2.200 | 1.100 | 1.250 | 1.650 | - |
| This table shows comparable but not identical products. |
|
Prepared by CANNEX on February 3, 2012 at 16:30:20 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2012 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |