| RRIFs: 10 to 25 years | ||||||||
|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
| 10 | 12 | 15 | 19 | 20 | 25 | |||
| BMO Bank of Montreal | no | 500 | 2.300 | 2.300 | 2.300 | 2.300 | 2.300 | - |
| Canada Life | yes | 1,000 | 3.650 | - | - | - | - | - |
| Desjardins Fin. Security | yes | 500 | 3.650 | 3.650 | 3.650 | 3.650 | 3.650 | - |
| Empire Life | yes | 10,000 | 4.250 | - | - | - | - | - |
| Great-West Life | yes | 500 | 3.500 | 4.000 | 4.000 | 4.000 | - | - |
| London Life | yes | 10,000 | 3.000 | - | 3.000 | 3.000 | 3.000 | 3.250 |
| Manulife Investments | yes | 5,000 | 4.500 | 4.500 | 4.500 | 4.500 | 4.500 | 4.500 |
| National Bank | yes | 500 | 2.600 | - | - | - | - | - |
| Royal Bank of Canada | no | 1,000 | 2.300 | - | - | - | - | - |
| Standard Life | yes | 25,000 | 4.375 | 4.375 | 4.000 | 4.000 | 4.000 | - |
| Transamerica Life Canada | yes | 1,000 | 3.450 | - | 3.500 | - | 3.550 | 3.600 |
| This table shows comparable but not identical products. |
|
Prepared by CANNEX on July 3, 2009 at 14:30:06 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2009 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |