| RRIFs: 10 to 25 years | ||||||||
|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
| 10 | 12 | 15 | 19 | 20 | 25 | |||
| BMO Bank of Montreal | no | 500 | 2.600 | 2.600 | 2.600 | 2.600 | 2.600 | - |
| Canada Life | yes | 1,000 | 2.950 | - | - | - | - | - |
| Desjardins Fin. Security | yes | 500 | 2.950 | 2.950 | 2.950 | 2.950 | 2.950 | - |
| Empire Life | yes | 10,000 | 3.125 | - | - | - | - | - |
| Great-West Life | yes | 500 | 2.950 | 4.000 | 4.000 | 4.000 | - | - |
| London Life | yes | 10,000 | 2.450 | - | 3.000 | 3.000 | 3.000 | 3.250 |
| Manulife Investments | yes | 2,500 | 2.850 | 2.850 | 2.850 | 2.850 | 2.850 | 2.850 |
| National Bank | yes | 500 | 3.350 | - | - | - | - | - |
| Royal Bank of Canada | no | 1,000 | 2.300 | - | - | - | - | - |
| Standard Life | yes | 25,000 | 2.975 | 2.975 | 2.800 | 2.800 | 2.800 | - |
| Transamerica Life Canada | yes | 1,000 | 3.200 | - | 3.250 | - | 3.300 | 3.350 |
| This table shows comparable but not identical products. |
|
Prepared by CANNEX on September 7, 2010 at 14:30:30 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2010 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |