| RRIFs: 10 to 25 years | ||||||||
|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
| 10 | 12 | 15 | 19 | 20 | 25 | |||
| BMO Bank of Montreal | no | 500 | 3.400 | 3.400 | 3.400 | 3.400 | 3.400 | - |
| Canada Life | yes | 1,000 | 3.900 | - | - | - | - | - |
| Desjardins Fin. Security | yes | 500 | 3.750 | 3.750 | 3.750 | 3.750 | 3.750 | - |
| Empire Life | yes | 10,000 | 3.875 | - | - | - | - | - |
| Great-West Life | yes | 500 | 2.875 | 3.875 | 3.875 | 3.875 | - | - |
| London Life | yes | 10,000 | 2.500 | - | 3.500 | 3.500 | 3.500 | 3.125 |
| Manulife Investments | yes | 5,000 | 4.750 | 4.750 | 4.750 | 4.750 | 4.750 | 4.750 |
| National Bank | yes | 500 | 4.000 | - | - | - | - | - |
| Royal Bank of Canada | no | 1,000 | 3.000 | - | - | - | - | - |
| Standard Life | yes | 25,000 | 3.925 | 3.925 | 3.700 | 3.700 | 3.700 | - |
| Transamerica Life Canada | yes | 1,000 | 3.650 | - | 3.700 | - | 3.750 | 3.800 |
| This table shows comparable but not identical products. |
|
Prepared by CANNEX on May 16, 2008 at 00:33:32 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2008 CANNEX Financial Exchanges Limited. All rights reserved. Home | Legal Notices |