| Term Deposits/GICs: 30 to 270 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Days | |||||
| 30 | 60 | 90 | 120 | 180 | 270 | ||||
| AGF Trust | no | 10,000 | .160 | .160 | .160 | .160 | .160 | .810 | |
| ATB Financial | no | 1,000 | .650 | .800 | .950 | .950 | 1.100 | 1.100 | |
| yes | 1,000 | .250 | .350 | .500 | .650 | .800 | .800 | ||
| Ally | yes | 1 | - | - | 1.250 | - | 1.250 | 1.250 | |
| Alterna Bank | no | 5,000 | .500 | .600 | .750 | .750 | .800 | .800 | |
| Alterna Savings | no | 5,000 | .500 | .600 | .750 | .750 | .800 | .800 | |
| B2B Trust | no | 5,000 | - | - | .650 | .700 | .850 | .850 | |
| BMO Bank of Montreal | yes | 10,001 | .400 | .550 | .700 | .700 | .800 | .800 | |
| Bank West | no | 5,000 | - | - | .850 | 1.050 | 1.200 | 1.350 | |
| Bank of Montreal | no | 5,000 | .650 | .800 | .950 | .950 | 1.050 | 1.050 | |
| Bank of Nova Scotia | no | 5,000 | .150 | .150 | .150 | .150 | .200 | .200 | |
| yes | 1,000 | .050 | .050 | .050 | .050 | .100 | .100 | ||
| Bk Nova Scotia Mtg. Corp | no | 5,000 | .150 | .150 | .150 | .150 | .200 | .200 | |
| yes | 1,000 | .050 | .050 | .050 | .050 | .100 | .100 | ||
| CIBC | no | 1,000 | - | .500 | .500 | .550 | .750 | .800 | |
| yes | 1,000 | - | .250 | .250 | .300 | .500 | .550 | ||
| Caisses Desjardins | no | 5,000 | .400 | .500 | .600 | .650 | .800 | .800 | |
| Canada Life | yes | 5,000 | .250 | .275 | .300 | .300 | .375 | .375 | |
| Canadian Western Bank | no | 1,000 | .500 | .750 | 1.000 | 1.050 | 1.150 | 1.150 | |
| Canadian Western Trust | yes | 5,000 | .200 | .200 | .200 | .200 | .250 | .250 | |
| Coast Capital Savings | no | 1,000 | .600 | .650 | .700 | .700 | .750 | .850 | |
| Community Trust | yes | 5,000 | .250 | .250 | .300 | .350 | .650 | .650 | |
| Comtech Credit Union | yes | 1,000 | - | - | 1.000 | 1.000 | 1.000 | 1.000 | |
| DUCA Financial Services | yes | 500 | .400 | .400 | .500 | .500 | .600 | .600 | |
| Desjardins Fin. Security | yes | 500 | - | - | .500 | - | .500 | - | |
| Effort Trust | no | 5,000 | .200 | .200 | .200 | .200 | .200 | .300 | |
| Equitable Trust | no | 5,000 | 1.050 | 1.150 | 1.450 | 1.500 | 1.500 | 1.600 | |
| Fiducie Desjardins | no | 5,000 | .400 | .500 | .600 | .650 | .800 | .800 | |
| First Calgary Financial | no | 5,000 | .500 | .500 | .750 | .750 | 1.000 | 1.000 | |
| FirstOntario Credit Un. | no | 5,000 | .000 | .000 | 1.250 | 1.250 | 1.250 | 1.250 | |
| General Bank of Canada | no | 10,000 | - | - | - | - | 1.000 | 1.000 | |
| HSBC Bank Canada | no | 5,000 | .550 | .650 | .850 | .850 | 1.000 | 1.000 | |
| yes | 5,000 | .400 | .500 | .700 | .700 | .800 | .800 | ||
| Home Trust Company | no | 5,000 | 1.050 | 1.150 | 1.350 | 1.500 | 1.500 | 1.600 | |
| ICICI Bank Canada | no | 1,000 | .500 | - | .500 | - | .500 | .500 | |
| ING Direct | no | 1 | - | - | 1.000 | - | 1.000 | 1.000 | |
| Laurentian Bank Canada | no | 3,000 | .400 | .500 | .500 | .650 | .800 | .850 | |
| yes | 3,000 | .150 | .250 | .250 | .400 | .550 | - | ||
| Laurentienne Trust | no | 3,000 | .400 | .500 | .500 | .650 | .800 | .850 | |
| Libro Financial Group | no | 5,000 | .800 | .800 | .800 | .800 | 1.100 | 1.100 | |
| London Life | yes | 1,000 | - | - | - | - | - | .600 | |
| M.R.S. Trust | no | 10,000 | .700 | .700 | .750 | .750 | .800 | .850 | |
| MCAN Mortgage Corp. | no | 10,000 | .100 | .100 | .750 | .750 | 1.300 | 1.300 | |
| Manulife Bank | no | 25,000 | .500 | .650 | .750 | .750 | .800 | .950 | |
| Manulife Trust | no | 25,000 | .500 | .650 | .750 | .750 | .800 | .950 | |
| Meridian Credit Union | no | 5,000 | .400 | .500 | .600 | .600 | .750 | .800 | |
| yes | 2,500 | .200 | .250 | .300 | .300 | .350 | .350 | ||
| MonCana Bank of Canada | no | 10,000 | 1.900 | 1.900 | 1.900 | 1.900 | 1.950 | 1.950 | |
| National Bank | no | 5,000 | .400 | .500 | .550 | .600 | .700 | .750 | |
| yes | 5,000 | .300 | .400 | .450 | .500 | .600 | .650 | ||
| Ontario Civil Service CU | no | 5,000 | .600 | - | - | - | - | - | |
| PACE Savings & Credit Un | no | 5,000 | .200 | .200 | .200 | .200 | .200 | .250 | |
| yes | 1,000 | - | - | .100 | - | - | - | ||
| Pacific & Western Bank | no | 5,000 | .400 | .550 | .750 | .800 | 1.400 | 1.550 | |
| Parama Credit Union | yes | 500 | .400 | .400 | .600 | .600 | .800 | .800 | |
| Peace Hills Trust | no | 1,000 | .200 | .200 | .200 | .200 | .250 | .250 | |
| Peoples Trust | no | 5,000 | .900 | 1.000 | 1.300 | .650 | .750 | .750 | |
| ResMor Trust | no | 25,000 | .200 | .400 | .700 | .750 | .900 | .950 | |
| Revelstoke Credit Union | yes | 1,000 | .500 | .500 | .500 | .500 | .500 | .500 | |
| Royal Bank of Canada | no | 5,000 | .500 | .600 | .750 | .750 | .800 | .800 | |
| yes | 5,000 | .250 | .350 | .500 | .500 | .550 | .550 | ||
| Servus Credit Union | no | 5,000 | .650 | .800 | .950 | .950 | 1.000 | 1.050 | |
| Standard Life | yes | 5,000 | .300 | - | .300 | - | .300 | .300 | |
| Sun Life - Trust | no | 1,000 | .500 | .600 | .650 | .700 | .800 | .850 | |
| yes | 1,000 | .300 | .400 | .450 | .500 | .600 | .650 | ||
| T-D Mortgage | no | 5,000 | .660 | .810 | .960 | .960 | 1.000 | 1.050 | |
| TD Canada Trust | yes | 5,000 | .460 | .610 | .660 | .660 | .820 | .820 | |
| Teachers Credit Union | no | 1,000 | .400 | .450 | .500 | .500 | .700 | .800 | |
| Windsor Family C.U. | no | 500 | .400 | .400 | .400 | .400 | .450 | .450 | |
| Your Neighbourhood C.U. | no | 2,500 | .400 | .400 | .500 | .600 | .800 | .800 | |
| Interest not compounded and paid at maturity. |
|
Prepared by CANNEX on February 3, 2012 at 18:33:42 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2012 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |