Term Deposits/GICs: 30 to 270 days
Financial Institution Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Days
30 60 90 120 180 270
AGF Trust no   10,000 .160 .160 .160 .160 .160 .810
ATB Financial no   1,000 .200 .200 .200 .200 .250 .750
  yes   1,000 .100 .100 .100 .100 .100 .500
Ally yes   1 - - 1.000 - 1.500 1.650
Alterna Bank no   5,000 .400 .400 .500 .550 .600 .700
Alterna Savings no   5,000 .400 .400 .500 .550 .600 .700
B2B Trust no   5,000 - - .300 .450 .700 .700
BMO Bank of Montreal yes   5,000 .150 .250 .500 .500 .750 .750
Bank Montreal Mtg. Corp. no   5,000 .400 .500 .750 .750 1.000 1.000
Bank West no   5,000 - - .350 .400 .800 1.000
Bank of Nova Scotia no   5,000 .150 .150 .150 .150 .200 .200
  yes   1,000 .050 .050 .050 .050 .100 .100
Bk Nova Scotia Mtg. Corp no   5,000 .150 .150 .150 .150 .200 .200
  yes   1,000 .050 .050 .050 .050 .100 .100
CIBC no   1,000 - .200 .200 .200 .250 .300
  yes   1,000 - .050 .050 .050 .050 .050
Caisses Desjardins no   5,000 .400 .500 .600 .600 .700 .700
Canada Life yes   5,000 .275 .275 .300 .300 .350 .350
Canadian Western Bank no   1,000 .200 .200 .200 .200 .250 .250
Canadian Western Trust yes   5,000 .200 .200 .200 .200 .250 .250
Coast Capital Savings no   1,000 .600 .650 .700 .700 .750 .850
Community Trust yes   5,000 .250 .250 .250 .250 .250 .250
Comtech Credit Union yes   1,000 - - 1.000 1.000 1.000 1.000
Concentra Financial no   10,000 .200 .200 .200 .200 .250 .300
DUCA Financial Services yes   500 .500 .500 .600 .600 .700 .700
Desjardins Fin. Security yes   500 - - .500 - .500 -
Dundee Bank of Canada no   5,000 .400 .500 .600 - .750 .750
Effort Trust no   5,000 .200 .200 .200 .200 .200 .300
Equitable Trust no   5,000 .650 .900 1.100 1.100 1.150 1.250
Fiducie Desjardins no   5,000 .400 .500 .600 .600 .700 .700
First Calgary Savings no   5,000 .200 .200 .200 .200 .250 .300
FirstOntario Credit Un. no   5,000 .400 .400 .500 .500 .600 .750
General Bank of Canada no   10,000 - - - - 1.000 1.000
HSBC Bank Canada no   5,000 .200 .300 .450 .500 .700 .750
  yes   5,000 .100 .200 .350 .400 .450 .500
Home Trust Company no   5,000 .500 .850 1.100 1.100 1.300 1.300
ICICI Bank Canada no   1,000 .500 - .500 - .500 .500
ING Direct no   1 - - 1.000 - 1.000 1.250
Key Savings + Credit U. no   1,000 .200 .200 .200 .200 .250 .300
Laurentian Bank Canada no   3,000 .300 .300 .300 .400 .500 .500
  yes   3,000 .050 .050 .050 .150 .250 -
Laurentienne Trust no   3,000 .300 .300 .300 .400 .500 .500
Libro Financial Group no   5,000 .600 .600 .600 .600 .700 .700
London Life yes   1,000 - - - - - .550
M.R.S. Trust no   10,000 .400 .400 .500 .500 .750 .750
MCAN Mortgage Corp. no   10,000 .100 .100 .900 1.000 1.150 1.150
Manulife Bank no   25,000 .500 .650 .750 .750 1.000 1.250
Meridian Credit Union no   5,000 .400 .500 .600 .600 .700 .700
  yes   2,500 .200 .250 .300 .300 .350 .350
National Bank no   5,000 .200 .300 .400 .600 .750 .750
  yes   5,000 .100 .200 .300 .500 .650 .650
Ontario Civil Service CU no   5,000 .600 - - - - -
PACE Savings & Credit Un no   5,000 .200 .200 .200 .200 .200 .250
  yes   1,000 - - .100 - - -
Pacific & Western Bank no   5,000 .180 .200 .250 .250 .800 1.000
Parama Credit Union yes   500 1.000 1.000 1.000 1.000 1.000 1.000
Peace Hills Trust no   1,000 .200 .200 .200 .200 .250 .250
Peoples Trust no   5,000 .300 .850 .850 .850 .850 .850
ResMor Trust no   25,000 .200 .250 .950 .950 1.150 1.200
Revelstoke Credit Union yes   1,000 1.250 1.250 1.250 1.250 1.250 1.250
Royal Bank of Canada no   5,000 .400 .500 .750 .750 1.000 .750
  yes   5,000 .150 .250 .500 .500 .750 .500
Servus Credit Union no   5,000 .250 .250 .250 .250 .750 .750
So-Use Credit Union yes   5,000 .200 .200 .200 .200 .200 .200
Standard Life yes   5,000 .300 - .300 - .300 .300
SunLife Financial Trust no   1,000 .500 .500 .600 .600 .650 .800
  yes   1,000 .300 .300 .400 .400 .450 .600
T-D Mortgage no   5,000 .200 .200 .200 .200 .750 .750
TD Canada Trust yes   5,000 .100 .100 .100 .100 .500 .500
Virtual One Credit Union no   1,000 .600 .600 .700 .700 .800 .800
Windsor Family C.U. no   500 .200 .200 .200 .200 .250 .250
Your Credit Union no   1,000 .200 .200 .200 .200 .250 .300
Your Neighbourhood C.U. no   2,500 .500 .500 .600 .600 .750 .750
Interest not compounded and paid at maturity.