Term Deposits/GICs: 1 to 6 years
Financial Institution Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Years
1 2 3 4 5 6
AGF Trust no   5,000 1.610 2.050 2.210 2.260 2.360 -
  cashable 30 days 10,000 1.210 - - - - -
ATB Financial no   1,000 1.150 1.400 1.900 1.600 2.500 -
  yes   500 1.050 .850 1.000 1.150 1.500 -
AcceleRate Financial no   1,000 2.150 2.500 2.700 2.800 3.100 3.150
Achieva Financial no   1,000 2.150 2.500 2.750 3.000 3.250 -
Ally yes   1 1.500 1.750 2.000 2.250 2.500 -
Alterna Bank no   500 1.250 1.250 1.950 1.600 2.150 -
  yes   500 1.250 - - - - -
Alterna Savings no   500 1.250 1.250 1.950 1.600 2.150 -
  yes   500 1.250 - - - - -
B2B Trust no   1,000 1.450 1.700 2.250 2.250 2.650 -
Bank West no   5,000 1.700 1.850 1.950 2.150 2.300 -
Bank of Montreal no   1,000 1.150 1.300 1.400 1.600 1.850 1.850
Bank of Nova Scotia no   1,000 .900 1.100 1.250 1.400 1.750 1.750
  yes   500 .250 .750 .850 1.000 1.400 -
  cashable 30 days 1,000 .150 - - - - -
Bk Nova Scotia Mtg. Corp no   1,000 .900 1.100 1.250 1.400 1.750 1.750
  yes   500 .250 .750 .850 1.000 1.400 -
  cashable 30 days 1,000 .150 - - - - -
Boomerang Credit Union no   500 1.000 1.150 1.250 1.400 1.850 -
CIBC yes   1,000 .650 .850 1.000 1.150 1.500 1.500
  cashable 30 days 1,000 .700 - - - - -
CIBC Trust Corp. no   1,000 .900 1.100 1.250 1.400 1.750 1.750
Caisses Desjardins no   1,000 .900 1.250 1.400 1.600 1.850 -
  yes   1,000 .650 1.000 1.150 1.350 1.600 -
Canada Life yes   1,000 .500 .800 1.000 1.200 1.250 1.700
Canadian Direct Fin'l no   1,000 1.500 2.000 2.200 2.300 2.450 -
Canadian Tire Bank no   500 1.150 1.550 1.750 1.950 2.430 -
Canadian Western Bank no   1,000 1.500 2.000 2.200 2.300 2.450 -
Canadian Western Trust no   5,000 1.400 1.550 1.650 1.850 2.100 -
Coast Capital Savings no   1,000 1.600 1.900 2.150 2.350 2.500 -
  cashable 30 days 1,000 1.200 - - - - -
Community Trust no   1,000 1.400 1.600 1.730 1.900 2.250 -
Comtech Credit Union no   1,000 1.700 1.800 2.050 2.250 2.450 -
Concentra Financial no   1,000 1.100 1.300 1.400 1.600 1.850 -
  cashable 30 days 5,000 .900 - - - - -
DUCA Financial Services no   500 1.600 1.800 2.200 2.250 2.500 2.500
Desjardins Fin. Security yes   500 1.000 1.000 1.300 1.450 1.650 -
Effort Trust no   5,000 1.500 1.750 2.350 2.400 2.400 -
Empire Life yes   500 .700 .800 1.000 1.200 1.550 1.550
Entegra Credit Union no   1,000 2.050 2.400 2.600 2.700 3.000 -
Equitable Life yes   500 1.110 1.310 1.510 1.660 1.810 1.960
Equitable Trust no   5,000 1.650 1.950 1.950 2.200 2.450 -
Fiducie Desjardins no   1,000 .900 1.250 1.400 1.600 1.850 -
First Calgary Financial no   500 1.250 1.500 1.950 2.000 2.300 -
FirstOntario Credit Un. no   500 1.700 1.800 2.000 2.150 2.400 -
General Bank of Canada no   5,000 1.700 2.000 2.200 2.300 2.500 -
Great-West Life no   500 .750 1.050 1.250 1.450 1.500 1.950
  yes   500 .750 1.050 1.250 1.450 1.500 1.950
HSBC Bank Canada no   1,000 1.050 1.200 1.350 1.500 1.800 -
  yes   1,000 .800 .950 1.100 1.200 1.550 -
  cashable 90 days 1,000 .950 - - - - -
HomEquity Bank no   5,000 1.500 2.000 2.150 2.150 2.600 -
Home Trust Company no   5,000 1.700 2.050 2.250 2.350 2.650 -
  cashable 30 days 5,000 .950 - - - - -
Home Trust Company cashable 90 days 5,000 1.400 - - - - -
ICICI Bank Canada no   1,000 .000 .000 .000 .000 .000 -
  yes   1,000 1.000 1.500 2.250 2.500 2.750 -
ING Direct yes   1 1.250 1.500 1.800 1.900 2.350 -
Korea Exchange Bank no   3,500 1.700 1.750 1.800 1.850 1.900 -
Laurentian Bank Canada no   500 .900 1.250 1.400 1.600 1.850 -
  yes   500 .650 1.000 1.150 1.350 1.600 -
Laurentienne Trust no   500 .900 1.250 1.400 1.600 1.850 -
League Svgs & Mortgage no   500 1.150 1.300 1.400 1.600 1.850 -
Libro Financial Group no   1,000 1.200 1.600 1.750 1.950 2.100 -
London Life no   10,000 .750 1.050 1.250 1.450 1.500 -
M.R.S. Trust no   2,500 1.250 1.500 1.800 2.050 2.250 -
MAXA Financial yes   500 2.150 2.500 2.700 3.000 3.250 .000
MCAN Mortgage Corp. no   5,000 1.650 2.000 2.050 1.650 1.950 -
Manulife Bank no   2,500 1.450 2.050 2.250 2.350 2.650 -
Manulife Investments no   2,500 1.250 1.500 1.750 1.850 2.000 1.900
  yes   2,500 1.000 1.250 1.500 1.600 1.750 1.650
Manulife Trust no   2,500 1.450 2.050 2.250 2.350 2.650 -
MonCana Bank of Canada no   5,000 2.150 2.150 2.250 2.350 2.550 -
National Bank no   1,000 .900 1.250 1.400 1.600 1.850 -
  yes   1,000 .650 .850 1.100 1.300 1.400 -
Ontario Civil Service CU no   1,000 1.150 1.300 1.400 1.600 1.850 -
Outlook Financial yes   1,000 2.150 2.500 2.700 2.800 3.100 -
PACE Savings & Credit Un no   1,000 1.100 1.500 1.600 1.750 2.100 -
Pacific & Western Bank no   1,000 1.600 2.050 2.200 2.300 2.650 -
Parama Credit Union no   1,000 1.500 1.750 2.000 2.200 2.500 -
  yes   500 1.000 1.200 1.500 1.700 2.000 -
  cashable 30 days 1,000 1.300 - - - - -
Peace Hills Trust no   1,000 1.250 1.500 1.900 2.250 2.500 -
Peoples Trust no   5,000 1.500 1.500 1.750 1.750 2.000 -
President's Choice Fin'l no   100 1.250 1.500 1.800 1.900 2.350 -
ResMor Trust no   10,000 1.600 2.000 2.150 2.300 2.650 -
  cashable 30 days 10,000 .800 - - - - -
Revelstoke Credit Union yes   1,000 1.000 1.250 1.500 1.750 2.000 -
Royal Bank of Canada no   1,000 1.150 1.300 1.400 1.600 2.100 -
  yes   1,000 .900 1.050 1.150 1.350 1.850 -
Servus Credit Union no   1,000 1.150 1.300 1.400 1.600 1.850 -
Standard Life yes   1,000 1.100 1.300 1.500 1.650 1.800 1.900
State Bank of India (C) no   2,000 1.650 1.900 2.250 2.350 2.500 -
  yes   2,000 1.400 1.650 2.000 2.100 2.250 -
Steinbach Credit Union no   500 2.050 2.400 2.650 2.900 3.150 -
Sun Life - Insurance yes   1,000 1.100 1.300 1.300 1.600 1.800 -
Sun Life - Trust no   1,000 1.750 1.800 2.000 2.250 2.400 -
  yes   1,000 .900 1.100 1.250 1.550 1.750 -
T-D Mortgage no   1,000 1.150 1.300 1.400 1.600 1.850 -
TD Canada Trust cashable 30 days 500 1.000 - - - - -
Teachers Credit Union no   500 1.250 1.500 2.250 2.350 2.500 -
Transamerica Life Canada yes   1,000 .500 .700 .900 1.100 1.350 1.350
VanCity Savings (BC) no   500 1.150 1.400 1.400 1.600 1.850 -
Windsor Family C.U. no   500 .750 2.200 1.100 1.250 1.650 -
Your Neighbourhood C.U. no   500 1.400 1.600 1.800 2.050 2.250 -
Interest not compounded and paid annually.