Term Deposits/GICs: 1 to 6 years
Financial Institution Redeem-
able
Minimum
Deposit
Term In Years
1 2 3 4 5 6
AGF Trust no 5,000 2.000 2.000 2.000 2.500 2.500 -
  cashable 10,000 1.600 - - - - -
ATB Financial no 1,000 2.050 2.300 2.550 2.750 3.000 -
  yes 500 1.800 2.050 2.300 2.500 2.750 -
Achieva Financial no 1,000 3.600 3.900 4.150 4.300 4.500 -
Altamira no 1,000 3.150 3.650 3.900 4.150 4.350 -
  cashable 1,000 - 3.000 - - - -
Alterna Bank no 500 3.150 2.350 3.800 2.750 4.000 -
  yes 500 2.900 - - - - -
Alterna Savings no 500 3.150 2.350 3.800 2.750 4.000 -
  yes 500 2.900 - - - - -
B2B Trust no 1,000 3.300 4.000 4.150 4.250 4.400 -
Bank Montreal Mtg. Corp. no 1,000 2.050 2.400 2.550 2.750 3.000 3.000
Bank West no 5,000 3.500 3.750 4.000 4.050 4.100 -
Bank of Nova Scotia no 1,000 2.050 2.300 2.550 2.750 3.000 3.000
  yes 500 1.850 2.050 2.300 2.500 2.750 -
  cashable 1,000 1.950 - - - - -
Bk Nova Scotia Mtg. Corp no 1,000 2.050 2.300 2.550 2.750 3.000 3.000
  yes 500 1.850 2.050 2.300 2.500 2.750 -
  cashable 1,000 1.950 - - - - -
CIBC yes 1,000 1.800 2.050 2.300 2.500 2.750 2.750
  cashable 1,000 2.050 - - - - -
CIBC Trust Corp. no 1,000 2.050 2.300 2.550 2.750 3.000 3.000
Caisses Desjardins no 1,000 2.100 2.350 2.600 2.900 3.150 -
  yes 1,000 1.850 2.100 2.350 2.650 2.900 -
Canada Life yes 1,000 2.125 2.500 2.875 3.000 3.000 3.125
Canadian Tire Bank no 500 3.700 3.750 3.950 4.150 4.250 -
Canadian Western Bank no 5,000 3.400 4.000 4.100 4.300 4.450 -
Canadian Western Trust no 5,000 2.250 2.550 2.800 3.000 3.250 -
Cataract Savings & CU no 5,000 - - 4.000 4.150 4.400 -
Citibank no 1,000 2.050 2.300 2.550 2.750 3.000 -
  cashable 5,000 1.800 2.050 2.300 2.500 2.750 -
Citizens Bank of Canada no 500 3.250 3.200 3.450 3.600 3.700 -
  cashable 500 3.100 - - - - -
Common Wealth Credit Un. no 500 3.300 3.700 3.850 3.850 4.050 4.150
Community Trust no 1,000 3.550 3.750 3.850 3.850 4.000 -
Comtech Credit Union no 15,000 3.750 3.500 3.600 3.700 3.790 -
Concentra Financial no 1,000 2.050 2.300 2.550 2.750 3.000 -
  cashable 5,000 2.125 - - - - -
DUCA Financial Services no 500 3.200 3.400 3.500 3.700 3.800 3.800
Desjardins Fin. Security yes 500 2.700 3.050 3.200 3.300 3.400 -
Dundee Bank of Canada no 1,000 3.300 4.050 4.250 4.400 4.550 -
Effort Trust no 5,000 3.600 3.800 3.850 4.000 4.350 -
Empire Life yes 500 2.500 2.500 2.750 3.000 3.125 3.250
Equitable Life yes 500 2.150 2.200 2.550 2.600 3.150 3.150
Equitable Trust no 5,000 3.350 3.750 3.950 4.100 4.250 -
Fiducie Desjardins no 1,000 2.100 2.350 2.600 2.900 3.150 -
First Calgary Savings no 1,000 2.050 2.300 2.550 2.750 3.000 -
FirstOntario Credit Un. no 500 2.100 2.350 2.600 2.800 3.050 -
General Bank of Canada no 5,000 3.700 3.800 4.000 4.000 4.000 -
Great-West Life no 500 2.375 2.750 3.125 3.250 3.250 3.000
  yes 500 2.250 2.625 3.000 3.125 3.125 2.875
HSBC Bank Canada no 1,000 3.300 3.400 2.550 2.750 3.000 -
  yes 1,000 1.800 2.150 2.300 2.500 2.750 -
  cashable 1,000 2.100 - - - - -
Home Trust Company no 5,000 3.700 4.000 4.300 4.450 4.500 -
  cashable 5,000 3.350 - - - - -
ICICI Bank Canada yes 1,000 3.900 3.950 4.000 4.400 4.500 -
ING Direct yes 1 3.250 3.300 3.500 3.750 4.000 -
Key Savings + Credit U. no 1,000 2.050 2.300 2.550 2.750 3.000 -
  yes 1,000 1.550 1.800 2.050 2.250 2.500 -
Korea Exchange Bank no 3,500 3.700 3.800 3.850 3.850 3.900 -
Lambton Financial C.U. no 1,000 3.050 3.150 3.350 3.500 3.650 -
Laurentian Bank Canada no 1,000 2.100 2.350 2.600 2.900 3.150 -
  yes 1,000 1.850 2.100 2.350 2.650 2.900 -
Laurentienne Trust no 1,000 2.100 2.350 2.600 2.900 3.150 -
League Svgs & Mortgage no 500 2.050 2.300 2.550 2.750 3.000 -
Libro Financial Group no 1,000 2.750 2.850 3.050 3.150 3.350 -
London Life no 10,000 2.375 2.750 3.125 3.250 3.250 -
M.R.S. Trust no 2,500 3.500 3.800 4.150 4.350 4.450 -
MCAN Mortgage Corp. no 5,000 3.650 3.450 3.350 3.350 3.350 -
Manulife Bank no 5,000 3.100 3.500 3.800 4.000 4.100 -
Manulife Investments yes 5,000 3.100 3.150 3.650 3.750 3.850 3.850
Meridian Credit Union no 500 2.200 2.550 3.800 2.900 3.150 -
  yes 500 1.950 2.300 2.450 2.650 2.900 -
National Bank no 1,000 2.100 2.350 2.600 2.900 3.150 -
  yes 1,000 1.850 2.100 2.350 2.650 2.900 -
Ontario Civil Service CU no 20,000 2.800 - - - - -
Outlook Financial yes 1,000 3.600 3.900 4.150 4.300 4.500 -
PACE Savings & Credit Un no 1,000 2.050 2.300 2.550 2.750 3.000 -
Pacific & Western Bank no 1,000 3.500 3.700 3.500 3.500 4.100 -
Parama Credit Union no 1,000 3.500 3.850 4.500 4.500 4.600 -
  yes 500 2.050 2.550 2.850 3.100 3.250 -
  cashable 10,000 2.750 - - - - -
Peace Hills Trust no 1,000 3.500 3.950 4.150 4.350 4.450 -
Peoples Trust no 5,000 3.700 4.000 4.150 4.250 4.400 -
President's Choice Fin'l no 500 3.250 3.300 3.500 3.750 4.000 -
Promutuel Capital no 1,000 2.500 2.600 2.850 3.150 3.400 -
ResMor Trust no 1,000 3.500 3.700 3.800 4.000 4.200 -
  cashable 5,000 3.100 - - - - -
Royal Bank of Canada no 1,000 2.050 2.150 2.400 2.600 2.800 -
  yes 1,000 1.800 1.900 2.150 2.350 2.550 -
Servus Credit Union no 1,000 2.100 2.350 2.600 2.800 3.050 -
So-Use Credit Union no 1,000 3.200 3.300 3.300 3.450 3.450 -
Standard Life no 1,000 2.850 2.950 3.150 3.300 3.400 3.550
  yes 1,000 2.600 2.700 2.900 3.050 3.150 3.300
Standard Life Term Plus yes 25,000 - - - - 4.150 4.300
State Bank of India (C) no 2,000 3.850 3.750 3.750 3.850 4.000 -
  yes 2,000 3.600 3.500 3.500 3.600 3.750 -
Steinbach Credit Union no 500 3.500 3.800 4.050 4.200 4.400 -
T-D Mortgage no 1,000 2.050 2.300 2.550 2.750 3.000 -
TD Canada Trust cashable 500 1.950 - - - - -
Transamerica Life Canada yes 1,000 1.450 1.650 1.950 2.200 2.450 2.450
VanCity Savings (BC) no 500 3.300 2.400 3.400 2.750 3.000 -
Virtual One Credit Union no 1,000 3.450 3.550 3.650 3.650 3.650 -
Windsor Family C.U. no 500 2.250 2.500 2.750 2.950 3.200 -
Your Credit Union no 500 3.150 3.250 3.400 3.500 3.750 -
  yes 500 3.000 - - - - -
Your Neighbourhood C.U. no 500 3.150 3.250 3.350 3.600 3.800 -
Interest not compounded and paid annually.