| Term Deposits/GICs: 1 to 6 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| AGF Trust | no | 5,000 | .500 | 1.000 | 1.000 | 1.000 | 1.000 | - | |
| cashable | 90 days | 10,000 | .100 | - | - | - | - | - | |
| ATB Financial | no | 1,000 | .400 | 1.150 | 1.450 | 1.600 | 2.000 | - | |
| yes | 500 | .200 | .900 | 1.200 | 1.450 | 1.750 | - | ||
| Achieva Financial | no | 1,000 | 2.000 | 2.250 | 2.650 | 2.850 | 3.600 | - | |
| Ally | yes | 1 | 1.750 | 2.300 | 2.750 | 3.050 | 3.600 | - | |
| Alterna Bank | no | 500 | 1.100 | 1.150 | 2.600 | 1.600 | 2.850 | - | |
| yes | 500 | .900 | - | - | - | - | - | ||
| Alterna Savings | no | 500 | 1.100 | 1.150 | 2.600 | 1.600 | 2.850 | - | |
| yes | 500 | .900 | - | - | - | - | - | ||
| B2B Trust | no | 1,000 | .900 | 2.000 | 2.550 | 2.900 | 3.300 | - | |
| Bank Montreal Mtg. Corp. | no | 1,000 | .400 | 1.150 | 1.450 | 1.600 | 2.000 | 2.000 | |
| Bank West | no | 5,000 | .600 | 1.400 | 2.250 | 2.500 | 2.500 | - | |
| Bank of Nova Scotia | no | 1,000 | .400 | 1.150 | 1.450 | 1.600 | 2.000 | 2.000 | |
| yes | 500 | .250 | .950 | 1.350 | 1.450 | 1.650 | - | ||
| cashable | 30 days | 1,000 | .200 | - | - | - | - | - | |
| Bk Nova Scotia Mtg. Corp | no | 1,000 | .400 | 1.150 | 1.450 | 1.600 | 2.000 | 2.000 | |
| yes | 500 | .250 | .950 | 1.350 | 1.450 | 1.650 | - | ||
| cashable | 30 days | 1,000 | .200 | - | - | - | - | - | |
| CIBC | yes | 1,000 | .150 | .900 | 1.200 | 1.350 | 1.750 | 1.750 | |
| cashable | 30 days | 1,000 | .150 | - | - | - | - | - | |
| CIBC Trust Corp. | no | 1,000 | .400 | 1.150 | 1.450 | 1.600 | 2.000 | 2.000 | |
| Caisses Desjardins | no | 1,000 | .400 | 1.100 | 1.450 | 1.700 | 2.000 | - | |
| yes | 1,000 | .200 | .850 | 1.200 | 1.450 | 1.750 | - | ||
| Canada Life | yes | 1,000 | .500 | 1.450 | 1.700 | 2.100 | 3.000 | 3.250 | |
| Canadian Tire Bank | no | 500 | .500 | 1.450 | 2.050 | 2.400 | 3.000 | - | |
| Canadian Western Bank | no | 1,000 | 1.000 | 1.700 | 2.340 | 2.740 | 3.190 | - | |
| Canadian Western Trust | no | 5,000 | .650 | 1.400 | 1.700 | 1.850 | 2.250 | - | |
| Citibank | no | 1,000 | .400 | 1.150 | 1.450 | 1.600 | 2.000 | - | |
| cashable | 30 days | 5,000 | .150 | .900 | 1.200 | 1.350 | 1.750 | - | |
| Coast Capital Savings | no | 1,000 | 1.500 | 2.000 | 2.500 | 2.750 | 3.000 | - | |
| cashable | 30 days | 1,000 | 1.000 | - | - | - | - | - | |
| Community Trust | no | 1,000 | .850 | 1.450 | 2.250 | 2.500 | 2.700 | - | |
| Comtech Credit Union | no | 1,000 | 1.150 | 1.750 | 2.000 | 2.200 | 2.900 | - | |
| Concentra Financial | no | 1,000 | .400 | 1.150 | 1.450 | 1.700 | 1.900 | - | |
| cashable | 30 days | 5,000 | .200 | - | - | - | - | - | |
| DUCA Financial Services | no | 500 | 1.100 | 1.500 | 2.300 | 2.600 | 2.950 | 2.950 | |
| Desjardins Fin. Security | yes | 500 | .850 | 1.550 | 2.150 | 2.550 | 2.850 | - | |
| Dundee Bank of Canada | no | 1,000 | .800 | 1.950 | 2.550 | 2.950 | 3.300 | - | |
| cashable | 30 days | 1,000 | .450 | - | - | - | - | - | |
| Effort Trust | no | 5,000 | 1.100 | 1.750 | 2.400 | 2.750 | 3.000 | - | |
| Empire Life | yes | 500 | .750 | 1.300 | 2.050 | 2.500 | 3.250 | 3.250 | |
| Equitable Life | yes | 500 | .500 | 1.400 | 2.350 | 2.600 | 3.400 | 3.450 | |
| Equitable Trust | no | 5,000 | .950 | 1.650 | 2.100 | 2.500 | 3.260 | - | |
| Fiducie Desjardins | no | 1,000 | .400 | 1.100 | 1.450 | 1.700 | 2.000 | - | |
| First Calgary Savings | no | 500 | .400 | 1.150 | 1.450 | 1.600 | 2.000 | - | |
| FirstOntario Credit Un. | no | 500 | .400 | 2.000 | 1.450 | 2.600 | 2.000 | - | |
| General Bank of Canada | no | 5,000 | 1.000 | 1.500 | 2.000 | 2.500 | 3.280 | - | |
| Great-West Life | no | 500 | .750 | 1.700 | 1.950 | 2.350 | 3.250 | 3.500 | |
| yes | 500 | .750 | 1.700 | 1.950 | 2.350 | 3.250 | 3.500 | ||
| HSBC Bank Canada | no | 1,000 | .400 | 1.150 | 1.450 | 1.600 | 2.000 | - | |
| yes | 1,000 | .250 | .900 | 1.200 | 1.350 | 1.750 | - | ||
| cashable | 90 days | 1,000 | .300 | - | - | - | - | - | |
| HomEquity Bank | no | 5,000 | 1.200 | 1.800 | 2.350 | 2.700 | 3.200 | - | |
| Home Trust Company | no | 5,000 | 1.150 | 1.850 | 2.450 | 2.850 | 3.200 | - | |
| cashable | 30 days | 5,000 | .200 | - | - | - | - | - | |
| ICICI Bank Canada | no | 1,000 | .900 | 1.600 | 2.200 | 2.600 | 3.000 | - | |
| yes | 1,000 | .750 | 1.250 | 1.500 | 1.750 | 2.250 | - | ||
| ING Direct | yes | 1 | 1.250 | 1.750 | 2.500 | 2.500 | 3.000 | - | |
| Key Savings + Credit U. | no | 1,000 | .400 | 1.150 | 1.450 | 1.600 | 2.000 | - | |
| yes | 1,000 | .150 | .650 | .950 | 1.100 | 1.500 | - | ||
| Korea Exchange Bank | no | 3,500 | 1.150 | 1.800 | 2.400 | 2.750 | 3.100 | - | |
| Laurentian Bank Canada | no | 500 | .400 | 1.100 | 1.450 | 1.700 | 2.000 | - | |
| yes | 500 | .150 | .850 | 1.200 | 1.450 | 1.750 | - | ||
| Laurentienne Trust | no | 500 | .400 | 1.100 | 1.450 | 1.700 | 2.000 | - | |
| League Svgs & Mortgage | no | 500 | .400 | 1.150 | 1.450 | 1.600 | 2.000 | - | |
| Libro Financial Group | no | 1,000 | 1.600 | 1.750 | 2.300 | 2.500 | 3.500 | - | |
| London Life | no | 10,000 | .750 | 1.700 | 1.950 | 2.350 | 3.250 | - | |
| M.R.S. Trust | no | 2,500 | 1.100 | 1.800 | 2.450 | 2.800 | 3.150 | - | |
| MAXA Financial | yes | 500 | 2.100 | 2.250 | 2.750 | 3.000 | 3.800 | 3.900 | |
| MCAN Mortgage Corp. | no | 5,000 | 1.500 | 1.750 | 2.000 | 2.000 | 2.000 | - | |
| Manulife Bank | no | 2,500 | .750 | 1.900 | 2.550 | 2.950 | 3.350 | - | |
| Manulife Investments | yes | 5,000 | .700 | 1.400 | 1.850 | 2.350 | 3.100 | 3.150 | |
| National Bank | no | 1,000 | .400 | 1.100 | 1.400 | 1.700 | 2.000 | - | |
| yes | 1,000 | .150 | .700 | 1.150 | 1.450 | 1.750 | - | ||
| Ontario Civil Service CU | no | 1,000 | .900 | - | 2.000 | - | - | - | |
| Outlook Financial | yes | 1,000 | 2.100 | 2.250 | 2.650 | 2.850 | 3.600 | - | |
| PACE Savings & Credit Un | no | 1,000 | .400 | 1.150 | 1.450 | 1.600 | 2.000 | - | |
| Pacific & Western Bank | no | 1,000 | 1.000 | 1.750 | 2.300 | 2.500 | 3.100 | - | |
| Parama Credit Union | no | 1,000 | 1.250 | 1.750 | 2.500 | 2.600 | 3.100 | - | |
| yes | 500 | .900 | 1.000 | 1.500 | 2.000 | 2.500 | - | ||
| cashable | 30 days | 10,000 | 1.250 | - | - | - | - | - | |
| Peace Hills Trust | no | 1,000 | 1.050 | 1.650 | 2.350 | 2.750 | 3.050 | - | |
| Peoples Trust | no | 5,000 | 1.300 | 1.750 | 2.400 | 2.750 | 3.000 | - | |
| President's Choice Fin'l | no | 100 | .750 | 1.750 | 2.250 | 2.500 | 3.000 | - | |
| Promutuel Capital | no | 1,000 | .650 | 1.300 | 2.000 | 2.350 | 2.800 | - | |
| ResMor Trust | no | 5,000 | 1.300 | 1.850 | 2.360 | 2.800 | 3.150 | - | |
| cashable | 30 days | 5,000 | .250 | - | - | - | - | - | |
| Revelstoke Credit Union | yes | 1,000 | 2.000 | 1.500 | 3.000 | 1.700 | 1.900 | - | |
| Royal Bank of Canada | no | 1,000 | .750 | 1.200 | 1.300 | 1.650 | 2.000 | - | |
| yes | 1,000 | .500 | .950 | 1.050 | 1.400 | 1.750 | - | ||
| Servus Credit Union | no | 1,000 | .450 | 1.200 | 1.500 | 1.650 | 2.050 | - | |
| So-Use Credit Union | no | 1,000 | 1.000 | 1.150 | 1.750 | 2.000 | 2.250 | - | |
| Standard Life | no | 1,000 | .600 | .925 | 2.275 | 2.700 | 2.800 | 2.900 | |
| yes | 1,000 | .350 | .675 | 2.025 | 2.450 | 2.550 | 2.650 | ||
| Standard Life Term Plus | yes | 25,000 | - | - | - | - | 3.550 | 3.650 | |
| State Bank of India (C) | no | 2,000 | 1.300 | 1.750 | 2.500 | 2.600 | 3.100 | - | |
| yes | 2,000 | 1.050 | 1.500 | 2.250 | 2.350 | 2.850 | - | ||
| Steinbach Credit Union | no | 500 | 1.900 | 2.150 | 2.550 | 2.750 | 3.500 | - | |
| Sun Life Financial | yes | 1,000 | .800 | 1.750 | 1.800 | 2.050 | 3.300 | - | |
| SunLife Financial Trust | no | 1,000 | 1.000 | 1.950 | 2.000 | 2.250 | 3.500 | - | |
| yes | 1,000 | .500 | 1.450 | 1.500 | 1.750 | 3.000 | - | ||
| T-D Mortgage | no | 1,000 | .400 | 1.150 | 1.450 | 1.600 | 2.000 | - | |
| TD Canada Trust | cashable | 30 days | 500 | .150 | - | - | - | - | - |
| Transamerica Life Canada | yes | 1,000 | .400 | 1.250 | 1.750 | 2.000 | 2.450 | 2.450 | |
| VanCity Savings (BC) | no | 500 | 1.000 | 1.150 | 1.450 | 1.600 | 2.000 | - | |
| Virtual One Credit Union | no | 1,000 | 1.250 | 1.750 | 2.250 | 2.500 | 2.750 | - | |
| Windsor Family C.U. | no | 500 | .500 | 1.400 | 1.700 | 1.700 | 2.100 | - | |
| Your Credit Union | no | 1,000 | .450 | 2.100 | 1.600 | 2.700 | 3.000 | - | |
| yes | 1,000 | .200 | - | - | - | - | - | ||
| Your Neighbourhood C.U. | no | 500 | 1.300 | 1.800 | 2.300 | 2.700 | 3.100 | - | |
| Interest not compounded and paid annually. |
|
Prepared by CANNEX on March 11, 2010 at 14:30:23 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2010 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |