| Registered Term Deposits/GICs: 30 to 270 days | ||||||||
|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Minimum Deposit |
Term In Days | |||||
| 30 | 60 | 90 | 120 | 180 | 270 | |||
| ATB Financial | no | 1,000 | 1.750 | 1.750 | 1.800 | 1.800 | 1.850 | 1.900 |
| Altamira | no | 5,000 | - | - | - | - | 2.900 | - |
| Alterna Bank | no | 5,000 | 1.750 | 1.750 | 1.800 | 1.800 | 1.850 | 1.900 |
| Alterna Savings | no | 5,000 | 1.750 | 1.750 | 1.800 | 1.800 | 1.850 | 1.900 |
| B2B Trust | no | 5,000 | - | - | 2.850 | 2.750 | 2.600 | 2.550 |
| BMO Bank of Montreal | no | 500 | - | - | - | - | 1.850 | 1.900 |
| Bank of Nova Scotia | no | 2,000 | - | - | 1.800 | 1.800 | 1.850 | 1.900 |
| Bk Nova Scotia Mtg. Corp | no | 2,000 | - | - | 1.800 | 1.800 | 1.850 | 1.900 |
| CIBC | no | 500 | - | 1.800 | 1.800 | 1.800 | 1.850 | 1.900 |
| yes | 500 | - | - | - | - | - | 1.650 | |
| Caisses Desjardins | no | 5,000 | 1.750 | 1.750 | 1.800 | 1.800 | 1.800 | 1.800 |
| Canada Life | yes | 5,000 | 1.050 | 1.250 | 1.350 | 1.350 | 1.550 | 1.550 |
| Citibank | no | 1,000 | - | - | - | - | 1.850 | 1.900 |
| cashable | 1,000 | - | - | - | - | 1.600 | 1.650 | |
| Concentra Financial | no | 10,000 | - | - | 1.800 | 1.800 | 1.850 | 1.900 |
| DUCA Financial Services | no | 500 | - | 2.150 | 2.250 | 2.250 | - | - |
| Desjardins Fin. Security | yes | 500 | - | - | 2.300 | - | 2.250 | - |
| Fiducie Desjardins | no | 5,000 | 1.750 | 1.750 | 1.800 | 1.800 | 1.800 | 1.800 |
| First Calgary Savings | no | 2,000 | 1.750 | 1.750 | 1.800 | 1.800 | 1.850 | 1.900 |
| ICICI Bank Canada | no | 1,000 | 3.500 | - | 3.550 | - | 3.700 | 3.700 |
| ING Direct | yes | 1 | - | - | 3.000 | - | 3.100 | 3.150 |
| Lambton Financial C.U. | no | 5,000 | - | - | 2.150 | 2.150 | 2.150 | 2.150 |
| Laurentian Bank Canada | no | 500 | 1.750 | 1.750 | 1.800 | 1.800 | 1.850 | 1.900 |
| Laurentienne Trust | no | 500 | 1.750 | 1.750 | 1.800 | 1.800 | 1.850 | 1.900 |
| Libro Financial Group | no | 1,000 | 1.800 | 1.800 | 1.800 | 1.800 | 2.050 | 2.050 |
| MCAN Mortgage Corp. | no | 10,000 | 2.100 | 3.000 | 3.000 | 3.100 | 3.450 | 3.450 |
| Manulife Bank | no | 25,000 | 3.050 | 3.150 | 3.150 | 3.150 | 3.000 | 3.000 |
| National Bank | no | 500 | - | - | 1.800 | - | 1.850 | - |
| Ontario Civil Service CU | no | 20,000 | 2.650 | - | - | - | - | - |
| Peace Hills Trust | yes | 1,000 | .750 | .750 | 1.000 | 1.000 | 1.250 | 1.250 |
| Promutuel Capital | no | 5,000 | 1.750 | 1.800 | 1.850 | 1.900 | 1.950 | 2.000 |
| Royal Bank of Canada | no | 500 | 1.750 | 1.750 | 1.800 | 1.800 | 1.800 | 1.800 |
| SLF Trust | yes | 10,000 | 2.000 | 2.000 | 2.050 | 2.050 | 2.150 | 2.250 |
| Standard Life | yes | 5,000 | 1.600 | - | 1.750 | - | 1.900 | 2.050 |
| TD Canada Trust | no | 2,000 | - | - | 1.800 | 1.800 | 1.850 | 1.900 |
| Virtual One Credit Union | no | 1,000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 |
| Windsor Family C.U. | no | 500 | 1.950 | 1.950 | 2.000 | 2.000 | 2.050 | 2.050 |
| Interest not compounded and paid at maturity. |
|
Prepared by CANNEX on May 16, 2008 at 07:30:11 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2008 CANNEX Financial Exchanges Limited. All rights reserved. Home | Legal Notices |