Registered Term Deposits/GICs: 1 to 6 years
Financial Institution Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Years
1 2 3 4 5 6
AGF Trust no   5,000 1.260 1.700 1.860 1.910 2.010 -
ATB Financial no   500 1.150 1.400 1.900 1.600 2.500 -
  yes   500 1.050 .850 1.000 1.150 1.500 -
AcceleRate Financial no   500 2.150 2.500 2.700 2.800 3.100 3.150
Achieva Financial no   500 2.150 2.500 2.750 3.000 3.250 -
Alterna Bank no   500 1.250 1.250 1.950 1.600 2.150 -
Alterna Savings no   500 1.250 1.250 1.950 1.600 2.150 -
B2B Trust no   1,000 1.450 1.700 2.250 2.250 2.650 -
BMO Bank of Montreal no   500 1.150 1.300 1.400 1.600 1.850 1.850
  yes   500 .900 1.050 1.150 1.350 1.600 -
Bank of Nova Scotia no   500 .900 1.100 1.250 1.400 1.750 -
Bk Nova Scotia Mtg. Corp no   500 .900 1.100 1.250 1.400 1.750 -
CIBC no   500 .900 1.100 1.250 1.400 1.750 -
  yes   500 .650 .850 1.000 - - -
Caisses Desjardins no   500 .900 1.250 1.400 1.600 1.850 -
Canada Life yes   1,000 .750 1.050 1.250 1.450 1.500 1.950
Canadian Direct Fin'l no   500 1.850 2.100 2.300 2.400 2.710 -
Canadian Western Bank no   500 1.850 2.100 2.300 2.400 2.710 -
Canadian Western Trust no   5,000 1.400 1.550 1.650 1.850 2.100 -
Coast Capital Savings no   1,000 1.600 1.900 2.150 2.350 2.500 -
Community Trust no   1,000 1.650 1.850 1.980 2.150 2.500 -
Comtech Credit Union no   1,000 1.700 1.800 2.050 2.250 2.450 -
Concentra Financial no   1,000 1.100 1.300 1.400 1.600 1.850 -
DUCA Financial Services no   500 1.600 1.800 2.200 2.250 2.500 2.500
Desjardins Fin. Security yes   500 1.000 1.000 1.300 1.450 1.650 -
Effort Trust no   1,000 1.500 1.750 2.350 2.400 2.400 -
Empire Life yes   500 .700 .800 1.000 1.200 1.550 1.550
Equitable Life yes   500 1.110 1.310 1.510 1.660 1.810 -
Fiducie Desjardins no   1,000 - 1.250 1.400 1.600 1.850 -
First Calgary Financial no   500 1.250 1.500 1.950 2.000 2.300 -
FirstOntario Credit Un. no   500 1.700 1.800 2.000 2.150 2.400 -
Foresters yes   1,000 .050 .300 .500 .700 .950 -
Great-West Life no   500 .750 1.050 1.250 1.450 1.500 1.950
  yes   500 .750 1.050 1.250 1.450 1.500 1.950
HSBC Bank Canada no   500 1.050 1.200 1.350 1.500 1.800 -
Home Trust Company no   1,000 1.700 2.050 2.250 2.350 2.650 -
ICICI Bank Canada yes   1,000 1.800 2.550 2.550 2.800 3.300 -
ING Direct yes   1 1.250 1.500 1.800 1.900 2.350 -
Laurentian Bank Canada no   500 .900 1.250 1.400 1.600 1.850 -
  yes   500 .650 1.000 1.150 1.350 1.600 -
Laurentienne Trust no   500 - 1.250 1.400 1.600 1.850 -
London Life yes   1,000 .750 1.050 1.250 1.450 1.500 -
M.R.S. Trust no   2,500 1.250 1.500 1.800 2.050 2.250 -
MCAN Mortgage Corp. no   5,000 1.650 2.000 2.050 1.650 1.950 -
Manulife Bank no   2,500 1.450 2.050 2.250 2.350 2.650 -
Manulife Investments no   2,500 1.250 1.500 1.750 1.850 2.000 1.900
  yes   2,500 1.000 1.250 1.500 1.600 1.750 1.650
Meridian Credit Union no   500 1.700 1.750 1.950 2.050 2.350 -
National Bank no   500 .900 1.250 1.400 1.600 1.850 -
  yes   500 .650 .850 1.100 1.300 1.400 -
Ontario Civil Service CU no   1,000 1.150 1.300 1.400 1.600 1.850 -
Outlook Financial yes   1,000 2.150 2.500 2.700 2.800 3.100 -
PACE Savings & Credit Un no   1,000 1.100 1.500 1.600 1.750 2.100 -
Pacific & Western Bank no   1,000 1.600 2.050 2.200 2.300 2.650 -
Parama Credit Union no   1,000 1.750 2.000 2.250 2.450 2.650 -
Peace Hills Trust no   1,000 1.150 1.400 1.800 2.150 2.400 -
Peoples Trust no   5,000 1.000 1.500 1.750 1.750 2.000 -
President's Choice Fin'l no   100 1.250 1.500 1.800 1.900 2.350 -
ResMor Trust no   10,000 1.600 2.000 2.150 2.300 2.650 -
Royal Bank of Canada no   500 1.150 1.300 1.400 1.600 2.100 -
Servus Credit Union no   500 1.150 1.300 1.400 1.600 1.850 -
Standard Life yes   1,000 1.100 1.300 1.500 1.650 1.800 1.900
Steinbach Credit Union no   500 2.050 2.400 2.650 2.900 3.150 -
Sun Life - Insurance yes   1,000 1.100 1.300 1.300 1.600 1.800 -
Sun Life - Trust no   1,000 1.750 1.800 2.000 2.250 2.400 -
  yes   1,000 .900 1.100 1.250 1.550 1.750 -
TD Canada Trust no   500 1.150 1.300 1.400 1.600 2.100 -
Transamerica Life Canada no   1,000 .750 .950 1.150 1.350 1.600 -
  yes   1,000 .500 .700 .900 1.100 1.350 -
Windsor Family C.U. no   500 .750 2.200 1.100 1.250 1.650 -
Interest compounded annually and paid at maturity.