Registered Term Deposits/GICs: 1 to 6 years
Financial Institution Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Years
1 2 3 4 5 6
AGF Trust no   5,000 .500 .750 .750 .750 .750 -
ATB Financial no   500 .400 1.300 1.600 1.700 1.900 -
  yes   500 .150 1.050 1.350 1.450 1.650 -
Achieva Financial no   500 2.000 2.250 2.950 3.100 3.850 -
Alterna Bank no   500 1.250 1.400 1.600 1.700 1.900 -
Alterna Savings no   500 1.250 1.400 1.600 1.700 1.900 -
B2B Trust no   500 .750 2.150 2.750 3.200 3.550 -
BMO Bank of Montreal no   500 .400 1.300 1.600 1.700 1.900 1.900
  yes   500 .200 1.050 1.350 1.450 1.650 -
Bank of Nova Scotia no   500 .400 1.400 1.600 1.700 1.900 -
Bk Nova Scotia Mtg. Corp no   500 .400 1.400 1.600 1.700 1.900 -
CIBC no   500 .400 1.300 1.600 1.700 1.900 -
  yes   500 .150 1.050 1.350 - - -
Caisses Desjardins no   500 .400 1.300 1.600 1.700 2.000 -
Canada Life yes   1,000 1.250 2.500 3.250 3.500 3.500 3.500
Canadian Western Bank no   500 1.200 2.100 2.550 3.000 3.150 -
Canadian Western Trust no   5,000 1.000 1.850 2.150 2.250 2.450 -
Citizens Bank of Canada no   500 1.100 1.650 1.900 1.950 2.150 -
Coast Capital Savings no   1,000 1.250 2.000 2.250 2.500 3.000 -
Community Trust no   1,000 1.100 1.800 2.300 2.600 2.800 -
Comtech Credit Union no   15,000 1.500 1.800 2.000 2.200 3.250 -
DUCA Financial Services no   500 1.300 2.000 2.250 2.600 2.900 2.900
Desjardins Fin. Security yes   500 .900 1.550 2.650 3.050 3.350 -
Effort Trust no   1,000 1.800 2.150 2.850 3.350 2.750 -
Empire Life yes   500 1.000 2.000 2.750 3.500 3.500 3.625
Equitable Life yes   500 1.000 2.000 3.000 3.250 3.550 -
Fiducie Desjardins no   1,000 - 1.300 1.600 1.700 2.000 -
First Calgary Savings no   500 .400 1.300 1.600 1.700 1.900 -
FirstOntario Credit Un. no   500 .500 1.400 1.700 1.800 2.000 -
Foresters yes   1,000 1.050 1.900 2.650 3.100 3.300 -
Great-West Life no   500 1.250 2.500 3.250 3.500 3.500 3.500
  yes   500 1.250 2.500 3.250 3.500 3.500 3.500
HSBC Bank Canada no   500 .500 1.400 1.600 1.700 1.900 -
Home Trust Company no   1,000 1.550 2.050 2.850 3.350 3.600 -
ICICI Bank Canada yes   1,000 1.300 2.000 2.400 2.600 3.100 -
ING Direct yes   1 1.250 2.000 2.500 2.500 3.250 -
Key Savings + Credit U. no   500 .400 1.300 1.600 1.700 1.900 -
Lambton Financial C.U. no   500 1.100 2.000 2.250 2.400 2.800 -
Laurentian Bank Canada no   500 .400 1.300 1.600 1.700 1.900 -
  yes   500 .150 1.050 1.350 1.450 1.650 -
Laurentienne Trust no   500 - 1.300 1.600 1.700 2.000 -
London Life yes   1,000 1.250 2.500 3.250 3.500 3.500 -
M.R.S. Trust no   2,500 1.050 1.950 2.400 2.800 3.050 -
MCAN Mortgage Corp. no   5,000 1.800 1.950 2.000 2.000 2.000 -
Manulife Bank no   2,500 1.000 2.000 2.750 3.050 3.450 -
Manulife Investments yes   5,000 .900 1.750 2.700 3.400 3.650 3.700
Meridian Credit Union no   500 1.050 1.750 2.450 2.750 3.000 -
National Bank no   500 .400 1.300 1.600 1.700 2.000 -
  yes   500 .150 1.050 1.350 1.450 1.750 -
Ontario Civil Service CU no   20,000 1.400 - - - - -
Outlook Financial yes   1,000 2.000 2.250 2.950 3.100 3.850 -
PACE Savings & Credit Un no   1,000 .500 1.400 1.600 1.700 1.900 -
Pacific & Western Bank no   1,000 1.500 2.000 2.300 2.500 2.900 -
Parama Credit Union no   1,000 1.550 2.150 2.500 2.650 3.150 -
Peace Hills Trust no   1,000 1.050 1.650 2.450 2.750 2.950 -
Peoples Trust no   5,000 1.000 1.750 2.000 2.000 2.000 -
President's Choice Fin'l no   500 1.250 2.000 2.250 2.250 3.000 -
Promutuel Capital no   500 1.250 1.850 1.950 2.200 2.600 -
ResMor Trust no   1,000 1.700 1.900 2.200 2.200 2.900 -
Royal Bank of Canada no   500 .300 1.150 1.600 1.700 2.100 -
SLF Trust yes   1,000 1.250 1.750 2.000 2.250 2.900 -
Servus Credit Union no   500 .450 1.350 1.650 1.750 1.950 -
So-Use Credit Union no   100 1.000 1.150 1.350 1.550 2.250 -
Standard Life no   1,000 1.375 1.950 2.850 3.225 3.250 3.450
  yes   1,000 1.125 1.700 2.600 2.975 3.000 3.200
Standard Life Term Plus yes   25,000 - - - - 4.000 4.200
Steinbach Credit Union no   500 1.900 2.150 2.850 3.000 3.150 -
Sun Life Financial yes   1,000 1.250 1.750 2.000 2.250 2.900 -
TD Canada Trust no   500 .400 1.300 1.600 1.700 1.900 -
Transamerica Life Canada no   1,000 .900 1.950 2.200 2.450 2.700 -
  yes   1,000 .650 1.700 1.950 2.200 2.450 -
Virtual One Credit Union no   1,000 1.700 2.200 2.400 2.700 2.900 -
Windsor Family C.U. no   500 .500 1.400 1.600 1.700 1.900 -
Your Credit Union no   1,000 .450 1.150 1.600 1.700 1.900 -
  yes   1,000 .200 - - - - -
Interest compounded annually and paid at maturity.