Registered Term Deposits/GICs: 1 to 6 years
Financial Institution Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Years
1 2 3 4 5 6
AGF Trust no   5,000 1.110 1.510 1.910 2.210 2.510 -
ATB Financial no   500 1.200 1.500 1.550 1.700 2.100 -
  yes   500 .500 1.250 1.300 1.450 1.850 -
AcceleRate Financial no   500 2.150 2.500 3.000 3.150 3.400 3.450
Achieva Financial no   500 1.950 2.350 2.600 2.750 3.250 -
Alterna Bank no   500 1.200 1.500 1.600 1.750 2.700 -
Alterna Savings no   500 1.200 1.500 1.600 1.750 2.700 -
B2B Trust no   1,000 1.350 1.850 2.150 2.500 2.850 -
BMO Bank of Montreal no   500 1.250 1.700 1.550 1.700 2.100 2.200
  yes   500 1.000 1.450 1.300 1.450 1.850 -
Bank of Nova Scotia no   500 .750 1.500 1.550 1.700 2.100 -
Bk Nova Scotia Mtg. Corp no   500 .750 1.500 1.550 1.700 2.100 -
CIBC no   500 .750 1.500 1.550 1.700 2.100 -
  yes   500 .500 1.250 1.300 - - -
Caisses Desjardins no   500 .750 1.350 1.550 1.700 2.100 -
Canada Life yes   1,000 .700 1.700 2.000 2.300 2.600 2.950
Canadian Direct Fin'l no   500 1.450 1.850 2.300 2.650 3.000 -
Canadian Western Bank no   500 1.450 1.850 2.300 2.650 3.000 -
Canadian Western Trust no   5,000 1.000 1.500 1.800 1.950 2.350 -
Coast Capital Savings no   1,000 1.650 2.150 2.400 2.900 3.100 -
Community Trust no   1,000 1.400 1.800 2.300 2.500 2.800 -
Comtech Credit Union no   1,000 1.850 2.250 2.550 2.800 3.250 -
DUCA Financial Services no   500 1.500 2.000 2.500 2.900 3.000 3.000
Desjardins Fin. Security yes   500 1.400 1.600 1.800 2.050 2.300 -
Effort Trust no   1,000 1.500 1.950 2.350 2.600 2.950 -
Empire Life yes   500 .750 1.300 1.875 2.250 2.625 2.750
Equitable Life yes   500 .500 1.400 1.800 2.100 2.650 -
Fiducie Desjardins no   1,000 - 1.350 1.550 1.700 2.100 -
First Calgary Savings no   500 1.250 1.700 2.300 2.500 3.000 -
FirstOntario Credit Un. no   500 .750 2.400 1.550 2.850 2.000 -
Foresters yes   1,000 .250 .700 1.100 1.400 1.700 -
Great-West Life no   500 .700 1.700 2.000 2.300 2.600 2.950
  yes   500 .700 1.700 2.000 2.300 2.600 2.950
HSBC Bank Canada no   500 .850 1.600 1.650 1.800 2.200 -
Home Trust Company no   1,000 1.650 1.950 2.300 2.550 3.000 -
ICICI Bank Canada yes   1,000 1.800 2.550 2.550 2.800 3.300 -
ING Direct yes   1 1.500 2.000 2.250 2.500 3.000 -
Key Savings + Credit U. no   500 1.500 1.500 2.750 1.700 2.100 -
Laurentian Bank Canada no   500 .750 1.350 1.600 1.700 2.100 -
  yes   500 .500 1.100 1.350 1.450 1.850 -
Laurentienne Trust no   500 - 1.350 1.600 1.700 2.100 -
London Life yes   1,000 .700 1.700 2.000 2.300 2.600 -
M.R.S. Trust no   2,500 1.400 1.950 2.300 2.650 2.950 -
MCAN Mortgage Corp. no   5,000 1.600 2.050 2.000 2.000 2.000 -
Manulife Bank no   2,500 1.550 1.950 2.300 2.650 2.950 -
Manulife Investments yes   2,500 .750 1.350 1.900 2.200 2.600 2.650
Meridian Credit Union no   500 1.400 1.900 1.850 2.000 2.950 -
National Bank no   500 .800 1.500 1.600 1.800 2.200 -
  yes   500 .400 1.100 1.350 1.550 1.750 -
Ontario Civil Service CU no   1,000 .900 1.200 2.000 1.650 2.550 -
Outlook Financial yes   1,000 1.950 2.350 2.600 2.850 3.350 -
PACE Savings & Credit Un no   1,000 .750 1.250 1.550 1.700 2.100 -
Pacific & Western Bank no   1,000 1.300 1.750 2.150 2.500 2.800 -
Parama Credit Union no   1,000 1.600 2.000 2.650 2.850 3.250 -
Peace Hills Trust no   1,000 1.100 1.800 2.150 2.500 2.750 -
Peoples Trust no   5,000 1.000 1.600 2.000 2.000 2.000 -
President's Choice Fin'l no   100 1.400 1.800 2.100 2.450 2.650 -
ResMor Trust no   10,000 1.500 1.850 2.300 2.550 2.950 -
Royal Bank of Canada no   500 1.250 1.700 1.500 1.700 2.100 -
Servus Credit Union no   500 1.000 1.500 1.600 1.750 2.150 -
So-Use Credit Union no   100 1.250 1.500 2.100 2.450 2.900 -
Standard Life no   1,000 1.150 .800 1.600 1.875 2.150 2.325
  yes   1,000 .900 .550 1.350 1.625 1.900 2.075
Standard Life Term Plus yes   25,000 - - - - 2.900 3.075
Steinbach Credit Union no   500 1.850 2.250 2.500 2.650 3.150 -
Sun Life Financial yes   1,000 1.050 1.850 2.000 2.300 2.800 -
SunLife Financial Trust no   1,000 1.550 2.200 2.400 2.500 3.000 -
  yes   1,000 1.050 1.700 1.900 2.000 2.500 -
TD Canada Trust no   500 .750 1.000 1.400 1.550 2.000 -
Transamerica Life Canada no   1,000 .650 1.500 2.000 2.250 2.700 -
  yes   1,000 .400 1.250 1.750 2.000 2.450 -
Virtual One Credit Union no   1,000 1.500 2.000 2.500 2.900 3.000 -
Windsor Family C.U. no   500 .900 1.300 1.600 1.700 2.100 -
Your Credit Union no   1,000 .750 1.250 1.550 1.700 2.100 -
  yes   1,000 .250 - - - - -
Interest compounded annually and paid at maturity.