Registered Term Deposits/GICs: 1 to 6 years
Financial Institution Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Years
1 2 3 4 5 6
AGF Trust no   5,000 .500 .750 .750 .750 .750 -
ATB Financial no   500 .400 1.150 1.450 1.600 2.000 -
  yes   500 .200 .900 1.200 1.450 1.750 -
Achieva Financial no   500 2.000 2.250 2.650 2.850 3.600 -
Alterna Bank no   500 1.100 1.150 2.600 1.600 2.850 -
Alterna Savings no   500 1.100 1.150 2.600 1.600 2.850 -
B2B Trust no   1,000 .900 2.000 2.550 2.900 3.300 -
BMO Bank of Montreal no   500 .400 1.150 1.450 1.600 2.000 2.000
  yes   500 .200 .900 1.200 1.350 1.750 -
Bank of Nova Scotia no   500 .400 1.150 1.450 1.600 2.000 -
Bk Nova Scotia Mtg. Corp no   500 .400 1.150 1.450 1.600 2.000 -
CIBC no   500 .400 1.150 1.450 1.600 2.000 -
  yes   500 .150 .900 1.200 - - -
Caisses Desjardins no   500 .400 1.100 1.450 1.700 2.000 -
Canada Life yes   1,000 .750 1.700 1.950 2.350 3.250 3.500
Canadian Western Bank no   500 1.100 1.950 2.500 2.900 3.250 -
Canadian Western Trust no   5,000 .650 1.400 1.700 1.850 2.250 -
Coast Capital Savings no   1,000 1.500 2.000 2.500 2.750 3.000 -
Community Trust no   1,000 1.100 1.700 2.500 2.750 2.950 -
Comtech Credit Union no   1,000 1.150 1.750 2.000 2.200 2.900 -
DUCA Financial Services no   500 1.200 1.600 2.400 2.700 3.050 3.050
Desjardins Fin. Security yes   500 .850 1.550 2.150 2.550 2.850 -
Effort Trust no   1,000 1.100 1.750 2.400 2.750 3.000 -
Empire Life yes   500 .750 1.300 2.050 2.500 3.250 3.250
Equitable Life yes   500 .500 1.400 2.350 2.600 3.400 -
Fiducie Desjardins no   1,000 - 1.100 1.450 1.700 2.000 -
First Calgary Savings no   500 .400 1.150 1.450 1.600 2.750 -
FirstOntario Credit Un. no   500 .400 2.005 1.450 2.600 2.000 -
Foresters yes   1,000 .250 .900 1.300 1.500 1.800 -
Great-West Life no   500 .750 1.700 1.950 2.350 3.250 3.500
  yes   500 .750 1.700 1.950 2.350 3.250 3.500
HSBC Bank Canada no   500 .500 1.400 1.600 1.700 2.100 -
Home Trust Company no   1,000 1.150 1.850 2.450 2.850 3.200 -
ICICI Bank Canada yes   1,000 .900 1.600 2.200 2.600 3.000 -
ING Direct yes   1 1.250 1.750 2.500 2.500 3.000 -
Key Savings + Credit U. no   500 .400 1.150 1.450 1.600 2.000 -
Laurentian Bank Canada no   500 .400 1.100 1.450 1.700 2.000 -
  yes   500 .150 .850 1.200 1.450 1.750 -
Laurentienne Trust no   500 - 1.100 1.450 1.700 2.000 -
London Life yes   1,000 .750 1.700 1.950 2.350 3.250 -
M.R.S. Trust no   2,500 1.100 1.800 2.450 2.800 3.150 -
MCAN Mortgage Corp. no   5,000 1.500 1.750 2.000 2.000 2.000 -
Manulife Bank no   2,500 .750 1.900 2.550 2.950 3.350 -
Manulife Investments yes   5,000 .700 1.400 1.850 2.350 3.100 3.150
Meridian Credit Union no   500 1.100 1.500 2.100 2.400 2.800 -
National Bank no   500 .400 1.100 1.400 1.700 2.000 -
  yes   500 .150 .850 1.150 1.450 1.750 -
Ontario Civil Service CU no   1,000 .900 - 2.000 - - -
Outlook Financial yes   1,000 2.100 2.250 2.650 2.850 3.600 -
PACE Savings & Credit Un no   1,000 .400 1.150 1.450 1.600 2.000 -
Pacific & Western Bank no   1,000 1.000 1.750 2.300 2.500 3.100 -
Parama Credit Union no   1,000 1.250 1.750 2.500 2.600 3.100 -
Peace Hills Trust no   1,000 .950 1.550 2.250 2.650 2.950 -
Peoples Trust no   5,000 1.000 1.750 2.000 2.000 2.000 -
President's Choice Fin'l no   100 .750 1.750 2.250 2.500 3.000 -
Promutuel Capital no   500 .650 1.300 2.000 2.350 2.800 -
ResMor Trust no   5,000 1.300 1.850 2.360 2.800 3.150 -
Royal Bank of Canada no   500 .750 1.200 1.300 1.650 2.000 -
Servus Credit Union no   500 .450 1.200 1.500 1.650 2.050 -
So-Use Credit Union no   100 1.000 1.150 1.750 2.000 2.250 -
Standard Life no   1,000 .600 .925 2.275 2.700 2.800 2.900
  yes   1,000 .350 .675 2.025 2.450 2.550 2.650
Standard Life Term Plus yes   25,000 - - - - 3.550 3.650
Steinbach Credit Union no   500 1.900 2.150 2.550 2.750 3.500 -
Sun Life Financial yes   1,000 .800 1.750 1.800 2.050 3.300 -
SunLife Financial Trust no   1,000 1.000 1.950 2.000 2.250 3.500 -
  yes   1,000 .500 1.450 1.500 1.750 3.000 -
TD Canada Trust no   500 .400 1.150 1.450 1.600 2.000 -
Transamerica Life Canada no   1,000 .650 1.500 2.000 2.250 2.700 -
  yes   1,000 .400 1.250 1.750 2.000 2.450 -
Virtual One Credit Union no   1,000 1.250 1.750 2.250 2.500 2.750 -
Windsor Family C.U. no   500 .500 1.400 1.700 1.700 2.100 -
Your Credit Union no   1,000 .450 2.100 1.600 2.700 3.000 -
  yes   1,000 .200 - - - - -
Interest compounded annually and paid at maturity.