| Tax-Free Term Deposits/GICs: 30 to 270 days | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Days | |||||
| 30 | 60 | 90 | 120 | 180 | 270 | ||||
| Ally | yes | 1 | - | - | 1.250 | - | 1.250 | 1.250 | |
| Bank of Montreal | no | 1,000 | .650 | .800 | .950 | .950 | 1.050 | 1.050 | |
| Comtech Credit Union | yes | 1,000 | - | - | 1.000 | 1.000 | 1.000 | 1.000 | |
| DUCA Financial Services | no | 500 | - | .500 | .500 | .500 | 1.500 | 1.600 | |
| Equitable Trust | no | 500 | 1.050 | 1.150 | 1.450 | 1.500 | 1.500 | 1.600 | |
| First Calgary Financial | no | 5,000 | .500 | .500 | .750 | .750 | 1.000 | 1.000 | |
| ING Direct | no | 1 | - | - | 2.500 | - | 1.000 | 1.000 | |
| Ontario Civil Service CU | no | 5,000 | .600 | - | - | - | - | - | |
| Royal Bank of Canada | no | 500 | .600 | .600 | .750 | .750 | .800 | .800 | |
| Standard Life | yes | 5,000 | .300 | - | .300 | - | .300 | .300 | |
| Sun Life - Trust | no | 1,000 | .500 | .600 | .650 | .700 | .800 | .850 | |
| yes | 1,000 | .300 | .400 | .450 | .500 | .600 | .650 | ||
| T-D Mortgage | no | 5,000 | .660 | .810 | .960 | .960 | 1.000 | 1.050 | |
| TD Canada Trust | yes | 5,000 | .460 | .610 | .660 | .660 | .820 | .820 | |
| Windsor Family C.U. | no | 500 | .400 | .400 | .400 | .400 | .450 | .450 | |
| Interest not compounded and paid at maturity. |
|
Prepared by CANNEX on February 3, 2012 at 18:33:42 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2012 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |