| Tax-Free Term Deposits/GICs: 1 to 6 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| ATB Financial | no | 500 | 1.150 | 1.650 | 1.900 | 1.600 | 2.500 | - | |
| AcceleRate Financial | no | 1,000 | 2.150 | 2.500 | 2.700 | 2.800 | 3.100 | 3.150 | |
| Achieva Financial | no | 1,000 | 2.250 | 2.600 | 3.000 | 3.250 | 3.500 | - | |
| Bank of Montreal | no | 1,000 | 1.150 | 1.300 | 1.400 | 1.600 | 1.850 | 1.850 | |
| Boomerang Credit Union | no | 500 | 1.000 | 1.150 | 1.250 | 1.400 | 1.850 | - | |
| CIBC | no | 500 | .700 | - | - | - | - | - | |
| Canadian Direct Fin'l | yes | 1,000 | 1.850 | 2.100 | 2.300 | 2.400 | 2.710 | - | |
| Canadian Western Bank | yes | 1,000 | 1.850 | 2.100 | 2.300 | 2.400 | 2.710 | - | |
| Concentra Financial | no | 1,000 | 1.100 | 1.300 | 1.400 | 1.600 | 1.850 | - | |
| DUCA Financial Services | no | 500 | 1.600 | 1.800 | 2.200 | 2.250 | 2.500 | 2.500 | |
| Empire Life | yes | 500 | .700 | .800 | 1.000 | 1.200 | 1.550 | 1.550 | |
| Equitable Life | yes | 500 | 1.110 | 1.310 | 1.510 | 1.660 | 1.810 | 1.960 | |
| Equitable Trust | no | 500 | 1.650 | 1.950 | 1.950 | 2.200 | 2.450 | - | |
| FirstOntario Credit Un. | no | 500 | 1.700 | 1.800 | 2.000 | 2.150 | 2.400 | - | |
| ICICI Bank Canada | yes | 1,000 | 1.800 | 2.550 | 2.550 | 2.800 | 3.300 | - | |
| Laurentian Bank Canada | no | 1,000 | .900 | 1.250 | 1.400 | 1.600 | 1.850 | - | |
| yes | 1,000 | .650 | 1.000 | 1.150 | 1.350 | 1.600 | - | ||
| Laurentienne Trust | no | 1,000 | - | 1.250 | 1.400 | 1.600 | 1.850 | - | |
| Libro Financial Group | no | 0 | 1.200 | 1.600 | 1.750 | 1.950 | 2.100 | - | |
| Manulife Bank | no | 2,500 | 1.450 | 2.050 | 2.250 | 2.350 | 2.650 | - | |
| Manulife Investments | yes | 2,500 | 1.000 | 1.250 | 1.500 | 1.600 | 1.750 | 1.650 | |
| Meridian Credit Union | no | 500 | 1.700 | 1.750 | 1.950 | 2.050 | 2.350 | - | |
| yes | 500 | 1.450 | 1.450 | 1.450 | 1.450 | 1.450 | - | ||
| Outlook Financial | yes | 1,000 | 2.150 | 2.500 | 2.700 | 2.800 | 3.100 | - | |
| Pacific & Western Bank | no | 1,000 | 1.600 | 2.050 | 2.200 | 2.300 | 2.650 | - | |
| Parama Credit Union | no | 0 | 1.750 | 2.000 | 2.250 | 2.450 | 2.650 | - | |
| Royal Bank of Canada | no | 500 | 1.150 | 1.300 | 1.400 | 1.600 | 2.100 | - | |
| Standard Life | yes | 1,000 | 1.100 | 1.300 | 1.500 | 1.650 | 1.800 | 1.900 | |
| State Bank of India (C) | yes | 0 | 1.800 | 2.000 | 2.550 | 2.550 | 2.850 | - | |
| Sun Life - Trust | no | 1,000 | 1.750 | 1.800 | 2.000 | 2.250 | 2.400 | - | |
| yes | 1,000 | .900 | 1.100 | 1.250 | 1.550 | 1.750 | - | ||
| T-D Mortgage | no | 1,000 | 1.150 | 1.300 | 1.400 | 1.600 | 1.850 | - | |
| Your Neighbourhood C.U. | no | 500 | 1.400 | 1.600 | 1.800 | 2.050 | 2.250 | - | |
| Interest compounded annually and paid at maturity. |
|
Prepared by CANNEX on February 3, 2012 at 18:33:42 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2012 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |