| Tax-Free Term Deposits/GICs: 1 to 6 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| ATB Financial | no | 500 | .400 | 1.500 | 2.070 | 1.700 | 2.900 | - | |
| Achieva Financial | no | 1,000 | 2.000 | 2.250 | 2.650 | 2.850 | 3.600 | - | |
| Bank Montreal Mtg. Corp. | no | 1,000 | .400 | 1.300 | 1.600 | 1.700 | 2.100 | 2.100 | |
| CIBC | no | 500 | .150 | - | - | - | - | - | |
| Canadian Western Bank | yes | 1,000 | 1.100 | 1.950 | 2.500 | 2.900 | 3.250 | - | |
| Concentra Financial | no | 1,000 | .400 | 1.150 | 1.450 | 1.700 | 1.900 | - | |
| Empire Life | yes | 500 | .750 | 1.300 | 2.050 | 2.500 | 3.250 | 3.250 | |
| Equitable Life | yes | 500 | .500 | 1.400 | 2.350 | 2.600 | 3.400 | 3.450 | |
| Equitable Trust | no | 500 | .950 | 1.650 | 2.100 | 2.500 | 3.260 | - | |
| FirstOntario Credit Un. | no | 500 | .400 | 2.005 | 1.450 | 2.600 | 2.000 | - | |
| ICICI Bank Canada | yes | 1,000 | .900 | 1.600 | 2.200 | 2.600 | 3.000 | - | |
| Key Savings + Credit U. | no | 1,000 | .400 | 1.150 | 1.450 | 1.600 | 2.000 | - | |
| Laurentian Bank Canada | no | 1,000 | .400 | 1.100 | 1.450 | 1.700 | 2.000 | - | |
| yes | 1,000 | .150 | .850 | 1.200 | 1.450 | 1.750 | - | ||
| Laurentienne Trust | no | 1,000 | - | 1.100 | 1.450 | 1.700 | 2.000 | - | |
| Libro Financial Group | no | 0 | 1.600 | 1.750 | 2.300 | 2.500 | 3.500 | - | |
| Manulife Bank | no | 2,500 | .750 | 1.900 | 2.550 | 2.950 | 3.350 | - | |
| Manulife Investments | yes | 5,000 | .700 | 1.400 | 1.850 | 2.350 | 3.100 | 3.150 | |
| Meridian Credit Union | no | 500 | 1.100 | 1.500 | 2.100 | 2.400 | 2.800 | - | |
| yes | 500 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | - | ||
| Outlook Financial | yes | 1,000 | 2.100 | 2.250 | 2.650 | 2.850 | 3.600 | - | |
| Pacific & Western Bank | no | 1,000 | 1.000 | 1.750 | 2.300 | 2.500 | 3.100 | - | |
| Parama Credit Union | no | 0 | 1.250 | 1.750 | 2.500 | 2.600 | 3.100 | - | |
| Royal Bank of Canada | no | 500 | .750 | 1.200 | 1.300 | 1.650 | 2.000 | - | |
| Standard Life | no | 1,000 | .600 | .925 | 2.275 | 2.700 | 2.800 | 2.900 | |
| yes | 1,000 | .350 | .675 | 2.025 | 2.450 | 2.550 | 2.650 | ||
| Standard Life Term Plus | yes | 25,000 | - | - | - | - | 3.550 | 3.650 | |
| State Bank of India (C) | yes | 0 | 1.500 | 1.750 | 2.550 | 2.550 | 3.150 | - | |
| SunLife Financial Trust | no | 1,000 | 1.000 | 1.950 | 2.000 | 2.250 | 3.500 | - | |
| yes | 1,000 | .500 | 1.450 | 1.500 | 1.750 | 3.000 | - | ||
| T-D Mortgage | no | 1,000 | .400 | 1.150 | 1.450 | 1.600 | 2.000 | - | |
| Your Neighbourhood C.U. | no | 500 | 1.300 | 1.800 | 2.300 | 2.700 | 3.100 | - | |
| Interest compounded annually and paid at maturity. |
|
Prepared by CANNEX on March 11, 2010 at 18:30:37 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2010 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |