| Tax-Free Term Deposits/GICs: 1 to 6 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| ATB Financial | no | 500 | 1.200 | 2.000 | 1.600 | 1.700 | 2.250 | - | |
| AcceleRate Financial | no | 1,000 | 2.150 | 2.500 | 3.000 | 3.150 | 3.400 | 3.450 | |
| Achieva Financial | no | 1,000 | 1.950 | 2.350 | 2.600 | 2.750 | 3.250 | - | |
| Bank Montreal Mtg. Corp. | no | 1,000 | 1.250 | 1.700 | 1.550 | 1.700 | 2.100 | 2.200 | |
| CIBC | no | 500 | .500 | - | - | - | - | - | |
| Canadian Direct Fin'l | yes | 1,000 | 1.450 | 1.850 | 2.250 | 2.600 | 2.900 | - | |
| Canadian Western Bank | yes | 1,000 | 1.450 | 1.850 | 2.250 | 2.600 | 2.900 | - | |
| Concentra Financial | no | 1,000 | .800 | 1.500 | 1.550 | 1.700 | 2.100 | - | |
| Empire Life | yes | 500 | .750 | 1.300 | 1.875 | 2.250 | 2.625 | 2.750 | |
| Equitable Life | yes | 500 | .500 | 1.400 | 1.800 | 2.100 | 2.650 | 2.750 | |
| Equitable Trust | no | 500 | 1.500 | 1.850 | 2.250 | 2.550 | 2.850 | - | |
| FirstOntario Credit Un. | no | 500 | .900 | 2.400 | 1.550 | 2.700 | 2.000 | - | |
| ICICI Bank Canada | yes | 1,000 | 1.800 | 2.550 | 2.550 | 2.800 | 3.300 | - | |
| Laurentian Bank Canada | no | 1,000 | .750 | 1.350 | 1.600 | 1.700 | 2.100 | - | |
| yes | 1,000 | .500 | 1.100 | 1.350 | 1.450 | 1.850 | - | ||
| Laurentienne Trust | no | 1,000 | - | 1.350 | 1.600 | 1.700 | 2.100 | - | |
| Libro Financial Group | no | 0 | 1.000 | 1.650 | 2.100 | 2.300 | 2.700 | - | |
| Manulife Bank | no | 2,500 | 1.550 | 2.000 | 2.400 | 2.700 | 3.050 | - | |
| Manulife Investments | yes | 2,500 | .750 | 1.350 | 1.900 | 2.200 | 2.600 | 2.650 | |
| Meridian Credit Union | no | 500 | 1.400 | 1.900 | 1.850 | 2.000 | 2.500 | - | |
| yes | 500 | 1.150 | 1.150 | 1.150 | 1.150 | 1.150 | - | ||
| Outlook Financial | yes | 1,000 | 1.950 | 2.350 | 2.600 | 2.850 | 3.350 | - | |
| Pacific & Western Bank | no | 1,000 | 1.300 | 1.750 | 2.150 | 2.500 | 2.800 | - | |
| Parama Credit Union | no | 0 | 1.600 | 2.000 | 2.650 | 2.850 | 3.250 | - | |
| Royal Bank of Canada | no | 500 | 1.250 | 1.700 | 1.500 | 1.700 | 2.100 | - | |
| Standard Life | no | 1,000 | 1.150 | .800 | 1.600 | 1.875 | 2.150 | 2.325 | |
| yes | 1,000 | .900 | .550 | 1.350 | 1.625 | 1.900 | 2.075 | ||
| Standard Life Term Plus | yes | 25,000 | - | - | - | - | 2.900 | 3.075 | |
| State Bank of India (C) | yes | 0 | 1.500 | 1.750 | 2.550 | 2.550 | 3.150 | - | |
| SunLife Financial Trust | no | 1,000 | 1.550 | 2.200 | 2.400 | 2.500 | 2.900 | - | |
| yes | 1,000 | 1.050 | 1.700 | 1.900 | 2.000 | 2.400 | - | ||
| T-D Mortgage | no | 1,000 | .750 | 1.000 | 1.400 | 1.550 | 2.000 | - | |
| Your Neighbourhood C.U. | no | 500 | 1.400 | 2.000 | 2.400 | 2.800 | 3.200 | - | |
| Interest compounded annually and paid at maturity. |
|
Prepared by CANNEX on September 7, 2010 at 18:30:18 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2010 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |