Annuities: Single life male, 10 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 452.53 | 488.39 | 528.84 | 567.19 | 578.29 | 629.17 | 701.48 |
Canada Life | 435.33 | 469.31 | 522.89 | 577.58 | 589.92 | 678.87 | 783.56 |
Desjardins Fin. Security | 462.08 | 499.09 | 548.93 | 601.02 | 615.99 | 695.22 | 793.74 |
Empire Life | 429.95 | 467.32 | 513.93 | 558.85 | 571.47 | 645.49 | 746.52 |
Equitable | 443.83 | 477.40 | 522.15 | 570.15 | 583.57 | 641.90 | 700.17 |
Manulife Investments | 459.94 | 496.12 | 540.38 | 584.78 | 599.97 | 664.56 | 757.54 |
RBC Life Insurance | 433.88 | 503.66 | 546.44 | 594.94 | 609.47 | 675.81 | 773.63 |
Sun Life Assurance Co | 442.88 | 476.47 | 521.95 | 572.97 | 587.69 | 672.80 | 766.36 |
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month. |
Prepared by CANNEX on December 9, 2024 at 00:30:23 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2024 CANNEX Financial Exchanges Limited. All rights reserved. |