Annuities: Single life male, 10 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 477.49 | 511.53 | 550.67 | 585.79 | 596.10 | 643.56 | 715.08 |
Canada Life | 452.00 | 483.43 | 527.11 | 578.98 | 588.49 | 679.65 | 781.75 |
Desjardins Fin. Security | 475.48 | 511.91 | 561.11 | 612.62 | 627.44 | 703.45 | 801.53 |
Empire Life | 444.55 | 481.09 | 526.74 | 570.84 | 583.26 | 656.30 | 756.44 |
Equitable | 454.78 | 485.57 | 530.89 | 576.23 | 588.99 | 626.44 | 700.11 |
Manulife Investments | 477.70 | 513.61 | 557.43 | 598.74 | 613.85 | 689.35 | 781.08 |
RBC Life Insurance | 446.87 | 510.22 | 554.02 | 602.70 | 617.19 | 684.00 | 782.06 |
Sun Life Assurance Co | 462.86 | 495.17 | 538.38 | 586.23 | 600.02 | 681.38 | 766.51 |
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month. |
Prepared by CANNEX on July 16, 2025 at 00:30:14 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |