Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 479.25 510.96 551.77 591.96 603.49 653.05 724.04
Canada Life 467.52 501.99 549.69 605.20 615.67 704.05 808.78
Desjardins Fin. Security 487.32 523.56 572.58 623.98 638.77 721.79 818.97
Empire Life 469.24 505.85 551.47 595.37 607.71 680.25 779.50
Equitable 475.96 508.66 552.51 596.73 609.21 673.53 743.91
Manulife Investments 474.11 509.54 552.05 591.77 606.91 678.25 771.87
RBC Life Insurance 448.51 521.99 568.12 619.09 634.14 693.93 791.38
Sun Life Assurance Co 473.86 508.62 555.29 607.32 622.28 708.51 802.86
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.