Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 479.25 512.67 552.32 587.39 597.68 645.06 716.49
Canada Life 450.85 482.41 526.30 578.42 587.99 679.57 782.12
Desjardins Fin. Security 464.28 501.06 550.61 602.44 617.34 696.23 794.66
Empire Life 441.68 478.28 524.02 568.19 580.63 653.78 754.02
Equitable 454.49 485.01 529.24 569.90 581.54 626.44 693.92
Manulife Investments 476.18 512.12 555.97 597.33 612.44 688.00 779.80
RBC Life Insurance 439.97 511.37 555.86 599.30 612.05 677.31 774.70
Sun Life Assurance Co 456.10 488.45 531.77 579.72 593.55 675.12 760.56
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.