Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 478.66 505.29 540.26 579.11 590.32 634.86 706.86
Canada Life 458.41 489.22 532.28 583.46 592.57 683.92 775.41
Desjardins Fin. Security 483.36 519.38 568.10 619.20 633.91 704.49 802.48
Empire Life 437.93 474.34 519.93 564.05 576.49 649.71 750.18
Equitable 472.32 502.98 543.11 584.88 596.78 651.29 723.60
Manulife Investments 482.85 515.38 556.02 605.30 619.23 687.00 757.41
RBC Life Insurance 454.78 510.28 558.46 608.11 622.57 686.63 782.80
Sun Life Assurance Co 473.86 505.53 547.98 595.31 609.00 690.13 775.37
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.