Deposit Accounts | ||
---|---|---|
Financial Institution | Account Type | |
Savings | Chequing | |
AcceleRate Financial | 1.7000 | - |
Alterna Bank | .9000 | .0500 |
Alterna Savings | .1500 | - |
BMO Bank of Montreal | .3000 | .0100 |
Bank of Nova Scotia | .0500 | - |
Bk Nova Scotia Mtg. Corp | .0100 | - |
CIBC | .3500 | - |
Canada Life | .0500 | - |
Canadian Tire Bank | 1.1000 | - |
Canadian Western Bank | .6000 | - |
Comtech Fire Credit U. | .6000 | .0500 |
EQ Bank | 1.5000 | - |
Empire Life | .2500 | - |
Entegra Credit Union | .5000 | - |
Equitable Bank | .9000 | - |
Equitable Life | .0500 | - |
Equity Credit Union | 1.1000 | - |
FirstOntario Credit Un. | .8500 | - |
HSBC Bank Canada | .0500 | - |
Home Bank | .8000 | - |
Home Trust | .8000 | - |
Hubert Financial | 1.7000 | - |
IC Savings | - | .4500 |
Kindred Credit Union | .4500 | - |
Laurentian Bank Canada | .1000 | .1000 |
Luminus Financial | .8500 | - |
Manulife Bank | 1.0000 | 1.0000 |
Manulife Investments | .1000 | - |
Motive Financial | 1.0000 | .1500 |
Oaken Financial | 1.6000 | - |
Outlook Financial | 1.6000 | - |
Parama Credit Union | 1.5000 | .0250 |
Peace Hills Trust | .2000 | .1000 |
Peoples Trust | 1.6000 | - |
Rapport Credit Union | .1500 | - |
Royal Bank of Canada | .3000 | - |
SBI Canada Bank | .4000 | .4000 |
Simplii Financial | .1000 | .0100 |
Steinbach Credit Union | 1.5000 | .0500 |
Sun Life - Insurance | .2500 | - |
Sun Life - Trust | .2500 | - |
T-D Mortgage | .0500 | - |
TD Canada Trust | .7000 | - |
Tandia Financial CU | .4000 | .3000 |
Tangerine | .1000 | .0100 |
Based on an account balance of $5,000. |
Prepared by CANNEX on May 18, 2022 at 00:30:19 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2022 CANNEX Financial Exchanges Limited. All rights reserved. |