| Bank Prime Rates | |
|---|---|
| Financial Institution | Rate |
| Alterna Bank | 3.000 |
| Alterna Savings | 3.000 |
| Bank of Canada | 1.000 |
| FirstOntario Credit Un. | 4.250 |
| Laurentian Bank Canada | 3.000 |
| Laurentienne Trust | 3.000 |
| Libro Financial Group | 3.000 |
| National Bank | 3.000 |
| Parama Credit Union | 3.000 |
| President's Choice Fin'l | 3.000 |
| Windsor Family C.U. | 3.000 |
| Your Neighbourhood C.U. | 3.000 |
|
Prepared by CANNEX on May 21, 2013 at 12:30:27 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2013 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |