| Mortgages: Open, variable to 2 years | ||||
|---|---|---|---|---|
| Financial Institution | Term | |||
| Variable | 6 Months | 1 Year | 2 Years | |
| Alterna Bank | - | 8.2500 | 8.5000 | - |
| Alterna Savings | - | 8.2500 | 8.5000 | - |
| Bank of Montreal | 7.7500 | 9.9500 | 9.9500 | - |
| Bank of Nova Scotia | 7.6500 | 9.7500 | 9.7500 | - |
| CIBC Mortgages | 7.7500 | 10.0000 | 10.0000 | - |
| Desjardins - Caisses | - | 9.7500 | 9.5000 | - |
| Effort Trust | - | 7.5000 | 7.5000 | - |
| FirstOntario Credit Un. | 6.2000 | 7.8400 | 7.8400 | - |
| IC Savings | 4.9500 | 9.1000 | 9.6000 | - |
| Kindred Credit Union | - | - | 8.2500 | - |
| Laurentian Bank Canada | - | 9.1500 | 9.1500 | - |
| Libro Credit Union | - | 8.3000 | - | - |
| Luminus Financial | - | - | 6.0000 | - |
| Manulife Bank | 4.9500 | - | 6.9500 | - |
| Manulife Trust Company | - | - | 6.9500 | - |
| Meridian Credit Union | - | - | 8.0000 | - |
| National Bank | - | 9.7500 | 9.6500 | - |
| Parama Credit Union | 6.4500 | - | 5.9900 | - |
| Royal Bank of Canada | 7.7500 | 9.9500 | 9.9500 | - |
| Steinbach Credit Union | 4.4500 | - | - | - |
| T-D Mortgage | 7.7500 | - | 9.9500 | - |
| Your Neighbourhood C.U. | - | - | 8.9900 | - |
|
Prepared by CANNEX on November 14, 2025 at 01:24:48 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |