| Mortgages: Closed, variable to 5 years | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Term | ||||||
| Variable | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | |
| AGF Trust | - | 4.650 | 3.040 | 3.200 | 3.240 | 3.340 | 3.490 |
| ATB Financial | 2.600 | 4.000 | 3.100 | 3.140 | 3.550 | 4.390 | 3.040 |
| Alterna Bank | 3.000 | 4.000 | 3.050 | 3.090 | 3.090 | 2.990 | 3.090 |
| Alterna Savings | 3.000 | 4.000 | 3.050 | 3.090 | 3.090 | 2.990 | 3.090 |
| Bank of Montreal | 3.100 | 4.000 | 3.000 | 3.040 | 3.550 | 4.540 | 5.140 |
| Bank of Nova Scotia | 3.100 | 4.550 | 3.750 | 3.890 | 3.990 | 4.390 | 4.990 |
| Boomerang Credit Union | 3.200 | - | 3.000 | 3.040 | 2.990 | 4.540 | 3.240 |
| Bridgewater Bank | - | - | 3.240 | 3.390 | 2.900 | 3.370 | 3.140 |
| CIBC Mortgages | 3.200 | 4.450 | 3.000 | 3.140 | 3.550 | 4.390 | 5.140 |
| Caisses Desjardins | 3.200 | 4.400 | 3.090 | 3.140 | 3.550 | 4.540 | 5.140 |
| Canadian Western Bank | 3.200 | 4.000 | 3.000 | 3.040 | 3.550 | 4.540 | 5.140 |
| Canadian Western Trust | 3.200 | 4.000 | 3.000 | 3.040 | 3.550 | 4.540 | 5.140 |
| DUCA Financial Services | 3.000 | - | 3.100 | 3.150 | 3.150 | 2.970 | 2.970 |
| Effort Trust | - | 4.450 | 3.250 | 3.600 | 3.900 | 4.500 | 4.950 |
| Equitable Trust | - | - | 3.000 | 3.040 | 3.550 | 4.540 | 5.140 |
| First Calgary Financial | - | 4.000 | 2.390 | 2.670 | 2.790 | 2.890 | 2.950 |
| First National Financial | 2.800 | 3.950 | 2.740 | 2.690 | 2.790 | 2.990 | 2.990 |
| FirstOntario Credit Un. | 2.790 | 4.240 | 2.990 | 3.140 | 3.190 | 3.240 | 2.890 |
| HSBC Bank Canada | 3.100 | 4.450 | 3.600 | 3.950 | 4.450 | 4.990 | 5.240 |
| Home Trust Company | - | 3.490 | 2.740 | 2.490 | 2.790 | 2.990 | 2.890 |
| ICICI Bank Canada | 3.050 | - | 3.150 | 3.650 | 3.640 | 3.690 | 3.440 |
| ING Direct | 3.000 | - | 3.000 | 3.000 | 2.790 | 2.990 | 3.080 |
| Investors Group Trust | 3.000 | 4.000 | 3.000 | 3.140 | 3.550 | 4.540 | 5.140 |
| Laurentian Bank Canada | 3.200 | 4.400 | 3.090 | 3.140 | 3.550 | 4.540 | 5.140 |
| League Svgs & Mortgage | - | 4.000 | 2.890 | 2.890 | 2.890 | 3.090 | 2.990 |
| Libro Financial Group | - | 3.900 | 3.230 | 3.230 | 3.230 | 3.230 | 3.230 |
| London Life | 3.000 | 4.000 | 3.000 | 3.140 | 3.550 | 4.540 | 5.140 |
| Manulife Bank | 3.000 | 4.450 | 3.000 | 3.050 | 3.100 | 3.100 | 3.090 |
| Manulife Trust | - | 4.450 | 3.000 | 3.050 | 3.100 | 3.100 | 3.090 |
| Meridian Credit Union | 2.850 | 4.450 | 3.100 | 3.140 | 3.700 | 2.980 | 3.190 |
| National Bank | 3.200 | 4.400 | 3.100 | 3.140 | 3.550 | 4.540 | 5.140 |
| Ontario Civil Service CU | 3.000 | 6.000 | 2.990 | 3.090 | 3.140 | 3.090 | 3.090 |
| PACE Savings & Credit Un | - | 4.000 | 3.000 | 3.040 | 3.550 | 4.540 | 5.140 |
| Parama Credit Union | 2.900 | - | 3.000 | 3.000 | 3.150 | 3.250 | 3.250 |
| Peace Hills Trust | - | 4.500 | 3.100 | 3.350 | 3.550 | 3.850 | 3.950 |
| President's Choice Fin'l | 3.200 | 6.040 | 3.140 | 3.200 | 3.240 | 3.350 | 3.440 |
| RMG Mortgages | 3.000 | - | 2.890 | 2.890 | 2.990 | 3.090 | 3.190 |
| Royal Bank of Canada | 3.000 | 4.000 | 3.000 | 3.040 | 3.550 | 4.540 | 5.140 |
| Servus Credit Union | - | 4.000 | 3.000 | 3.040 | 3.550 | 4.390 | 5.140 |
| Steinbach Credit Union | - | - | 2.500 | 2.600 | 2.700 | 2.800 | 3.000 |
| T-D Mortgage | 3.200 | 4.000 | 3.000 | 3.040 | 3.550 | 4.540 | 5.140 |
| Teachers Credit Union | - | - | 2.990 | 3.040 | 3.490 | 3.890 | 4.090 |
| Windsor Family C.U. | - | 4.450 | 3.000 | 3.050 | 3.550 | 4.540 | 5.140 |
| Your Neighbourhood C.U. | - | - | 3.150 | 3.250 | 3.350 | 3.390 | 3.190 |
|
Prepared by CANNEX on May 20, 2013 at 00:30:27 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2013 CANNEX Financial Exchanges Limited. All rights reserved. Legal Notices |