Term Deposits/GICs: 1 to 6 years
Financial Institution Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Years
1 2 3 4 5 6
Achieva Financial no   1,000 5.2000 5.0000 4.7000 4.6500 4.5500 -
Alterna Bank no   500 4.7500 4.5000 4.1500 4.1500 4.1500 -
Alterna Savings no   500 4.7500 4.5000 4.1500 4.1500 4.1500 -
  yes   500 2.2500 - - - - -
B2B Bank no   1,000 5.1000 4.8400 4.6600 4.3500 4.1800 -
Bank of Montreal no   1,000 4.7500 4.6000 4.2500 4.2500 4.2500 4.2500
Bank of Nova Scotia no   1,000 4.5000 4.1000 4.0000 4.0000 3.9500 3.9500
  yes   500 3.0000 3.1000 3.1500 3.2000 3.2500 -
  cashable 30 days 1,000 3.0000 - - - - -
Bk Nova Scotia Mtg. Corp no   1,000 4.5000 4.1000 4.0000 4.0000 3.9500 3.9500
  yes   500 .2500 .7500 .8500 1.0000 1.1000 -
  cashable 30 days 1,000 3.0000 - - - - -
Bridgewater Bank no   5,000 5.0900 4.8500 4.7000 4.0100 4.0000 -
  cashable 30 days 5,000 4.3000 - - - - -
CIBC yes   1,000 .2000 .2500 .3500 .5500 .7000 .7000
  cashable 30 days 1,000 3.6500 - - - - -
CIBC Trust Corp. no   1,000 3.1500 3.2000 3.2500 3.3000 3.3500 3.4500
Canadian Tire Bank no   1,000 4.5000 4.1000 4.0300 3.9400 3.8000 -
Canadian Western Bank no   1,000 4.8000 4.4500 4.3000 4.2000 4.0000 -
Canadian Western Trust no   1,000 4.8000 4.4500 4.3000 4.2000 4.0000 -
Coast Capital Savings no   1,000 5.0000 4.9000 5.0000 3.9000 3.9000 -
  cashable 30 days 1,000 3.0000 - - - - -
Community Trust no   5,000 5.1100 4.8700 4.7100 4.3500 4.2900 -
Comtech Fire Credit U. no   5,000 2.1000 2.6000 2.8500 3.0000 3.2000 -
Concentra Bank no   5,000 5.1000 4.8500 4.6700 4.4200 4.3100 -
  cashable 30 days 5,000 4.3500 - - - - -
Desjardins - Caisses no   1,000 4.6500 4.2500 4.0000 4.0000 4.0000 -
  cashable 30 days 1,000 2.2500 - - - - -
EQ Bank no   100 5.3500 5.0000 4.8000 4.5500 4.4500 3.8000
Effort Trust no   1,000 5.0800 4.8500 4.0000 3.9000 3.7000 -
Empire Life yes   500 4.0500 3.9000 3.8500 3.9000 4.2500 3.9500
Equitable yes   500 4.2500 4.3500 4.2000 3.9000 4.1000 3.9000
Equitable Bank no   1,000 5.1000 4.8500 4.6700 4.4200 4.3100 3.7500
Equitable Trust no   1,000 5.1000 4.8500 4.6700 4.4200 4.3100 3.7500
  cashable 30 days 1,000 4.3500 - - - - -
Equity Credit Union no   5,000 5.1000 4.5500 4.4500 4.3000 4.0000 -
First West Credit Union no   5,000 5.0000 4.7000 4.5000 4.3000 4.1500 -
  cashable 90 days 5,000 .6000 - - - - -
FirstOntario Credit Un. no   500 4.7500 4.6500 4.4000 4.2500 4.2000 -
General Bank of Canada no   5,000 5.0900 4.8200 4.6500 4.4000 4.3000 -
Haventree Bank no   5,000 5.1100 4.8800 4.7200 4.3500 4.2200 -
Home Bank no   1,000 5.1100 4.8500 4.6700 4.4300 4.3300 -
  cashable 30 days 1,000 4.3500 - - - - -
Home Bank cashable 90 days 1,000 4.4500 - - - - -
Home Equity Bank no   5,000 5.1200 4.8000 4.7000 4.4600 4.3700 -
Home Trust no   1,000 5.1100 4.8500 4.6700 4.4300 4.3300 -
  cashable 30 days 1,000 4.3500 - - - - -
Home Trust cashable 90 days 1,000 4.4500 - - - - -
Hubert Financial no   1,000 5.2500 5.2000 4.7500 4.6500 4.5500 -
IC Savings no   1,000 4.7500 4.3500 4.1500 4.1500 4.1500 -
  cashable 30 days 1,000 .2500 - - - - -
Industrial Alliance yes   1,000 4.2500 4.1000 3.9500 3.8500 3.8500 -
Innovation Federal CU no   1,000 5.0500 4.8500 4.7000 4.4000 4.3000 -
  cashable 90 days 1,000 2.5000 - - - - -
KEB Hana Bank Canada no   3,500 5.0900 4.8400 4.6500 4.1500 4.0000 -
Kindred Credit Union no   500 5.0000 4.5000 4.3000 4.2500 4.1000 -
Laurentian Bank Canada no   500 - 4.6500 4.6000 4.3000 4.3000 4.3000
League Svgs & Mortgage no   25,000 4.9500 4.6000 4.3500 4.3000 4.2000 -
Libro Credit Union no   500 4.6500 4.5000 4.2500 4.2000 4.1000 -
Luminus Financial no   500 4.8000 4.5000 4.3000 4.2000 4.1500 -
MCAN Mortgage Corp. no   5,000 4.6000 4.6000 4.5000 4.2000 4.1000 -
Manulife Bank no   2,500 4.5000 4.6000 4.5300 4.4300 4.3300 -
Manulife Trust no   2,500 4.5000 4.6000 4.5300 4.4300 4.3300 -
Meridian Credit Union no   100 4.9000 4.5000 4.2500 4.2500 4.2500 -
Motive Financial no   1,000 5.4000 5.1000 4.6500 4.5000 4.3500 -
Moya Financial C.U no   5,000 5.2500 4.2000 4.1000 4.1000 4.1000 -
  cashable 90 days 5,000 4.0000 - - - - -
National Bank no   1,000 4.6500 4.3000 4.1000 4.0000 4.0000 -
  yes   1,000 4.4000 4.0000 3.8000 3.6000 3.5000 -
Oaken Financial no   1,000 5.3500 5.2000 4.8000 4.6000 4.5000 -
  cashable 30 days 1,000 2.2500 - - - - -
Oaken Financial cashable 90 days 1,000 2.2500 - - - - -
Outlook Financial no   1,000 5.2000 5.0500 4.7500 4.7000 4.6000 -
Parama Credit Union no   1,000 5.1000 4.8500 4.6000 4.5000 4.4000 -
Peace Hills Trust no   5,000 4.8500 4.0500 4.0500 4.0500 4.0500 -
Peoples Trust no   1,000 5.3500 4.7500 4.6500 4.5500 4.4500 -
President's Choice Bank no   500 4.0000 4.0000 4.0000 3.8000 3.8000 -
RFA Bank of Canada no   1,000 4.0000 4.0000 3.0000 3.0000 3.0000 -
  cashable 90 days 1,000 3.0000 - - - - -
Rapport Credit Union no   1,000 5.0000 4.6000 4.0000 4.1500 4.2500 -
Royal Bank of Canada no   1,000 4.0000 4.0000 4.0000 4.0000 3.9500 -
  yes   1,000 3.4500 3.4500 3.4500 3.4500 3.4500 -
SBI Canada Bank no   1,000 4.9000 5.0000 4.8000 4.5000 4.5000 -
Shinhan Bank Canada no   5,000 4.9000 4.6000 4.0500 3.8500 3.7500 -
Steinbach Credit Union no   500 5.1000 4.9000 4.6000 4.5500 4.4500 -
Sun Life - Insurance yes   1,000 4.1500 4.1500 3.9000 3.8500 3.9000 -
Sun Life - Trust no   1,000 4.6000 4.4500 4.1500 4.0500 4.0000 -
  yes   1,000 4.1000 4.0500 3.8000 3.7500 3.7000 -
T-D Mortgage no   1,000 4.9000 4.5000 4.2500 4.2500 4.2500 -
TD Canada Trust no   1,000 4.9000 4.5000 4.2500 4.2500 4.2500 -
  cashable 30 days 500 3.0000 - - - - -
Tangerine no   1 5.2000 3.6000 3.5000 3.3000 3.2500 -
UV Insurance yes   500 4.2500 4.1500 3.9500 3.8000 3.8000 -
VanCity Savings (BC) no   500 4.7500 4.5000 4.2500 4.2500 4.2500 -
VersaBank no   1,000 5.0800 4.8100 4.6500 4.3500 4.2100 -
Wealth One Bank Canada no   1,000 5.0500 4.8500 4.6500 4.6500 4.5500 -
Interest not compounded and paid annually.