| Annuities: Single life male, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 478.66 | 505.29 | 540.26 | 579.11 | 590.32 | 634.86 | 706.86 |
| Canada Life | 448.33 | 479.34 | 522.75 | 574.31 | 583.54 | 675.51 | 767.80 |
| Desjardins Fin. Security | 474.91 | 511.19 | 560.19 | 611.52 | 626.29 | 699.66 | 797.89 |
| Empire Life | 440.00 | 476.50 | 522.17 | 566.35 | 578.79 | 652.06 | 752.53 |
| Equitable | 466.43 | 502.41 | 545.33 | 581.86 | 592.49 | 647.21 | 711.09 |
| Manulife Investments | 480.57 | 510.77 | 551.56 | 600.96 | 614.91 | 683.36 | 754.85 |
| RBC Life Insurance | 448.46 | 513.54 | 552.01 | 598.18 | 612.28 | 680.78 | 778.21 |
| Sun Life Assurance Co | 468.44 | 500.26 | 542.97 | 590.56 | 604.32 | 685.86 | 771.57 |
| Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month. |
|
Prepared by CANNEX on June 13, 2026 at 00:30:19 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |