| Mortgages: Closed, variable to 5 years | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Term | ||||||
| Variable | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | |
| Alterna Bank | 4.0500 | 6.7900 | 5.2900 | 4.9800 | 3.9400 | 4.4900 | 3.9900 | 
| Alterna Savings | 4.0500 | 6.7900 | 5.2900 | 4.9800 | 3.9400 | 4.4900 | 3.9900 | 
| Bank of Montreal | 4.4500 | 6.0900 | 6.0900 | 5.3900 | 6.0500 | 5.9900 | 6.0900 | 
| Bank of Nova Scotia | 4.9000 | 6.0900 | 6.0900 | 5.3900 | 6.0500 | 5.9900 | 6.0900 | 
| CIBC Mortgages | 4.4500 | 7.5500 | 5.2400 | 5.4900 | 6.6400 | 6.1900 | 6.4900 | 
| Desjardins - Caisses | 4.4500 | 7.9900 | 6.0900 | 5.7900 | 5.9900 | 6.0400 | 6.0900 | 
| Effort Trust | - | 5.2500 | 5.2500 | 5.0900 | 5.0900 | 5.0900 | 5.0000 | 
| First National Financial | 4.7000 | - | 4.9900 | 4.4400 | 4.5400 | 4.7400 | 4.7400 | 
| FirstOntario Credit Un. | 4.4000 | 6.0900 | 5.0400 | 4.4400 | 4.2400 | 4.4900 | 4.3900 | 
| Home Trust | 3.5500 | - | 7.3500 | 5.9200 | 4.7400 | 5.6700 | 4.2900 | 
| IC Savings | - | 4.9900 | 4.9900 | 4.5400 | 4.3900 | 4.4900 | 4.5400 | 
| Kindred Credit Union | 4.4500 | - | 5.1500 | 4.9000 | 4.7000 | 4.7000 | 4.7000 | 
| Laurentian Bank Canada | 6.4500 | 7.8400 | 6.0900 | 5.6900 | 5.9900 | 5.9900 | 6.0900 | 
| Libro Credit Union | - | 7.7500 | 5.0900 | 4.8900 | 4.6900 | 4.7900 | 4.7900 | 
| Luminus Financial | - | - | 5.9900 | 5.8400 | 4.5900 | 5.6900 | 4.7500 | 
| Manulife Bank | 4.4500 | 7.9900 | 7.1400 | 6.5900 | 5.2400 | 5.5400 | 5.1900 | 
| Meridian Credit Union | 3.8900 | 7.8400 | 6.0900 | 5.7400 | 4.2400 | 6.1900 | 4.4400 | 
| National Bank | 4.4500 | 6.0900 | 6.0900 | 5.3900 | 6.0500 | 5.9900 | 6.0900 | 
| Parama Credit Union | 4.4500 | - | 4.9900 | 4.8900 | 4.7900 | 4.6900 | 4.5900 | 
| Peace Hills Trust | - | 7.7400 | 5.4900 | 5.3900 | 4.8900 | 4.8900 | 4.5900 | 
| Royal Bank of Canada | 4.4500 | 6.0900 | 5.8400 | 5.1400 | 6.0500 | 5.9900 | 6.0900 | 
| Steinbach Credit Union | - | - | 4.9900 | 4.4900 | 4.1900 | 4.0900 | 4.0900 | 
| T-D Mortgage | 4.6000 | 6.0900 | 6.0900 | 5.3900 | 6.0500 | 5.9900 | 6.0900 | 
| Tangerine | 4.0000 | - | 5.9900 | 5.1400 | 4.4400 | 4.4900 | 4.4900 | 
| Your Neighbourhood C.U. | - | - | 5.9900 | 5.9900 | 4.4900 | 4.4900 | 4.4900 | 
| Prepared by CANNEX on October 31, 2025 at 00:30:16 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |