Registered Term Deposits/GICs: 1 to 6 years
Financial Institution Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Years
1 2 3 4 5 6
Achieva Financial no   1,000 5.2000 5.0000 4.7000 4.6500 4.5500 -
B2B Bank no   1,000 5.0800 4.8400 4.6600 4.3500 4.1800 -
BMO Bank of Montreal no   1,000 4.7500 4.6000 4.2500 4.2500 4.2500 4.2500
  yes   1,000 2.7000 2.7500 3.0000 3.1500 3.4000 -
Bank of Nova Scotia no   500 4.7500 4.1000 4.0000 4.0000 3.9500 -
Bk Nova Scotia Mtg. Corp no   500 4.7500 4.1000 4.0000 4.0000 3.9500 -
CIBC no   500 3.1500 3.2000 3.7500 3.7500 3.7500 -
  yes   500 .2000 .2500 .3500 - - -
Canada Life yes   500 3.6000 3.9000 3.7500 3.5500 3.3500 3.4000
Canadian Western Bank no   500 4.8000 4.4500 4.3000 4.2000 4.0000 -
Coast Capital Savings no   1,000 5.0000 4.9000 5.0000 3.9000 3.9000 -
Comtech Fire Credit U. no   5,000 2.1000 2.6000 2.8500 3.0000 3.2000 -
Desjardins - Caisses no   500 4.6500 4.2500 4.0000 4.0000 4.0000 -
EQ Bank no   100 5.3500 5.0000 4.8000 4.5500 4.4500 3.8000
Effort Trust no   1,000 5.0900 4.8700 4.0000 3.9000 3.7000 -
Empire Life yes   500 4.0500 3.9000 3.8500 3.9000 4.2500 3.9500
Equitable yes   500 4.2500 4.3500 4.2000 3.9000 4.1000 -
Equity Credit Union no   5,000 5.1000 4.5500 4.4500 4.3000 4.0000 -
FirstOntario Credit Un. no   500 4.7500 4.6500 4.4000 4.2500 4.2000 -
Home Bank no   1,000 5.1200 4.8000 4.6300 4.4300 4.3300 -
Home Trust no   1,000 5.1200 4.8000 4.6300 4.4300 4.3300 -
Hubert Financial no   1,000 5.3500 5.3500 4.9500 4.8500 4.7500 -
IC Savings no   1,000 4.7500 4.3500 4.1500 4.1500 4.1500 -
Industrial Alliance yes   1,000 4.2500 4.1000 3.9500 3.8500 3.8500 -
Kindred Credit Union no   500 5.0000 4.5000 4.3000 4.2500 4.1000 -
Luminus Financial no   500 4.8000 4.5000 4.3000 4.2000 4.1500 -
MCAN Mortgage Corp. no   5,000 4.6000 4.6000 4.5000 4.2000 4.1000 -
Manulife Bank no   2,500 4.5000 4.6000 4.5300 4.4300 4.3300 -
Manulife Investments yes   2,500 4.3500 4.0000 3.7500 3.7000 3.6000 3.6000
Meridian Credit Union no   500 4.9000 4.5000 4.2500 4.2500 4.2500 -
Motive Financial no   500 5.4000 5.1000 4.6500 4.5000 4.3500 -
Moya Financial C.U no   5,000 5.2500 4.2000 4.1000 4.1000 4.1000 -
National Bank no   500 4.6500 4.3000 4.1000 4.0000 4.0000 -
  yes   500 4.4000 4.0000 3.8000 3.6000 3.5500 -
Oaken Financial no   1,000 5.3500 5.2000 4.8000 4.6000 4.5000 -
Outlook Financial no   1,000 5.2000 5.0500 4.7500 4.7000 4.6000 -
Peace Hills Trust no   5,000 4.8500 4.0500 4.0500 4.0500 4.0500 -
Peoples Trust no   1,000 5.3500 4.7500 4.6500 4.5500 4.4500 -
Rapport Credit Union no   1,000 5.0000 4.6000 4.0000 4.1500 4.2500 -
Royal Bank of Canada no   500 4.0000 4.0000 4.0000 4.0000 3.9500 -
Serenia Life Financial yes   500 4.1000 4.2000 3.9000 3.5000 3.5000 -
Shinhan Bank Canada no   0 .0100 .0100 .0100 .0100 .0100 -
Steinbach Credit Union no   500 5.1000 4.9000 4.6000 4.5500 4.4500 -
Sun Life - Insurance yes   1,000 4.1500 4.1500 3.9000 3.8500 3.9000 -
Sun Life - Trust no   1,000 4.6000 4.4500 4.1500 4.0500 4.0000 -
  yes   1,000 4.1000 4.0500 3.8000 3.7500 3.7000 -
TD Canada Trust no   500 4.9000 4.5000 4.2500 4.2500 4.2500 -
Tangerine no   1 5.2000 4.1000 4.0000 3.8000 3.7500 -
UV Insurance yes   500 4.2500 4.1500 3.9500 3.8000 3.8000 -
VersaBank no   1,000 5.0800 4.8100 4.6500 4.3500 4.2100 -
Interest compounded annually and paid at maturity.