Annuities: Single life male, 10 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 480.42 | 510.96 | 550.67 | 585.79 | 596.10 | 648.55 | 719.79 |
Canada Life | 454.65 | 485.63 | 528.68 | 579.92 | 589.26 | 679.50 | 780.74 |
Desjardins Fin. Security | 475.48 | 511.91 | 561.11 | 612.62 | 627.44 | 701.04 | 799.24 |
Empire Life | 436.74 | 473.33 | 519.06 | 563.26 | 575.70 | 648.90 | 749.27 |
Equitable | 471.19 | 506.67 | 548.61 | 603.48 | 618.53 | 631.48 | 706.32 |
Manulife Investments | 480.57 | 516.44 | 560.18 | 601.41 | 616.50 | 691.89 | 783.49 |
RBC Life Insurance | 445.79 | 509.76 | 554.87 | 602.95 | 617.15 | 683.13 | 780.91 |
Sun Life Assurance Co | 475.26 | 506.89 | 549.03 | 595.68 | 609.11 | 688.35 | 771.05 |
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month. |
Prepared by CANNEX on September 8, 2025 at 00:30:21 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |