Annuities: Single life male, 10 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 477.49 | 511.53 | 550.67 | 585.79 | 596.10 | 643.56 | 715.08 |
Canada Life | 452.00 | 483.43 | 527.11 | 578.98 | 588.49 | 679.65 | 781.75 |
Desjardins Fin. Security | 472.67 | 509.19 | 558.48 | 610.07 | 624.91 | 701.04 | 799.24 |
Empire Life | 441.68 | 478.28 | 524.02 | 568.19 | 580.63 | 653.78 | 754.02 |
Equitable | 454.78 | 485.57 | 530.89 | 576.23 | 588.99 | 626.44 | 700.11 |
Manulife Investments | 477.70 | 513.61 | 557.43 | 598.74 | 613.85 | 689.35 | 781.08 |
RBC Life Insurance | 442.74 | 511.37 | 553.38 | 596.61 | 609.49 | 678.88 | 777.63 |
Sun Life Assurance Co | 462.86 | 495.17 | 538.38 | 586.23 | 600.02 | 681.38 | 766.51 |
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month. |
Prepared by CANNEX on July 11, 2025 at 06:30:22 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |