| Annuities: Single life male, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 491.89 | 518.08 | 552.87 | 591.54 | 602.69 | 643.06 | 714.61 |
| Canada Life | 462.72 | 493.34 | 535.71 | 586.59 | 595.64 | 686.60 | 778.47 |
| Desjardins Fin. Security | 489.03 | 524.87 | 573.40 | 624.34 | 639.00 | 706.91 | 804.78 |
| Empire Life | 446.53 | 482.75 | 528.10 | 572.00 | 584.38 | 657.30 | 757.43 |
| Equitable | 483.57 | 515.06 | 553.13 | 589.42 | 599.99 | 658.96 | 730.85 |
| Manulife Investments | 495.59 | 525.15 | 565.22 | 614.27 | 628.13 | 695.08 | 764.29 |
| RBC Life Insurance | 463.79 | 520.01 | 566.82 | 615.98 | 630.38 | 694.25 | 790.58 |
| Sun Life Assurance Co | 479.34 | 510.77 | 552.97 | 600.13 | 613.79 | 694.78 | 779.94 |
| Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month. |
|
Prepared by CANNEX on September 1, 2026 at 00:30:11 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |