Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 484.53 510.96 546.83 586.33 597.68 638.34 710.14
Canada Life 460.95 491.68 534.62 585.71 594.79 686.07 777.50
Desjardins Fin. Security 491.86 527.61 576.06 626.91 641.56 711.75 809.38
Empire Life 446.53 482.75 528.10 572.00 584.38 657.30 757.43
Equitable 477.05 507.57 547.00 582.18 592.49 652.82 726.02
Manulife Investments 488.79 518.15 560.01 609.19 623.09 690.55 760.52
RBC Life Insurance 461.85 513.04 561.12 610.69 625.13 691.63 788.72
Sun Life Assurance Co 473.39 505.15 547.77 595.31 609.06 690.55 776.20
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.