Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 481.59 510.39 548.47 585.37 596.10 653.55 724.51
Canada Life 448.97 479.68 522.26 573.17 582.41 671.77 772.80
Desjardins Fin. Security 469.30 505.76 554.93 606.41 621.23 694.85 793.32
Empire Life 435.85 472.19 517.69 561.76 574.19 647.36 747.84
Equitable 465.84 487.02 530.94 573.04 585.02 643.65 714.45
Manulife Investments 480.32 511.53 552.47 599.44 614.53 679.67 744.46
RBC Life Insurance 451.59 508.53 549.66 597.84 612.39 683.25 781.25
Sun Life Assurance Co 469.43 500.87 543.02 589.97 603.55 683.97 768.47
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.