Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 511.87 543.76 586.26 631.46 644.16 691.54 760.37
Canada Life 491.72 527.04 575.10 631.23 642.46 732.31 838.22
Desjardins Fin. Security 518.87 555.29 604.36 655.58 670.28 752.51 848.26
Empire Life 498.24 534.65 579.93 623.36 635.57 707.27 805.33
Equitable Life 507.03 536.69 578.79 621.14 633.15 698.08 768.48
RBC Life Insurance 473.69 557.29 607.33 661.44 677.23 725.65 822.28
Sun Life Assurance Co 522.99 560.72 609.99 663.67 678.91 765.65 858.90
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.