| Annuities: Single life male, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 465.25 | 491.75 | 528.84 | 566.77 | 577.77 | 636.10 | 708.03 |
| Canada Life | 435.00 | 465.83 | 508.67 | 559.78 | 569.12 | 658.74 | 760.14 |
| Desjardins Fin. Security | 469.30 | 505.76 | 554.93 | 606.41 | 621.23 | 687.64 | 786.47 |
| Empire Life | 421.67 | 458.32 | 504.19 | 548.62 | 561.14 | 634.80 | 735.84 |
| Equitable | 456.47 | 490.99 | 528.73 | 570.89 | 582.89 | 634.52 | 700.56 |
| Manulife Investments | 467.22 | 496.98 | 537.49 | 587.22 | 601.27 | 669.48 | 740.21 |
| RBC Life Insurance | 442.45 | 501.54 | 542.75 | 588.38 | 602.09 | 676.00 | 774.47 |
| Sun Life Assurance Co | 454.35 | 485.81 | 528.03 | 575.08 | 588.70 | 669.40 | 754.44 |
| Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month. |
|
Prepared by CANNEX on March 5, 2026 at 00:30:13 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |