| Annuities: Single life male, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 498.99 | 524.94 | 558.92 | 596.55 | 607.45 | 646.55 | 717.90 |
| Canada Life | 471.74 | 502.47 | 544.92 | 595.90 | 604.93 | 696.03 | 787.93 |
| Desjardins Fin. Security | 499.36 | 535.18 | 583.64 | 634.45 | 649.07 | 721.48 | 818.61 |
| Empire Life | 461.00 | 496.88 | 541.83 | 585.33 | 597.61 | 670.01 | 769.55 |
| Equitable | 493.10 | 525.48 | 566.58 | 602.89 | 613.45 | 671.79 | 745.43 |
| Manulife Investments | 503.43 | 534.11 | 575.85 | 624.63 | 638.41 | 705.79 | 776.01 |
| RBC Life Insurance | 471.02 | 529.05 | 576.81 | 626.14 | 640.51 | 702.27 | 798.14 |
| Sun Life Assurance Co | 494.94 | 526.67 | 569.19 | 616.69 | 630.43 | 711.91 | 797.39 |
| Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month. |
|
Prepared by CANNEX on September 22, 2026 at 00:30:20 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |