| Annuities: Single life male, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 479.84 | 507.56 | 545.19 | 584.31 | 595.58 | 639.83 | 711.55 |
| Canada Life | 452.72 | 483.85 | 526.89 | 578.05 | 587.13 | 676.99 | 778.23 |
| Desjardins Fin. Security | 477.72 | 513.92 | 562.82 | 614.07 | 628.82 | 697.25 | 795.60 |
| Empire Life | 443.66 | 479.94 | 525.37 | 569.35 | 581.75 | 654.76 | 755.01 |
| Equitable | 470.55 | 505.28 | 547.56 | 577.55 | 586.62 | 641.11 | 711.57 |
| Manulife Investments | 484.04 | 512.61 | 557.92 | 607.16 | 621.07 | 688.71 | 758.92 |
| RBC Life Insurance | 454.37 | 507.58 | 555.84 | 605.56 | 620.05 | 685.80 | 782.49 |
| Sun Life Assurance Co | 470.34 | 501.73 | 543.91 | 591.00 | 604.63 | 685.40 | 770.29 |
| Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month. |
|
Prepared by CANNEX on April 16, 2026 at 00:30:15 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |