Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 467.58 501.89 541.36 578.90 589.80 637.59 709.44
Canada Life 450.24 481.84 525.32 577.30 586.98 677.67 779.48
Desjardins Fin. Security 467.07 503.77 553.23 604.98 619.86 696.23 794.66
Empire Life 433.11 469.90 515.87 560.27 572.76 646.21 746.80
Equitable 462.96 498.08 535.30 572.80 583.67 640.08 696.78
Manulife Investments 475.25 511.20 555.08 599.08 614.18 689.67 781.38
RBC Life Insurance 437.31 506.97 552.38 598.59 612.17 675.48 772.19
Sun Life Assurance Co 453.89 486.15 529.41 577.32 591.14 672.64 758.01
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.