| Annuities: Single life male, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 470.49 | 499.63 | 538.08 | 575.73 | 586.65 | 644.56 | 716.02 |
| Canada Life | 457.73 | 488.39 | 531.13 | 582.14 | 591.38 | 681.17 | 781.76 |
| Desjardins Fin. Security | 469.87 | 506.48 | 555.85 | 607.52 | 622.38 | 696.23 | 794.66 |
| Empire Life | 438.71 | 474.98 | 520.41 | 564.40 | 576.81 | 649.88 | 750.25 |
| Equitable | 468.83 | 499.22 | 534.20 | 604.13 | 622.87 | 645.15 | 716.39 |
| Manulife Investments | 475.17 | 507.20 | 553.84 | 600.77 | 615.86 | 681.19 | 746.34 |
| RBC Life Insurance | 455.52 | 502.26 | 549.99 | 603.37 | 619.08 | 687.92 | 785.28 |
| Sun Life Assurance Co | 469.14 | 500.99 | 543.64 | 591.00 | 604.67 | 685.39 | 769.88 |
| Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month. |
|
Prepared by CANNEX on December 25, 2025 at 00:30:20 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |