Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 483.94 509.83 544.09 581.97 592.95 637.35 709.21
Canada Life 448.49 479.63 523.08 574.65 584.26 674.99 777.00
Desjardins Fin. Security 477.72 513.92 562.82 614.07 628.82 697.25 795.60
Empire Life 442.87 479.31 524.89 569.00 581.43 654.59 754.94
Equitable 471.73 502.41 547.56 584.45 595.17 643.65 709.65
Manulife Investments 488.19 514.37 560.05 610.55 624.44 692.39 763.25
RBC Life Insurance 450.96 508.62 556.02 605.54 620.02 683.91 779.95
Sun Life Assurance Co 473.44 504.90 547.18 594.38 608.04 688.97 773.99
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.