Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 464.67 499.07 538.63 575.84 586.65 634.62 706.63
Canada Life 437.12 470.38 522.88 576.44 588.48 675.65 778.59
Desjardins Fin. Security 461.50 498.36 548.00 599.90 614.82 691.42 790.10
Empire Life 431.54 468.62 514.90 559.56 572.12 645.85 746.66
Equitable 454.78 486.73 529.86 571.87 583.84 643.94 702.03
Manulife Investments 463.28 499.42 543.60 587.91 603.08 663.50 756.52
RBC Life Insurance 426.39 504.02 546.72 593.17 607.04 667.12 762.50
Sun Life Assurance Co 435.89 468.81 513.35 563.41 577.88 661.75 754.31
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.