Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 479.25 512.67 552.32 587.39 597.68 645.06 716.49
Canada Life 450.81 482.36 526.24 578.35 587.91 679.47 782.02
Desjardins Fin. Security 469.87 506.48 555.85 607.52 622.38 698.63 796.95
Empire Life 441.68 478.28 524.02 568.19 580.63 653.78 754.02
Equitable 453.03 487.27 527.59 573.01 585.80 631.48 703.93
Manulife Investments 479.80 515.68 559.43 600.69 615.78 691.20 782.84
RBC Life Insurance 441.06 511.40 554.20 600.75 614.64 678.76 775.82
Sun Life Assurance Co 461.08 493.39 536.64 584.53 598.34 679.82 765.12
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.