| Annuities: Single life male, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 462.93 | 494.00 | 534.27 | 569.93 | 580.38 | 638.59 | 710.38 |
| Canada Life | 449.29 | 480.10 | 522.77 | 573.85 | 582.89 | 672.46 | 773.47 |
| Desjardins Fin. Security | 464.28 | 501.06 | 550.61 | 602.44 | 617.34 | 691.42 | 790.10 |
| Empire Life | 424.50 | 461.08 | 506.88 | 551.24 | 563.74 | 637.31 | 738.23 |
| Equitable | 462.38 | 494.09 | 525.94 | 595.98 | 614.75 | 642.61 | 711.11 |
| Manulife Investments | 468.54 | 500.06 | 543.10 | 590.31 | 605.46 | 671.30 | 737.08 |
| RBC Life Insurance | 444.70 | 495.09 | 542.22 | 595.35 | 611.03 | 680.21 | 777.47 |
| Sun Life Assurance Co | 462.32 | 494.12 | 536.72 | 584.00 | 597.65 | 678.21 | 762.60 |
| Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month. |
|
Prepared by CANNEX on December 5, 2025 at 00:30:18 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |