Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 468.74 499.63 539.72 575.20 585.61 638.59 710.38
Canada Life 447.70 478.55 521.49 572.61 581.96 672.08 773.29
Desjardins Fin. Security 467.07 503.77 553.23 604.98 619.86 693.82 792.38
Empire Life 428.21 464.99 510.95 555.36 567.86 641.36 742.07
Equitable 458.28 495.80 531.99 598.91 616.91 635.01 706.32
Manulife Investments 471.16 502.25 543.15 590.36 605.51 670.63 735.15
RBC Life Insurance 446.01 498.11 544.75 597.36 612.91 681.31 778.38
Sun Life Assurance Co 463.78 495.16 537.14 583.73 597.17 676.63 759.90
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.