Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 491.01 522.36 562.79 602.65 614.08 663.08 733.51
Canada Life 472.52 506.77 554.15 609.36 619.75 707.73 812.05
Desjardins Fin. Security 487.32 523.56 572.58 623.98 638.77 721.79 818.97
Empire Life 469.24 505.85 551.47 595.37 607.71 680.25 779.50
Equitable 483.06 519.60 563.12 607.05 619.45 682.80 752.67
Manulife Investments 474.11 509.54 552.05 591.77 606.91 678.25 771.87
RBC Life Insurance 455.42 530.04 578.74 629.25 643.94 702.70 800.16
Sun Life Assurance Co 486.34 521.02 567.49 619.33 634.23 720.12 814.03
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.