| Annuities: Single life male, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 478.66 | 505.29 | 540.26 | 579.11 | 590.32 | 634.86 | 706.86 |
| Canada Life | 444.16 | 475.11 | 518.47 | 569.98 | 579.22 | 671.14 | 763.45 |
| Desjardins Fin. Security | 472.10 | 508.47 | 557.56 | 608.96 | 623.76 | 697.25 | 795.60 |
| Empire Life | 437.93 | 474.34 | 519.93 | 564.05 | 576.49 | 649.71 | 750.18 |
| Equitable | 463.49 | 494.98 | 527.08 | 569.72 | 581.83 | 650.78 | 716.86 |
| Manulife Investments | 478.61 | 508.59 | 549.20 | 598.65 | 612.62 | 680.90 | 752.02 |
| RBC Life Insurance | 445.95 | 503.19 | 548.54 | 597.74 | 612.28 | 679.51 | 776.52 |
| Sun Life Assurance Co | 465.79 | 497.67 | 540.45 | 588.11 | 601.89 | 683.55 | 769.41 |
| Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month. |
|
Prepared by CANNEX on June 26, 2026 at 00:30:22 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |