Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 472.24 505.85 545.19 582.61 593.47 641.07 712.73
Canada Life 445.49 477.08 520.56 572.53 582.23 672.89 774.72
Desjardins Fin. Security 467.07 503.77 553.23 604.98 619.86 698.63 796.95
Empire Life 435.96 472.69 518.58 562.91 575.38 648.73 749.21
Equitable 455.95 488.41 535.30 572.37 583.14 632.49 695.83
Manulife Investments 470.47 506.50 550.50 594.63 609.76 685.43 777.36
RBC Life Insurance 440.74 500.51 545.31 594.83 609.53 677.29 775.47
Sun Life Assurance Co 456.92 489.17 532.40 580.30 594.11 675.58 760.89
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.