Annuities: Single life male, 10 year guarantee | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Age in Years | ||||||
55 | 60 | 65 | 69 | 70 | 75 | 80 | |
BMO Insurance | 474.57 | 508.12 | 547.92 | 585.26 | 596.10 | 643.56 | 715.08 |
Canada Life | 444.38 | 475.75 | 520.17 | 572.41 | 582.03 | 673.89 | 776.08 |
Desjardins Fin. Security | 467.07 | 503.77 | 553.23 | 604.98 | 619.86 | 696.23 | 794.66 |
Empire Life | 441.68 | 478.28 | 524.02 | 568.19 | 580.63 | 653.78 | 754.02 |
Equitable | 459.45 | 482.18 | 534.20 | 573.01 | 584.20 | 631.48 | 696.78 |
Manulife Investments | 469.55 | 505.60 | 549.62 | 593.77 | 608.90 | 684.61 | 776.58 |
RBC Life Insurance | 437.69 | 504.50 | 549.30 | 595.79 | 609.51 | 675.11 | 772.54 |
Sun Life Assurance Co | 459.24 | 491.61 | 535.00 | 583.07 | 596.93 | 678.66 | 764.21 |
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month. |
Prepared by CANNEX on June 11, 2025 at 00:30:19 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |