| Annuities: Single life male, 10 year guarantee | |||||||
|---|---|---|---|---|---|---|---|
| Financial Institution | Age in Years | ||||||
| 55 | 60 | 65 | 69 | 70 | 75 | 80 | |
| BMO Insurance | 491.89 | 518.08 | 552.87 | 591.54 | 602.69 | 643.06 | 714.61 |
| Canada Life | 465.34 | 495.99 | 538.80 | 589.77 | 598.80 | 689.87 | 781.04 |
| Desjardins Fin. Security | 491.86 | 527.61 | 576.06 | 626.91 | 641.56 | 711.75 | 809.38 |
| Empire Life | 446.53 | 482.75 | 528.10 | 572.00 | 584.38 | 657.30 | 757.43 |
| Equitable | 480.60 | 513.91 | 553.13 | 589.42 | 599.99 | 658.96 | 730.85 |
| Manulife Investments | 488.79 | 518.15 | 560.01 | 609.19 | 623.09 | 690.55 | 760.52 |
| RBC Life Insurance | 461.85 | 513.04 | 561.12 | 610.69 | 625.13 | 691.63 | 788.72 |
| Sun Life Assurance Co | 481.97 | 513.69 | 556.20 | 603.63 | 617.34 | 698.64 | 784.00 |
| Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month. |
|
Prepared by CANNEX on August 14, 2026 at 00:30:09 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2026 CANNEX Financial Exchanges Limited. All rights reserved. |