Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 471.65 497.94 536.45 576.26 587.70 636.10 708.03
Canada Life 449.82 480.91 523.93 575.08 584.16 674.04 775.31
Desjardins Fin. Security 480.54 516.65 565.46 616.63 631.36 699.66 797.89
Empire Life 437.93 474.34 519.93 564.05 576.49 649.71 750.18
Equitable 469.96 502.98 542.55 580.03 590.89 646.20 722.16
Manulife Investments 475.19 509.28 550.41 599.83 613.79 681.61 753.89
RBC Life Insurance 455.36 504.83 553.19 602.99 617.49 685.76 783.25
Sun Life Assurance Co 465.75 496.88 538.72 585.46 598.99 679.29 763.86
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.