Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 488.65 515.51 550.12 583.99 594.00 638.34 710.14
Canada Life 446.63 477.83 521.42 573.16 582.83 673.92 776.36
Desjardins Fin. Security 469.30 505.76 554.93 606.41 621.23 690.04 788.75
Empire Life 440.00 476.50 522.17 566.35 578.79 652.06 752.53
Equitable 466.43 502.41 545.33 581.86 592.49 647.21 711.09
Manulife Investments 484.16 514.36 555.12 604.42 618.36 686.86 758.08
RBC Life Insurance 447.48 513.54 555.30 602.13 616.19 681.21 777.54
Sun Life Assurance Co 463.40 495.33 538.21 586.00 599.82 681.70 767.82
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.