Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 462.93 494.00 534.27 569.93 580.38 638.59 710.38
Canada Life 444.61 475.62 518.57 569.92 579.04 668.99 770.38
Desjardins Fin. Security 461.50 498.36 548.00 599.90 614.82 691.42 790.10
Empire Life 425.38 462.22 508.25 552.73 565.26 638.85 739.67
Equitable 443.17 481.61 531.99 597.24 614.83 637.54 705.37
Manulife Investments 466.37 497.79 539.66 586.95 602.13 668.19 734.28
RBC Life Insurance 442.85 492.56 541.54 595.11 610.80 679.16 776.14
Sun Life Assurance Co 459.19 490.90 533.43 580.66 594.30 674.83 759.23
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.