Annuities: Single life male, 10 year guarantee
Financial Institution Age in Years
55 60 65 69 70 75 80
BMO Insurance 481.59 510.39 548.47 585.37 596.10 653.55 724.51
Canada Life 441.01 471.82 514.59 565.63 574.94 664.47 765.71
Desjardins Fin. Security 463.71 500.34 549.69 601.33 616.18 690.04 788.75
Empire Life 433.00 469.40 514.98 559.13 571.57 644.84 745.44
Equitable 464.08 494.98 535.35 575.19 586.62 644.67 712.53
Manulife Investments 478.18 509.49 550.54 597.55 612.66 678.03 743.16
RBC Life Insurance 452.52 508.44 548.98 595.69 609.80 683.15 781.94
Sun Life Assurance Co 459.96 491.41 533.60 580.60 594.20 674.79 759.64
Monthly incomes based on a premium of $100,000 of non registered funds. Payments will commence in one month.