| Term Deposits/GICs: 1 to 6 years | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial Institution | Compound Frequency |
Payment Frequency |
Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| B2B Bank | N | E | no | 1,000 | 2.9100 | - | - | - | - | - | |
| N | E | no | 5,000 | 2.9100 | - | - | - | - | - | ||
| N | E | no | 25,000 | 2.9100 | - | - | - | - | - | ||
| N | A | no | 1,000 | 2.9100 | 3.1800 | 3.3500 | 3.3900 | 3.5000 | - | ||
| N | S | no | 1,000 | 2.6600 | 2.9300 | 3.1000 | 3.1400 | 3.2500 | - | ||
| N | Q | no | 1,000 | 2.5350 | 2.8050 | 2.9750 | 3.0150 | 3.1250 | - | ||
| N | M | no | 10,000 | 2.5350 | 2.8050 | 2.9750 | 3.0150 | 3.1250 | - | ||
| A | E | no | 1,000 | 2.9100 | 3.1800 | 3.3500 | 3.3900 | 3.5000 | - | ||
| BMO Mortgage Corp. | N | A | cashable | 30 days | 5,000 | .7500 | - | - | - | - | - |
| N | A | no | 1,000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.1000 | ||
| N | S | no | 1,000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 2.0000 | ||
| N | M | no | 1,000 | 1.8500 | 1.8500 | 1.8500 | 1.8500 | 1.8500 | 1.9500 | ||
| A | E | no | 1,000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.1000 | ||
| BMO Trust | N | A | cashable | 30 days | 5,000 | .7500 | - | - | - | - | - |
| N | A | no | 1,000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.1000 | ||
| N | S | no | 1,000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 2.0000 | ||
| N | M | no | 1,000 | 1.8500 | 1.8500 | 1.8500 | 1.8500 | 1.8500 | 1.9500 | ||
| A | E | no | 1,000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.1000 | ||
| Bank of Montreal | N | A | cashable | 30 days | 5,000 | .7500 | - | - | - | - | - |
| N | A | no | 1,000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.1000 | ||
| N | S | no | 1,000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 2.0000 | ||
| N | M | no | 1,000 | 1.8500 | 1.8500 | 1.8500 | 1.8500 | 1.8500 | 1.9500 | ||
| A | E | no | 1,000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.1000 | ||
| Bank of Nova Scotia Agt | N | A | cashable | 30 days | 1,000 | 1.7500 | - | - | - | - | - |
| N | A | no | 1,000 | 2.4500 | 2.6500 | 2.8000 | 2.8500 | 3.0000 | - | ||
| N | S | no | 1,000 | 2.3750 | 2.5750 | 2.7250 | 2.7750 | 2.9250 | - | ||
| N | M | no | 5,000 | 2.3250 | 2.5250 | 2.6750 | 2.7250 | 2.8750 | - | ||
| A | E | no | 1,000 | 2.4500 | 2.6500 | 2.8000 | 2.8500 | 3.0000 | - | ||
| Bnk of Nova Scotia Trust | N | A | cashable | 30 days | 1,000 | 1.7500 | - | - | - | - | - |
| N | A | no | 1,000 | 2.4500 | 2.6500 | 2.8000 | 2.8500 | 3.0000 | - | ||
| N | S | no | 1,000 | 2.3750 | 2.5750 | 2.7250 | 2.7750 | 2.9250 | - | ||
| N | M | no | 5,000 | 2.3250 | 2.5250 | 2.6750 | 2.7250 | 2.8750 | - | ||
| A | E | no | 1,000 | 2.4500 | 2.6500 | 2.8000 | 2.8500 | 3.0000 | - | ||
| Bridgewater Bank | N | A | cashable | 30 days | 5,000 | 2.1800 | - | - | - | - | - |
| N | A | no | 5,000 | 3.0100 | 3.2400 | 3.4100 | 3.1500 | 3.5000 | - | ||
| N | M | no | 5,000 | 2.7600 | 2.9900 | 3.1600 | 2.9000 | 3.2500 | - | ||
| A | E | no | 5,000 | 3.0100 | 3.2400 | 3.4100 | 3.1500 | 3.5000 | - | ||
| Coast Capital Svgs Agt. | N | A | cashable | 30 days | 5,000 | .2500 | - | - | - | - | - |
| A | E | cashable | 90 days | 5,000 | .3500 | - | - | - | - | - | |
| N | A | no | 5,000 | 3.0000 | 3.2000 | 3.3500 | 3.4000 | 3.4500 | - | ||
| N | A | no | 100,000 | 3.0000 | 3.2000 | 3.3500 | 3.4000 | 3.4500 | - | ||
| N | S | no | 10,000 | 3.0000 | 3.2000 | 3.3500 | 3.4000 | 3.4500 | - | ||
| N | S | no | 100,000 | 3.0000 | 3.2000 | 3.3500 | 3.4000 | 3.4500 | - | ||
| N | Q | no | 10,000 | 3.0000 | 3.2000 | 3.3500 | 3.4000 | 3.4500 | - | ||
| N | Q | no | 100,000 | 3.0000 | 3.2000 | 3.3500 | 3.4000 | 3.4500 | - | ||
| N | M | no | 10,000 | 3.0000 | 3.2000 | 3.3500 | 3.4000 | 3.4500 | - | ||
| N | M | no | 100,000 | 3.0000 | 3.2000 | 3.3500 | 3.4000 | 3.4500 | - | ||
| A | E | no | 5,000 | 3.0000 | 3.2000 | 3.3500 | 3.4000 | 3.4500 | - | ||
| A | E | no | 100,000 | 3.0000 | 3.2000 | 3.3500 | 3.4000 | 3.4500 | - | ||
| Concentra Bank | N | A | cashable | 30 days | 5,000 | 1.5000 | - | - | - | - | - |
| N | A | no | 5,000 | 2.9300 | 3.2000 | 3.3700 | 3.4400 | 3.5600 | - | ||
| A | E | no | 5,000 | 2.9300 | 3.2000 | 3.3700 | 3.4400 | 3.5600 | - | ||
| Equitable Bank | N | A | no | 1,000 | 2.9300 | 3.2000 | 3.3700 | 3.4400 | 3.5600 | 2.2500 | |
| N | S | no | 1,000 | 2.8900 | 3.1600 | 3.3300 | 3.4000 | 3.5200 | 2.2100 | ||
| N | Q | no | 1,000 | 2.8600 | 3.1300 | 3.3000 | 3.3700 | 3.4900 | 2.1800 | ||
| N | M | no | 1,000 | 2.8400 | 3.1100 | 3.2800 | 3.3500 | 3.4700 | 2.1600 | ||
| A | E | no | 1,000 | 2.9300 | 3.2000 | 3.3700 | 3.4400 | 3.5600 | 2.2500 | ||
| Equitable Trust | N | A | cashable | 30 days | 1,000 | 1.5000 | - | - | - | - | - |
| N | A | no | 1,000 | 2.9300 | 3.2000 | 3.3700 | 3.4400 | 3.5600 | 2.2500 | ||
| N | S | no | 1,000 | 2.8900 | 3.1600 | 3.3300 | 3.4000 | 3.5200 | 2.2100 | ||
| N | Q | no | 1,000 | 2.8600 | 3.1300 | 3.3000 | 3.3700 | 3.4900 | 2.1800 | ||
| N | M | no | 1,000 | 2.8400 | 3.1100 | 3.2800 | 3.3500 | 3.4700 | 2.1600 | ||
| A | E | no | 1,000 | 2.9300 | 3.2000 | 3.3700 | 3.4400 | 3.5600 | 2.2500 | ||
| FirstOntario CU | N | A | no | 5,000 | 3.0400 | 3.2500 | 3.3100 | 3.3700 | 3.5600 | - | |
| A | E | no | 5,000 | 3.0400 | 3.2500 | 3.3100 | 3.3700 | 3.5600 | - | ||
| General Bank of Canada | N | A | no | 5,000 | 2.8900 | 3.1500 | 3.3000 | 3.0000 | 3.3500 | - | |
| A | E | no | 5,000 | 2.8900 | 3.1500 | 3.3000 | 3.0000 | 3.3500 | - | ||
| Haventree Bank | N | A | no | 5,000 | 3.0200 | 3.2300 | 3.4200 | 3.4300 | 3.4900 | - | |
| N | S | no | 5,000 | 2.9200 | 3.1300 | 3.3200 | 3.3300 | 3.3900 | - | ||
| N | M | no | 5,000 | 2.8200 | 3.0300 | 3.2200 | 3.2300 | 3.2900 | - | ||
| A | E | no | 5,000 | 3.0200 | 3.2300 | 3.4200 | 3.4300 | 3.4900 | - | ||
| Home Bank - Agent | N | A | cashable | 30 days | 1,000 | 2.1500 | - | - | - | - | - |
| N | A | no | 1,000 | 2.9100 | 3.1800 | 3.3900 | 3.3900 | 3.5000 | - | ||
| N | S | no | 1,000 | 2.8600 | 3.1300 | 3.3400 | 3.3400 | 3.4500 | - | ||
| N | M | no | 1,000 | 2.8100 | 3.0800 | 3.2900 | 3.2900 | 3.4000 | - | ||
| A | E | no | 1,000 | 2.9100 | 3.1800 | 3.3900 | 3.3900 | 3.5000 | - | ||
| Home Trust Company-Agent | N | A | cashable | 30 days | 1,000 | 2.1500 | - | - | - | - | - |
| N | A | no | 1,000 | 2.9100 | 3.1800 | 3.3900 | 3.3900 | 3.5000 | - | ||
| N | S | no | 1,000 | 2.8600 | 3.1300 | 3.3400 | 3.3400 | 3.4500 | - | ||
| N | M | no | 1,000 | 2.8100 | 3.0800 | 3.2900 | 3.2900 | 3.4000 | - | ||
| A | E | no | 1,000 | 2.9100 | 3.1800 | 3.3900 | 3.3900 | 3.5000 | - | ||
| Home Trust Company-Agent | N | A | cashable | 90 days | 1,000 | 2.2500 | - | - | - | - | - |
| ICICI Bank Canada | N | A | no | 1,000 | 2.9700 | 3.0100 | 3.1300 | 3.3700 | 3.4800 | 3.0000 | |
| A | E | no | 1,000 | 2.9700 | 3.0100 | 3.1300 | 3.3700 | 3.4800 | 3.0000 | ||
| Innovation Federal CU | N | A | cashable | 30 days | 1,000 | 1.6500 | - | - | - | - | - |
| N | A | no | 1,000 | 3.0500 | 3.0500 | 3.0000 | 3.0000 | 3.0000 | - | ||
| A | E | no | 1,000 | 3.0500 | 3.0500 | 3.0000 | 3.0000 | 3.0000 | - | ||
| LBC Trust | N | E | no | 1,000 | 2.9100 | - | - | - | - | - | |
| N | E | no | 5,000 | 2.9100 | - | - | - | - | - | ||
| N | E | no | 25,000 | 2.9100 | - | - | - | - | - | ||
| N | A | no | 1,000 | 2.9100 | 3.1800 | 3.3500 | 3.3900 | 3.5000 | - | ||
| N | S | no | 1,000 | 2.6600 | 2.9300 | 3.1000 | 3.1400 | 3.2500 | - | ||
| N | Q | no | 1,000 | 2.5350 | 2.8050 | 2.9750 | 3.0150 | 3.1250 | - | ||
| N | M | no | 10,000 | 2.5350 | 2.8050 | 2.9750 | 3.0150 | 3.1250 | - | ||
| A | E | no | 1,000 | 2.9100 | 3.1800 | 3.3500 | 3.3900 | 3.5000 | - | ||
| Laurentian Bk Agent Ser | N | E | no | 1,000 | 2.9100 | - | - | - | - | - | |
| N | E | no | 5,000 | 2.9100 | - | - | - | - | - | ||
| N | E | no | 25,000 | 2.9100 | - | - | - | - | - | ||
| N | A | no | 1,000 | 2.9100 | 3.1800 | 3.3500 | 3.3900 | 3.5000 | - | ||
| N | S | no | 1,000 | 2.6600 | 2.9300 | 3.1000 | 3.1400 | 3.2500 | - | ||
| N | Q | no | 1,000 | 2.5350 | 2.8050 | 2.9750 | 3.0150 | 3.1250 | - | ||
| N | M | no | 10,000 | 2.5350 | 2.8050 | 2.9750 | 3.0150 | 3.1250 | - | ||
| A | E | no | 1,000 | 2.9100 | 3.1800 | 3.3500 | 3.3900 | 3.5000 | - | ||
| Laurentian Trust | N | E | no | 1,000 | 2.9100 | - | - | - | - | - | |
| N | E | no | 5,000 | 2.9100 | - | - | - | - | - | ||
| N | E | no | 25,000 | 2.9100 | - | - | - | - | - | ||
| N | A | no | 1,000 | 2.9100 | 3.1800 | 3.3500 | 3.3900 | 3.5000 | - | ||
| N | S | no | 1,000 | 2.6600 | 2.9300 | 3.1000 | 3.1400 | 3.2500 | - | ||
| N | Q | no | 1,000 | 2.5350 | 2.8050 | 2.9750 | 3.0150 | 3.1250 | - | ||
| N | M | no | 1,000 | 2.5350 | 2.8050 | 2.9750 | 3.0150 | 3.1250 | - | ||
| A | E | no | 1,000 | 2.9100 | 3.1800 | 3.3500 | 3.3900 | 3.5000 | - | ||
| MCAN Mortgage Corp. | N | A | no | 5,000 | 2.8900 | 3.1700 | 3.3500 | 3.3900 | 3.4900 | - | |
| A | E | no | 5,000 | 2.8900 | 3.1700 | 3.3500 | 3.3900 | 3.4900 | - | ||
| Manulife Bank Agt. | N | A | no | 2,500 | 2.4000 | 2.7500 | 2.8500 | 2.9000 | 3.1500 | - | |
| N | S | no | 2,500 | 2.3500 | 2.7000 | 2.8000 | 2.8500 | 3.1000 | - | ||
| N | M | no | 10,000 | 2.3000 | 2.6500 | 2.7500 | 2.8000 | 3.0500 | - | ||
| A | E | no | 2,500 | 2.4000 | 2.7500 | 2.8500 | 2.9000 | 3.1500 | - | ||
| Manulife Trust Co. Agt. | N | A | no | 2,500 | 2.4000 | 2.7500 | 2.8500 | 2.9000 | 3.1500 | - | |
| N | S | no | 2,500 | 2.3500 | 2.7000 | 2.8000 | 2.8500 | 3.1000 | - | ||
| N | M | no | 10,000 | 2.3000 | 2.6500 | 2.7500 | 2.8000 | 3.0500 | - | ||
| A | E | no | 2,500 | 2.4000 | 2.7500 | 2.8500 | 2.9000 | 3.1500 | - | ||
| Meridian Credit Union | N | A | no | 5,000 | 2.9800 | 3.2100 | 3.3500 | 3.4000 | 3.5500 | - | |
| A | E | no | 5,000 | - | 3.2100 | 3.3500 | 3.4000 | 3.5500 | - | ||
| Montreal Trust Agt. Ser | N | A | cashable | 30 days | 1,000 | 1.7500 | - | - | - | - | - |
| N | A | no | 1,000 | 2.4500 | 2.6500 | 2.8000 | 2.8500 | 3.0000 | - | ||
| N | S | no | 1,000 | 2.3750 | 2.5750 | 2.7250 | 2.7750 | 2.9250 | - | ||
| N | M | no | 5,000 | 2.3250 | 2.5250 | 2.6750 | 2.7250 | 2.8750 | - | ||
| A | E | no | 1,000 | 2.4500 | 2.6500 | 2.8000 | 2.8500 | 3.0000 | - | ||
| NatCan Trust Agent Ser. | N | A | cashable | 30 days | 5,000 | 1.6500 | - | - | - | - | - |
| N | A | no | 1,000 | 2.4000 | 2.6000 | 2.7000 | 2.8500 | 2.9500 | - | ||
| N | S | no | 1,000 | 2.2500 | 2.4500 | 2.5500 | 2.7000 | 2.8000 | - | ||
| N | M | no | 1,000 | 2.1500 | 2.3500 | 2.4500 | 2.6000 | 2.7000 | - | ||
| A | E | no | 1,000 | 2.4000 | 2.6000 | 2.7000 | 2.8500 | 2.9500 | - | ||
| National Bank Agent Ser | N | A | cashable | 30 days | 5,000 | 1.6500 | - | - | - | - | - |
| N | A | no | 1,000 | 2.4000 | 2.6000 | 2.7000 | 2.8500 | 2.9500 | - | ||
| N | S | no | 1,000 | 2.2500 | 2.4500 | 2.5500 | 2.7000 | 2.8000 | - | ||
| N | M | no | 5,000 | 2.1500 | 2.3500 | 2.4500 | 2.6000 | 2.7000 | - | ||
| A | E | no | 1,000 | 2.4000 | 2.6000 | 2.7000 | 2.8500 | 2.9500 | - | ||
| National Trust Agent S. | N | A | cashable | 30 days | 1,000 | 1.7500 | - | - | - | - | - |
| N | A | no | 1,000 | 2.4500 | 2.6500 | 2.8000 | 2.8500 | 3.0000 | - | ||
| N | S | no | 1,000 | 2.3750 | 2.5750 | 2.7250 | 2.7750 | 2.9250 | - | ||
| N | M | no | 5,000 | 2.3250 | 2.5250 | 2.6750 | 2.7250 | 2.8750 | - | ||
| A | E | no | 1,000 | 2.4500 | 2.6500 | 2.8000 | 2.8500 | 3.0000 | - | ||
| Peoples Trust | N | A | no | 5,000 | 2.6500 | 2.7500 | 2.8000 | 2.9000 | 3.0000 | - | |
| N | S | no | 5,000 | 2.4000 | 2.5000 | 2.5500 | 2.6500 | 2.7500 | - | ||
| N | Q | no | 5,000 | 2.4000 | 2.5000 | 2.5500 | 2.6500 | 2.7500 | - | ||
| N | M | no | 5,000 | 2.4000 | 2.5000 | 2.5500 | 2.6500 | 2.7500 | - | ||
| A | E | no | 5,000 | 2.6500 | 2.7500 | 2.8000 | 2.9000 | 3.0000 | - | ||
| RFA Bank of Canada | N | A | cashable | 90 days | 1,000 | 1.0000 | - | - | - | - | - |
| N | A | no | 1,000 | 2.9200 | 3.2000 | 3.4000 | 3.4000 | 3.4500 | - | ||
| N | S | no | 1,000 | 2.8700 | 3.1500 | 3.3500 | 3.3500 | 3.4000 | - | ||
| N | M | no | 1,000 | 2.8200 | 3.1000 | 3.3000 | 3.3000 | 3.3500 | - | ||
| A | E | no | 1,000 | - | 3.2000 | 3.4000 | 3.4000 | 3.4500 | - | ||
| Royal Bank | N | A | cashable | 30 days | 5,000 | 1.5000 | - | - | - | - | - |
| N | S | cashable | 30 days | 5,000 | 1.5000 | - | - | - | - | - | |
| N | M | cashable | 30 days | 5,000 | 1.5000 | - | - | - | - | - | |
| N | A | no | 5,000 | 2.4500 | 2.6500 | 2.8000 | 2.8500 | 3.0000 | - | ||
| N | S | no | 5,000 | 2.4350 | 2.6330 | 2.7810 | 2.8300 | 2.9780 | - | ||
| N | M | no | 5,000 | 2.4230 | 2.6180 | 2.7650 | 2.8130 | 2.9600 | - | ||
| A | E | no | 5,000 | - | 2.6500 | 2.8000 | 2.8500 | 3.0000 | - | ||
| Scotia Mtge Corp. Agt. | N | A | no | 1,000 | 2.4500 | 2.6500 | 2.8000 | 2.8500 | 3.0000 | - | |
| N | S | no | 1,000 | 2.3750 | 2.5750 | 2.7250 | 2.7750 | 2.9250 | - | ||
| N | M | no | 5,000 | 2.3250 | 2.5250 | 2.6750 | 2.7250 | 2.8750 | - | ||
| A | E | no | 1,000 | 2.4500 | 2.6500 | 2.8000 | 2.8500 | 3.0000 | - | ||
| Vancity Credit Union | N | A | cashable | 90 days | 5,000 | 2.3000 | - | - | - | - | - |
| N | A | no | 5,000 | 2.6500 | 2.7500 | 2.9000 | 3.0500 | 3.1000 | - | ||
| N | S | no | 5,000 | 2.5500 | 2.6500 | 2.8000 | 2.9500 | 3.0000 | - | ||
| N | M | no | 5,000 | 2.4500 | 2.5500 | 2.7000 | 2.8500 | 2.9000 | - | ||
| A | E | no | 5,000 | - | 2.6500 | 2.8000 | 2.9500 | 3.0000 | - | ||
| VersaBank | N | A | no | 1,000 | 2.9200 | 3.1600 | 3.3600 | 3.3600 | 3.4500 | - | |
| N | S | no | 1,000 | 2.7700 | 3.0100 | 3.2100 | 3.2100 | 3.3000 | - | ||
| N | M | no | 5,000 | 2.7200 | 2.9600 | 3.1600 | 3.1600 | 3.2500 | - | ||
| A | E | no | 1,000 | 2.9200 | 3.1600 | 3.3600 | 3.3600 | 3.4500 | - | ||
| Column Heading | Value | Description |
|---|---|---|
| Compound Frequency | A | Annually |
| S | Semi-annually | |
| Q | Quarterly | |
| BM | Bi-monthly | |
| M | Monthly | |
| BW | Bi-weekly | |
| W | Weekly | |
| D | Daily | |
| N | Not compounded | |
| Payment Frequency | A | Annually |
| S | Semi-annually | |
| Q | Quarterly | |
| BM | Bi-monthly | |
| M | Monthly | |
| BW | Bi-weekly | |
| W | Weekly | |
| D | Daily | |
| P | Periodically | |
| E | At maturity |
|
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. |
|
Prepared by CANNEX on December 7, 2025 at 08:00:07 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |