Term Deposits/GICs: 1 to 6 years | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Financial Institution | Compound Frequency |
Payment Frequency |
Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||
B2B Bank | N | E | no | 1,000 | 5.5100 | - | - | - | - | - | |
N | E | no | 5,000 | 5.5100 | - | - | - | - | - | ||
N | E | no | 25,000 | 5.5100 | - | - | - | - | - | ||
N | A | no | 1,000 | 5.5100 | 5.5100 | 5.1800 | 4.9000 | 5.0100 | - | ||
N | S | no | 1,000 | 5.2600 | 5.2600 | 4.9300 | 4.6500 | 4.7600 | - | ||
N | Q | no | 1,000 | 5.1350 | 5.1350 | 4.8050 | 4.5250 | 4.6350 | - | ||
N | M | no | 10,000 | 5.1350 | 5.1350 | 4.8050 | 4.5250 | 4.6350 | - | ||
A | E | no | 1,000 | 5.5100 | 5.5100 | 5.1800 | 4.9000 | 5.0100 | - | ||
Bank of Montreal | N | A | cashable | 30 days | 5,000 | 3.8000 | - | - | - | - | - |
N | A | no | 1,000 | 5.5000 | 5.5000 | 5.0000 | 4.8000 | 5.0000 | 5.0000 | ||
N | S | no | 1,000 | 5.4000 | 5.4000 | 4.9000 | 4.7000 | 4.9000 | 4.9000 | ||
N | M | no | 1,000 | 5.3500 | 5.3500 | 4.8500 | 4.6500 | 4.8500 | 4.8500 | ||
A | E | no | 1,000 | 5.5000 | 5.5000 | 5.0000 | 4.8000 | 5.0000 | 5.0000 | ||
Bank of Nova Scotia Agt | N | A | cashable | 30 days | 1,000 | 3.8500 | - | - | - | - | - |
N | A | no | 1,000 | 5.5000 | 5.5000 | 5.0000 | 4.8000 | 5.0000 | - | ||
N | S | no | 1,000 | 5.4250 | 5.4250 | 4.9250 | 4.7250 | 4.9250 | - | ||
N | M | no | 5,000 | 5.3750 | 5.3750 | 4.8750 | 4.6750 | 4.8750 | - | ||
A | E | no | 1,000 | 5.5000 | 5.5000 | 5.0000 | 4.8000 | 5.0000 | - | ||
Bnk of Nova Scotia Trust | N | A | cashable | 30 days | 1,000 | 3.8500 | - | - | - | - | - |
N | A | no | 1,000 | 5.5000 | 5.5000 | 5.0000 | 4.8000 | 5.0000 | - | ||
N | S | no | 1,000 | 5.4250 | 5.4250 | 4.9250 | 4.7250 | 4.9250 | - | ||
N | M | no | 5,000 | 5.3750 | 5.3750 | 4.8750 | 4.6750 | 4.8750 | - | ||
A | E | no | 1,000 | 5.5000 | 5.5000 | 5.0000 | 4.8000 | 5.0000 | - | ||
CT trustee for Vancity | N | A | cashable | 90 days | 5,000 | 4.7500 | - | - | - | - | - |
N | A | no | 5,000 | 5.2500 | 4.2000 | 4.0000 | 4.1000 | 4.0500 | - | ||
N | S | no | 5,000 | 5.1500 | 4.1000 | 3.9000 | 4.0000 | 3.9500 | - | ||
N | M | no | 5,000 | 5.0500 | 4.0000 | 3.8000 | 3.9000 | 3.8500 | - | ||
A | E | no | 5,000 | - | 4.1000 | 3.9000 | 4.0000 | 3.9500 | - | ||
CT trustee for Vancity | N | A | cashable | 30 days | 5,000 | .0000 | - | - | - | - | - |
Coast Capital Svgs Agt. | N | A | cashable | 30 days | 5,000 | .2500 | - | - | - | - | - |
A | E | cashable | 90 days | 5,000 | .3500 | - | - | - | - | - | |
N | A | no | 5,000 | 5.5500 | 5.6000 | 5.4500 | 5.1000 | 5.1000 | - | ||
N | A | no | 100,000 | 5.5500 | 5.6000 | 5.4500 | 5.1000 | 5.1000 | - | ||
N | S | no | 10,000 | 5.5500 | 5.6000 | 5.4500 | 5.1000 | 5.1000 | - | ||
N | S | no | 100,000 | 5.5500 | 5.6000 | 5.4500 | 5.1000 | 5.1000 | - | ||
N | Q | no | 10,000 | 5.5500 | 5.6000 | 5.4500 | 5.1000 | 5.1000 | - | ||
N | Q | no | 100,000 | 5.5500 | 5.6000 | 5.4500 | 5.1000 | 5.1000 | - | ||
N | M | no | 10,000 | 5.5500 | 5.6000 | 5.4500 | 5.1000 | 5.1000 | - | ||
N | M | no | 100,000 | 5.5500 | 5.6000 | 5.4500 | 5.1000 | 5.1000 | - | ||
A | E | no | 5,000 | 5.5500 | 5.6000 | 5.4500 | 5.1000 | 5.1000 | - | ||
A | E | no | 100,000 | 5.5500 | 5.6000 | 5.4500 | 5.1000 | 5.1000 | - | ||
Concentra Bank | N | A | cashable | 30 days | 5,000 | 4.3500 | - | - | - | - | - |
N | A | no | 5,000 | 5.5700 | 5.5400 | 5.3700 | 5.0800 | 5.0800 | - | ||
A | E | no | 5,000 | 5.5700 | 5.5400 | 5.3700 | 5.0800 | 5.0800 | - | ||
Equitable Bank | N | A | no | 1,000 | 5.5700 | 5.5400 | 5.3700 | 5.0800 | 5.0800 | 4.5000 | |
N | S | no | 1,000 | 5.5300 | 5.5000 | 5.3300 | 5.0400 | 5.0400 | 4.4600 | ||
N | Q | no | 1,000 | 5.5000 | 5.4700 | 5.3000 | 5.0100 | 5.0100 | 4.4300 | ||
N | M | no | 1,000 | 5.4800 | 5.4500 | 5.2800 | 4.9900 | 4.9900 | 4.4100 | ||
A | E | no | 1,000 | 5.5700 | 5.5400 | 5.3700 | 5.0800 | 5.0800 | 4.5000 | ||
Equitable Trust | N | A | cashable | 30 days | 1,000 | 4.3500 | - | - | - | - | - |
N | A | no | 1,000 | 5.5700 | 5.5400 | 5.3700 | 5.0800 | 5.0800 | 4.5000 | ||
N | S | no | 1,000 | 5.5300 | 5.5000 | 5.3300 | 5.0400 | 5.0400 | 4.4600 | ||
N | Q | no | 1,000 | 5.5000 | 5.4700 | 5.3000 | 5.0100 | 5.0100 | 4.4300 | ||
N | M | no | 1,000 | 5.4800 | 5.4500 | 5.2800 | 4.9900 | 4.9900 | 4.4100 | ||
A | E | no | 1,000 | 5.5700 | 5.5400 | 5.3700 | 5.0800 | 5.0800 | 4.5000 | ||
Home Bank - Agent | N | A | cashable | 30 days | 1,000 | 4.3500 | - | - | - | - | - |
N | A | no | 1,000 | 5.5700 | 5.5400 | 5.3700 | 5.0800 | 5.0800 | - | ||
N | S | no | 1,000 | 5.5200 | 5.4900 | 5.3200 | 5.0300 | 5.0300 | - | ||
N | M | no | 1,000 | 5.4700 | 5.4400 | 5.2700 | 4.9800 | 4.9800 | - | ||
A | E | no | 1,000 | 5.5700 | 5.5400 | 5.3700 | 5.0800 | 5.0800 | - | ||
Home Trust Company-Agent | N | A | cashable | 30 days | 1,000 | 4.3500 | - | - | - | - | - |
N | A | no | 1,000 | 5.5700 | 5.5400 | 5.3700 | 5.0800 | 5.0800 | - | ||
N | S | no | 1,000 | 5.5200 | 5.4900 | 5.3200 | 5.0300 | 5.0300 | - | ||
N | M | no | 1,000 | 5.4700 | 5.4400 | 5.2700 | 4.9800 | 4.9800 | - | ||
A | E | no | 1,000 | 5.5700 | 5.5400 | 5.3700 | 5.0800 | 5.0800 | - | ||
Home Trust Company-Agent | N | A | cashable | 90 days | 1,000 | 4.4500 | - | - | - | - | - |
LBC Trust | N | E | no | 1,000 | 5.5100 | - | - | - | - | - | |
N | E | no | 5,000 | 5.5100 | - | - | - | - | - | ||
N | E | no | 25,000 | 5.5100 | - | - | - | - | - | ||
N | A | no | 1,000 | 5.5100 | 5.5100 | 5.1800 | 4.9000 | 5.0100 | - | ||
N | S | no | 1,000 | 5.2600 | 5.2600 | 4.9300 | 4.6500 | 4.7600 | - | ||
N | Q | no | 1,000 | 5.1350 | 5.1350 | 4.8050 | 4.5250 | 4.6350 | - | ||
N | M | no | 10,000 | 5.1350 | 5.1350 | 4.8050 | 4.5250 | 4.6350 | - | ||
A | E | no | 1,000 | 5.5100 | 5.5100 | 5.1800 | 4.9000 | 5.0100 | - | ||
Laurentian Bk Agent Ser | N | E | no | 1,000 | 5.5100 | - | - | - | - | - | |
N | E | no | 5,000 | 5.5100 | - | - | - | - | - | ||
N | E | no | 25,000 | 5.5100 | - | - | - | - | - | ||
N | A | no | 1,000 | 5.5100 | 5.5100 | 5.1800 | 4.9000 | 5.0100 | - | ||
N | S | no | 1,000 | 5.2600 | 5.2600 | 4.9300 | 4.6500 | 4.7600 | - | ||
N | Q | no | 1,000 | 5.1350 | 5.1350 | 4.8050 | 4.5250 | 4.6350 | - | ||
N | M | no | 10,000 | 5.1350 | 5.1350 | 4.8050 | 4.5250 | 4.6350 | - | ||
A | E | no | 1,000 | 5.5100 | 5.5100 | 5.1800 | 4.9000 | 5.0100 | - | ||
Laurentian Trust | N | E | no | 1,000 | 5.5100 | - | - | - | - | - | |
N | E | no | 5,000 | 5.5100 | - | - | - | - | - | ||
N | E | no | 25,000 | 5.5100 | - | - | - | - | - | ||
N | A | no | 1,000 | 5.5100 | 5.5100 | 5.1800 | 4.9000 | 5.0100 | - | ||
N | S | no | 1,000 | 5.2600 | 5.2600 | 4.9300 | 4.6500 | 4.7600 | - | ||
N | Q | no | 1,000 | 5.1350 | 5.1350 | 4.8050 | 4.5250 | 4.6350 | - | ||
N | M | no | 1,000 | 5.1350 | 5.1350 | 4.8050 | 4.5250 | 4.6350 | - | ||
A | E | no | 1,000 | 5.5100 | 5.5100 | 5.1800 | 4.9000 | 5.0100 | - | ||
Manulife Bank | N | A | no | 2,500 | 4.0000 | 4.0000 | 5.0500 | 5.0100 | 5.0100 | - | |
N | S | no | 2,500 | 3.9500 | 3.9500 | 5.0000 | 4.9600 | 4.9600 | - | ||
N | M | no | 10,000 | 3.9000 | 3.9000 | 4.9500 | 4.9100 | 4.9100 | - | ||
A | E | no | 2,500 | 4.0000 | 4.0000 | 5.0500 | 5.0100 | 5.0100 | - | ||
Manulife Trust | N | A | no | 2,500 | 4.0000 | 4.0000 | 5.0500 | 5.0100 | 5.0100 | - | |
N | S | no | 2,500 | 3.9500 | 3.9500 | 5.0000 | 4.9600 | 4.9600 | - | ||
N | M | no | 10,000 | 3.9000 | 3.9000 | 4.9500 | 4.9100 | 4.9100 | - | ||
A | E | no | 2,500 | 4.0000 | 4.0000 | 5.0500 | 5.0100 | 5.0100 | - | ||
Montreal Trust Agt. Ser | N | A | cashable | 30 days | 1,000 | 3.8500 | - | - | - | - | - |
N | A | no | 1,000 | 5.5000 | 5.5000 | 5.0000 | 4.8000 | 5.0000 | - | ||
N | S | no | 1,000 | 5.4250 | 5.4250 | 4.9250 | 4.7250 | 4.9250 | - | ||
N | M | no | 5,000 | 5.3750 | 5.3750 | 4.8750 | 4.6750 | 4.8750 | - | ||
A | E | no | 1,000 | 5.5000 | 5.5000 | 5.0000 | 4.8000 | 5.0000 | - | ||
National Bank Agent Ser | N | A | cashable | 30 days | 5,000 | 4.3000 | - | - | - | - | - |
N | A | no | 1,000 | 5.5000 | 5.5000 | 5.0000 | 4.8000 | 5.0000 | - | ||
N | S | no | 1,000 | 5.3500 | 5.3500 | 4.8500 | 4.6500 | 4.8500 | - | ||
N | M | no | 5,000 | 5.2500 | 5.2500 | 4.7500 | 4.5500 | 4.7500 | - | ||
A | E | no | 1,000 | 5.5000 | 5.5000 | 5.0000 | 4.8000 | 5.0000 | - | ||
National Trust Agent S. | N | A | cashable | 30 days | 1,000 | 3.8500 | - | - | - | - | - |
N | A | no | 1,000 | 5.5000 | 5.5000 | 5.0000 | 4.8000 | 5.0000 | - | ||
N | S | no | 1,000 | 5.4250 | 5.4250 | 4.9250 | 4.7250 | 4.9250 | - | ||
N | M | no | 5,000 | 5.3750 | 5.3750 | 4.8750 | 4.6750 | 4.8750 | - | ||
A | E | no | 1,000 | 5.5000 | 5.5000 | 5.0000 | 4.8000 | 5.0000 | - | ||
Peoples Trust | N | A | no | 5,000 | 5.5700 | 5.5500 | 4.1500 | 4.0500 | 4.0000 | - | |
N | S | no | 5,000 | 5.3200 | 5.3000 | 3.9000 | 3.8000 | 3.7500 | - | ||
N | Q | no | 5,000 | 5.3200 | 5.3000 | 3.9000 | 3.8000 | 3.7500 | - | ||
N | M | no | 5,000 | 5.3200 | 5.3000 | 3.9000 | 3.8000 | 3.7500 | - | ||
A | E | no | 5,000 | - | 5.5500 | 4.1500 | 4.0500 | 4.0000 | - | ||
Scotia Mtge Corp. Agt. | N | A | no | 1,000 | 5.5000 | 5.5000 | 5.0000 | 4.8000 | 5.0000 | - | |
N | S | no | 1,000 | 5.4250 | 5.4250 | 4.9250 | 4.7250 | 4.9250 | - | ||
N | M | no | 5,000 | 5.3750 | 5.3750 | 4.8750 | 4.6750 | 4.8750 | - | ||
A | E | no | 1,000 | 5.5000 | 5.5000 | 5.0000 | 4.8000 | 5.0000 | - |
Column Heading | Value | Description |
---|---|---|
Compound Frequency | A | Annually |
S | Semi-annually | |
Q | Quarterly | |
BM | Bi-monthly | |
M | Monthly | |
BW | Bi-weekly | |
W | Weekly | |
D | Daily | |
N | Not compounded | |
Payment Frequency | A | Annually |
S | Semi-annually | |
Q | Quarterly | |
BM | Bi-monthly | |
M | Monthly | |
BW | Bi-weekly | |
W | Weekly | |
D | Daily | |
P | Periodically | |
E | At maturity |
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. |
Prepared by CANNEX on September 30, 2023 at 08:00:07 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2023 CANNEX Financial Exchanges Limited. All rights reserved. |