Term Deposits/GICs: 1 to 6 years | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Financial Institution | Compound Frequency |
Payment Frequency |
Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||
B2B Bank | N | E | no | 1,000 | 3.8500 | - | - | - | - | - | |
N | E | no | 5,000 | 3.8500 | - | - | - | - | - | ||
N | E | no | 25,000 | 3.8500 | - | - | - | - | - | ||
N | A | no | 1,000 | 3.8500 | 3.5600 | 3.5600 | 3.4500 | 3.4500 | - | ||
N | S | no | 1,000 | 3.6000 | 3.3100 | 3.3100 | 3.2000 | 3.2000 | - | ||
N | Q | no | 1,000 | 3.4750 | 3.1850 | 3.1850 | 3.0750 | 3.0750 | - | ||
N | M | no | 10,000 | 3.4750 | 3.1850 | 3.1850 | 3.0750 | 3.0750 | - | ||
A | E | no | 1,000 | 3.8500 | 3.5600 | 3.5600 | 3.4500 | 3.4500 | - | ||
BMO Mortgage Corp. | N | A | cashable | 30 days | 5,000 | 3.1500 | - | - | - | - | - |
N | A | no | 1,000 | 3.5500 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | 3.4000 | ||
N | S | no | 1,000 | 3.4500 | 3.3000 | 3.2500 | 3.2500 | 3.3000 | 3.3000 | ||
N | M | no | 1,000 | 3.4000 | 3.2500 | 3.2000 | 3.2000 | 3.2500 | 3.2500 | ||
A | E | no | 1,000 | 3.5500 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | 3.4000 | ||
BMO Trust | N | A | cashable | 30 days | 5,000 | 3.1500 | - | - | - | - | - |
N | A | no | 1,000 | 3.5500 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | 3.4000 | ||
N | S | no | 1,000 | 3.4500 | 3.3000 | 3.2500 | 3.2500 | 3.3000 | 3.3000 | ||
N | M | no | 1,000 | 3.4000 | 3.2500 | 3.2000 | 3.2000 | 3.2500 | 3.2500 | ||
A | E | no | 1,000 | 3.5500 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | 3.4000 | ||
Bank of Montreal | N | A | cashable | 30 days | 5,000 | 3.1500 | - | - | - | - | - |
N | A | no | 1,000 | 3.5500 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | 3.4000 | ||
N | S | no | 1,000 | 3.4500 | 3.3000 | 3.2500 | 3.2500 | 3.3000 | 3.3000 | ||
N | M | no | 1,000 | 3.4000 | 3.2500 | 3.2000 | 3.2000 | 3.2500 | 3.2500 | ||
A | E | no | 1,000 | 3.5500 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | 3.4000 | ||
Bank of Nova Scotia Agt | N | A | cashable | 30 days | 1,000 | 3.3500 | - | - | - | - | - |
N | A | no | 1,000 | 3.6000 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | - | ||
N | S | no | 1,000 | 3.5250 | 3.3250 | 3.2750 | 3.2750 | 3.3250 | - | ||
N | M | no | 5,000 | 3.4750 | 3.2750 | 3.2250 | 3.2250 | 3.2750 | - | ||
A | E | no | 1,000 | 3.6000 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | - | ||
Bnk of Nova Scotia Trust | N | A | cashable | 30 days | 1,000 | 3.3500 | - | - | - | - | - |
N | A | no | 1,000 | 3.6000 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | - | ||
N | S | no | 1,000 | 3.5250 | 3.3250 | 3.2750 | 3.2750 | 3.3250 | - | ||
N | M | no | 5,000 | 3.4750 | 3.2750 | 3.2250 | 3.2250 | 3.2750 | - | ||
A | E | no | 1,000 | 3.6000 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | - | ||
Bridgewater Bank | N | A | cashable | 30 days | 5,000 | 3.2500 | - | - | - | - | - |
N | A | no | 5,000 | 3.8500 | 3.5600 | 3.5300 | 3.4000 | 3.4000 | - | ||
N | M | no | 5,000 | 3.6000 | 3.3100 | 3.2800 | 3.1500 | 3.1500 | - | ||
A | E | no | 5,000 | 3.8500 | 3.5600 | 3.5300 | 3.4000 | 3.4000 | - | ||
CT trustee for Vancity | N | A | cashable | 90 days | 5,000 | 3.1250 | - | - | - | - | - |
N | A | no | 5,000 | 3.5500 | 3.4000 | 3.3500 | 3.3000 | 3.3000 | - | ||
N | S | no | 5,000 | 3.4500 | 3.3000 | 3.2500 | 3.2000 | 3.2000 | - | ||
N | M | no | 5,000 | 3.3500 | 3.2000 | 3.1500 | 3.1000 | 3.1000 | - | ||
A | E | no | 5,000 | - | 3.3000 | 3.2500 | 3.2000 | 3.2000 | - | ||
CT trustee for Vancity | N | A | cashable | 30 days | 5,000 | .0000 | - | - | - | - | - |
Coast Capital Svgs Agt. | N | A | cashable | 30 days | 5,000 | .2500 | - | - | - | - | - |
A | E | cashable | 90 days | 5,000 | .3500 | - | - | - | - | - | |
N | A | no | 5,000 | 3.8500 | 3.6500 | 3.5500 | 3.5000 | 3.5000 | - | ||
N | A | no | 100,000 | 3.8500 | 3.6500 | 3.5500 | 3.5000 | 3.5000 | - | ||
N | S | no | 10,000 | 3.8500 | 3.6500 | 3.5500 | 3.5000 | 3.5000 | - | ||
N | S | no | 100,000 | 3.8500 | 3.6500 | 3.5500 | 3.5000 | 3.5000 | - | ||
N | Q | no | 10,000 | 3.8500 | 3.6500 | 3.5500 | 3.5000 | 3.5000 | - | ||
N | Q | no | 100,000 | 3.8500 | 3.6500 | 3.5500 | 3.5000 | 3.5000 | - | ||
N | M | no | 10,000 | 3.8500 | 3.6500 | 3.5500 | 3.5000 | 3.5000 | - | ||
N | M | no | 100,000 | 3.8500 | 3.6500 | 3.5500 | 3.5000 | 3.5000 | - | ||
A | E | no | 5,000 | 3.8500 | 3.6500 | 3.5500 | 3.5000 | 3.5000 | - | ||
A | E | no | 100,000 | 3.8500 | 3.6500 | 3.5500 | 3.5000 | 3.5000 | - | ||
Concentra Bank | N | A | cashable | 30 days | 5,000 | 3.2500 | - | - | - | - | - |
N | A | no | 5,000 | 3.8600 | 3.5700 | 3.5600 | 3.4700 | 3.5100 | - | ||
A | E | no | 5,000 | 3.8600 | 3.5700 | 3.5600 | 3.4700 | 3.5100 | - | ||
Equitable Bank | N | A | no | 1,000 | 3.8600 | 3.5700 | 3.5600 | 3.4700 | 3.5100 | 3.0000 | |
N | S | no | 1,000 | 3.8200 | 3.5300 | 3.5200 | 3.4300 | 3.4700 | 2.9600 | ||
N | Q | no | 1,000 | 3.7900 | 3.5000 | 3.4900 | 3.4000 | 3.4400 | 2.9300 | ||
N | M | no | 1,000 | 3.7700 | 3.4800 | 3.4700 | 3.3800 | 3.4200 | 2.9100 | ||
A | E | no | 1,000 | 3.8600 | 3.5700 | 3.5600 | 3.4700 | 3.5100 | 3.0000 | ||
Equitable Trust | N | A | cashable | 30 days | 1,000 | 3.2500 | - | - | - | - | - |
N | A | no | 1,000 | 3.8600 | 3.5700 | 3.5600 | 3.4700 | 3.5100 | 3.0000 | ||
N | S | no | 1,000 | 3.8200 | 3.5300 | 3.5200 | 3.4300 | 3.4700 | 2.9600 | ||
N | Q | no | 1,000 | 3.7900 | 3.5000 | 3.4900 | 3.4000 | 3.4400 | 2.9300 | ||
N | M | no | 1,000 | 3.7700 | 3.4800 | 3.4700 | 3.3800 | 3.4200 | 2.9100 | ||
A | E | no | 1,000 | 3.8600 | 3.5700 | 3.5600 | 3.4700 | 3.5100 | 3.0000 | ||
FirstOntario CU | N | A | no | 5,000 | 3.8600 | 3.6200 | 3.5600 | 3.4600 | 3.4600 | - | |
A | E | no | 5,000 | 3.8600 | 3.6200 | 3.5600 | 3.4600 | 3.4600 | - | ||
General Bank of Canada | N | A | no | 5,000 | 3.7000 | 3.5000 | 3.4000 | 3.4000 | 3.4500 | - | |
A | E | no | 5,000 | 3.7000 | 3.5000 | 3.4000 | 3.4000 | 3.4500 | - | ||
Haventree Bank | N | A | no | 5,000 | 3.9000 | 3.6200 | 3.5700 | 3.4500 | 3.4500 | - | |
N | S | no | 5,000 | 3.8000 | 3.5200 | 3.4700 | 3.3500 | 3.3500 | - | ||
N | M | no | 5,000 | 3.7000 | 3.4200 | 3.3700 | 3.2500 | 3.2500 | - | ||
A | E | no | 5,000 | 3.9000 | 3.6200 | 3.5700 | 3.4500 | 3.4500 | - | ||
Home Bank - Agent | N | A | cashable | 30 days | 1,000 | 3.3000 | - | - | - | - | - |
N | A | no | 1,000 | 3.9000 | 3.5100 | 3.5700 | 3.4500 | 3.5100 | - | ||
N | S | no | 1,000 | 3.8500 | 3.4600 | 3.5200 | 3.4000 | 3.4600 | - | ||
N | M | no | 1,000 | 3.8000 | 3.4100 | 3.4700 | 3.3500 | 3.4100 | - | ||
A | E | no | 1,000 | 3.9000 | 3.5100 | 3.5700 | 3.4500 | 3.5100 | - | ||
Home Trust Company-Agent | N | A | cashable | 30 days | 1,000 | 3.3000 | - | - | - | - | - |
N | A | no | 1,000 | 3.9000 | 3.5100 | 3.5700 | 3.4500 | 3.5100 | - | ||
N | S | no | 1,000 | 3.8500 | 3.4600 | 3.5200 | 3.4000 | 3.4600 | - | ||
N | M | no | 1,000 | 3.8000 | 3.4100 | 3.4700 | 3.3500 | 3.4100 | - | ||
A | E | no | 1,000 | 3.9000 | 3.5100 | 3.5700 | 3.4500 | 3.5100 | - | ||
Home Trust Company-Agent | N | A | cashable | 90 days | 1,000 | 3.4000 | - | - | - | - | - |
ICICI Bank Canada | N | A | no | 1,000 | 3.7000 | 3.5000 | 3.4500 | 3.4000 | 3.4500 | 3.4000 | |
A | E | no | 1,000 | 3.7000 | 3.5000 | 3.4500 | 3.4000 | 3.4500 | 3.4000 | ||
Innovation Federal CU | N | A | cashable | 30 days | 1,000 | 2.5000 | - | - | - | - | - |
N | A | no | 1,000 | 3.8000 | 3.5500 | 3.5000 | 3.3500 | 3.3000 | - | ||
A | E | no | 1,000 | 3.8000 | 3.5500 | 3.5000 | 3.3500 | 3.3000 | - | ||
LBC Trust | N | E | no | 1,000 | 3.8500 | - | - | - | - | - | |
N | E | no | 5,000 | 3.8500 | - | - | - | - | - | ||
N | E | no | 25,000 | 3.8500 | - | - | - | - | - | ||
N | A | no | 1,000 | 3.8500 | 3.5600 | 3.5600 | 3.4500 | 3.4500 | - | ||
N | S | no | 1,000 | 3.6000 | 3.3100 | 3.3100 | 3.2000 | 3.2000 | - | ||
N | Q | no | 1,000 | 3.4750 | 3.1850 | 3.1850 | 3.0750 | 3.0750 | - | ||
N | M | no | 10,000 | 3.4750 | 3.1850 | 3.1850 | 3.0750 | 3.0750 | - | ||
A | E | no | 1,000 | 3.8500 | 3.5600 | 3.5600 | 3.4500 | 3.4500 | - | ||
Laurentian Bk Agent Ser | N | E | no | 1,000 | 3.8500 | - | - | - | - | - | |
N | E | no | 5,000 | 3.8500 | - | - | - | - | - | ||
N | E | no | 25,000 | 3.8500 | - | - | - | - | - | ||
N | A | no | 1,000 | 3.8500 | 3.5600 | 3.5600 | 3.4500 | 3.4500 | - | ||
N | S | no | 1,000 | 3.6000 | 3.3100 | 3.3100 | 3.2000 | 3.2000 | - | ||
N | Q | no | 1,000 | 3.4750 | 3.1850 | 3.1850 | 3.0750 | 3.0750 | - | ||
N | M | no | 10,000 | 3.4750 | 3.1850 | 3.1850 | 3.0750 | 3.0750 | - | ||
A | E | no | 1,000 | 3.8500 | 3.5600 | 3.5600 | 3.4500 | 3.4500 | - | ||
Laurentian Trust | N | E | no | 1,000 | 3.8500 | - | - | - | - | - | |
N | E | no | 5,000 | 3.8500 | - | - | - | - | - | ||
N | E | no | 25,000 | 3.8500 | - | - | - | - | - | ||
N | A | no | 1,000 | 3.8500 | 3.5600 | 3.5600 | 3.4500 | 3.4500 | - | ||
N | S | no | 1,000 | 3.6000 | 3.3100 | 3.3100 | 3.2000 | 3.2000 | - | ||
N | Q | no | 1,000 | 3.4750 | 3.1850 | 3.1850 | 3.0750 | 3.0750 | - | ||
N | M | no | 1,000 | 3.4750 | 3.1850 | 3.1850 | 3.0750 | 3.0750 | - | ||
A | E | no | 1,000 | 3.8500 | 3.5600 | 3.5600 | 3.4500 | 3.4500 | - | ||
MCAN Mortgage Corp. | N | A | no | 5,000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | - | |
A | E | no | 5,000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | - | ||
Manulife Bank | N | A | no | 2,500 | 3.6500 | 3.4500 | 3.3600 | 3.3600 | 3.4100 | - | |
N | S | no | 2,500 | 3.6000 | 3.4000 | 3.3100 | 3.3100 | 3.3600 | - | ||
N | M | no | 10,000 | 3.5500 | 3.3500 | 3.2600 | 3.2600 | 3.3100 | - | ||
A | E | no | 2,500 | 3.6500 | 3.4500 | 3.3600 | 3.3600 | 3.4100 | - | ||
Manulife Trust | N | A | no | 2,500 | 3.6500 | 3.4500 | 3.3600 | 3.3600 | 3.4100 | - | |
N | S | no | 2,500 | 3.6000 | 3.4000 | 3.3100 | 3.3100 | 3.3600 | - | ||
N | M | no | 10,000 | 3.5500 | 3.3500 | 3.2600 | 3.2600 | 3.3100 | - | ||
A | E | no | 2,500 | 3.6500 | 3.4500 | 3.3600 | 3.3600 | 3.4100 | - | ||
Montreal Trust Agt. Ser | N | A | cashable | 30 days | 1,000 | 3.3500 | - | - | - | - | - |
N | A | no | 1,000 | 3.6000 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | - | ||
N | S | no | 1,000 | 3.5250 | 3.3250 | 3.2750 | 3.2750 | 3.3250 | - | ||
N | M | no | 5,000 | 3.4750 | 3.2750 | 3.2250 | 3.2250 | 3.2750 | - | ||
A | E | no | 1,000 | 3.6000 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | - | ||
NatCan Trust Agent Ser. | N | A | cashable | 30 days | 5,000 | 2.9500 | - | - | - | - | - |
N | A | no | 1,000 | 3.5000 | 3.3500 | 3.3000 | 3.3000 | 3.3500 | - | ||
N | S | no | 1,000 | 3.3500 | 3.2000 | 3.1500 | 3.1500 | 3.2000 | - | ||
N | M | no | 1,000 | 3.2500 | 3.1000 | 3.0500 | 3.0500 | 3.1000 | - | ||
A | E | no | 1,000 | 3.5000 | 3.3500 | 3.3000 | 3.3000 | 3.3500 | - | ||
National Bank Agent Ser | N | A | cashable | 30 days | 5,000 | 2.9500 | - | - | - | - | - |
N | A | no | 1,000 | 3.5000 | 3.3500 | 3.3000 | 3.3000 | 3.3500 | - | ||
N | S | no | 1,000 | 3.3500 | 3.2000 | 3.1500 | 3.1500 | 3.2000 | - | ||
N | M | no | 5,000 | 3.2500 | 3.1000 | 3.0500 | 3.0500 | 3.1000 | - | ||
A | E | no | 1,000 | 3.5000 | 3.3500 | 3.3000 | 3.3000 | 3.3500 | - | ||
National Trust Agent S. | N | A | cashable | 30 days | 1,000 | 3.3500 | - | - | - | - | - |
N | A | no | 1,000 | 3.6000 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | - | ||
N | S | no | 1,000 | 3.5250 | 3.3250 | 3.2750 | 3.2750 | 3.3250 | - | ||
N | M | no | 5,000 | 3.4750 | 3.2750 | 3.2250 | 3.2250 | 3.2750 | - | ||
A | E | no | 1,000 | 3.6000 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | - | ||
Peoples Trust | N | A | no | 5,000 | 3.3000 | 3.2000 | 3.1500 | 3.0500 | 3.0500 | - | |
N | S | no | 5,000 | 3.0500 | 2.9500 | 2.9000 | 2.8000 | 2.8000 | - | ||
N | Q | no | 5,000 | 3.0500 | 2.9500 | 2.9000 | 2.8000 | 2.8000 | - | ||
N | M | no | 5,000 | 3.0500 | 2.9500 | 2.9000 | 2.8000 | 2.8000 | - | ||
A | E | no | 5,000 | - | 3.2000 | 3.1500 | 3.0500 | 3.0500 | - | ||
RFA Bank of Canada | N | A | cashable | 90 days | 1,000 | 3.0000 | - | - | - | - | - |
N | A | no | 1,000 | 3.8900 | 3.6200 | 3.5800 | 3.0000 | 3.0000 | - | ||
N | S | no | 1,000 | 3.8400 | 3.5700 | 3.5300 | 2.9500 | 2.9500 | - | ||
N | M | no | 1,000 | 3.7900 | 3.5200 | 3.4800 | 2.9000 | 2.9000 | - | ||
A | E | no | 1,000 | - | 3.6200 | 3.5800 | 3.0000 | 3.0000 | - | ||
Royal Bank Agent Ser. | N | A | cashable | 30 days | 5,000 | 3.5000 | - | - | - | - | - |
N | S | cashable | 30 days | 5,000 | 3.5000 | - | - | - | - | - | |
N | M | cashable | 30 days | 5,000 | 3.5000 | - | - | - | - | - | |
N | A | no | 5,000 | 3.5500 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | - | ||
N | S | no | 5,000 | 3.5190 | 3.3720 | 3.3220 | 3.3220 | 3.3720 | - | ||
N | M | no | 5,000 | 3.4940 | 3.3480 | 3.3000 | 3.3000 | 3.3480 | - | ||
A | E | no | 5,000 | - | 3.4000 | 3.3500 | 3.3500 | 3.4000 | - | ||
Scotia Mtge Corp. Agt. | N | A | no | 1,000 | 3.6000 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | - | |
N | S | no | 1,000 | 3.5250 | 3.3250 | 3.2750 | 3.2750 | 3.3250 | - | ||
N | M | no | 5,000 | 3.4750 | 3.2750 | 3.2250 | 3.2250 | 3.2750 | - | ||
A | E | no | 1,000 | 3.6000 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | - | ||
VersaBank | N | A | no | 1,000 | 3.6000 | 3.4500 | 3.4500 | 3.4000 | 3.4000 | - | |
N | S | no | 1,000 | 3.4500 | 3.3000 | 3.3000 | 3.2500 | 3.2500 | - | ||
N | M | no | 5,000 | 3.4000 | 3.2500 | 3.2500 | 3.2000 | 3.2000 | - | ||
A | E | no | 1,000 | 3.6000 | 3.4500 | 3.4500 | 3.4000 | 3.4000 | - |
Column Heading | Value | Description |
---|---|---|
Compound Frequency | A | Annually |
S | Semi-annually | |
Q | Quarterly | |
BM | Bi-monthly | |
M | Monthly | |
BW | Bi-weekly | |
W | Weekly | |
D | Daily | |
N | Not compounded | |
Payment Frequency | A | Annually |
S | Semi-annually | |
Q | Quarterly | |
BM | Bi-monthly | |
M | Monthly | |
BW | Bi-weekly | |
W | Weekly | |
D | Daily | |
P | Periodically | |
E | At maturity |
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. |
Prepared by CANNEX on October 3, 2024 at 08:03:14 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2024 CANNEX Financial Exchanges Limited. All rights reserved. |