Term Deposits/GICs: 1 to 6 years | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Financial Institution | Compound Frequency |
Payment Frequency |
Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||||||
B2B Bank | N | E | no | 1,000 | 3.4100 | - | - | - | - | - | |
N | E | no | 5,000 | 3.4100 | - | - | - | - | - | ||
N | E | no | 25,000 | 3.4100 | - | - | - | - | - | ||
N | A | no | 1,000 | 3.4100 | 3.4400 | 3.5000 | 3.5200 | 3.6500 | - | ||
N | S | no | 1,000 | 3.1600 | 3.1900 | 3.2500 | 3.2700 | 3.4000 | - | ||
N | Q | no | 1,000 | 3.0350 | 3.0650 | 3.1250 | 3.1450 | 3.2750 | - | ||
N | M | no | 10,000 | 3.0350 | 3.0650 | 3.1250 | 3.1450 | 3.2750 | - | ||
A | E | no | 1,000 | 3.4100 | 3.4400 | 3.5000 | 3.5200 | 3.6500 | - | ||
BMO Mortgage Corp. | N | A | cashable | 30 days | 5,000 | 1.0000 | - | - | - | - | - |
N | A | no | 1,000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.1000 | ||
N | S | no | 1,000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 2.0000 | ||
N | M | no | 1,000 | 1.8500 | 1.8500 | 1.8500 | 1.8500 | 1.8500 | 1.9500 | ||
A | E | no | 1,000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.1000 | ||
BMO Trust | N | A | cashable | 30 days | 5,000 | 1.0000 | - | - | - | - | - |
N | A | no | 1,000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.1000 | ||
N | S | no | 1,000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 2.0000 | ||
N | M | no | 1,000 | 1.8500 | 1.8500 | 1.8500 | 1.8500 | 1.8500 | 1.9500 | ||
A | E | no | 1,000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.1000 | ||
Bank of Montreal | N | A | cashable | 30 days | 5,000 | 1.0000 | - | - | - | - | - |
N | A | no | 1,000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.1000 | ||
N | S | no | 1,000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 1.9000 | 2.0000 | ||
N | M | no | 1,000 | 1.8500 | 1.8500 | 1.8500 | 1.8500 | 1.8500 | 1.9500 | ||
A | E | no | 1,000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.1000 | ||
Bank of Nova Scotia Agt | N | A | cashable | 30 days | 1,000 | 2.0000 | - | - | - | - | - |
N | A | no | 1,000 | 2.7500 | 2.7500 | 2.8000 | 2.8500 | 2.9000 | - | ||
N | S | no | 1,000 | 2.6750 | 2.6750 | 2.7250 | 2.7750 | 2.8250 | - | ||
N | M | no | 5,000 | 2.6250 | 2.6250 | 2.6750 | 2.7250 | 2.7750 | - | ||
A | E | no | 1,000 | 2.7500 | 2.7500 | 2.8000 | 2.8500 | 2.9000 | - | ||
Bnk of Nova Scotia Trust | N | A | cashable | 30 days | 1,000 | 2.0000 | - | - | - | - | - |
N | A | no | 1,000 | 2.7500 | 2.7500 | 2.8000 | 2.8500 | 2.9000 | - | ||
N | S | no | 1,000 | 2.6750 | 2.6750 | 2.7250 | 2.7750 | 2.8250 | - | ||
N | M | no | 5,000 | 2.6250 | 2.6250 | 2.6750 | 2.7250 | 2.7750 | - | ||
A | E | no | 1,000 | 2.7500 | 2.7500 | 2.8000 | 2.8500 | 2.9000 | - | ||
Bridgewater Bank | N | A | cashable | 30 days | 5,000 | 2.0500 | - | - | - | - | - |
N | A | no | 5,000 | 3.4400 | 3.4600 | 3.5100 | 3.2000 | 3.4300 | - | ||
N | M | no | 5,000 | 3.1900 | 3.2100 | 3.2600 | 2.9500 | 3.1800 | - | ||
A | E | no | 5,000 | 3.4400 | 3.4600 | 3.5100 | 3.2000 | 3.4300 | - | ||
CT trustee for Vancity | N | A | cashable | 90 days | 5,000 | 2.4000 | - | - | - | - | - |
N | A | no | 5,000 | 2.8000 | 2.8000 | 2.9000 | 2.9000 | 3.0000 | - | ||
N | S | no | 5,000 | 2.7000 | 2.7000 | 2.8000 | 2.8000 | 2.9000 | - | ||
N | M | no | 5,000 | 2.6000 | 2.6000 | 2.7000 | 2.7000 | 2.8000 | - | ||
A | E | no | 5,000 | - | 2.7000 | 2.8000 | 2.8000 | 2.9000 | - | ||
CT trustee for Vancity | N | A | cashable | 30 days | 5,000 | .0000 | - | - | - | - | - |
Coast Capital Svgs Agt. | N | A | cashable | 30 days | 5,000 | .2500 | - | - | - | - | - |
A | E | cashable | 90 days | 5,000 | .3500 | - | - | - | - | - | |
N | A | no | 5,000 | 3.1500 | 3.2000 | 3.2500 | 3.2500 | 3.3000 | - | ||
N | A | no | 100,000 | 3.1500 | 3.2000 | 3.2500 | 3.2500 | 3.3000 | - | ||
N | S | no | 10,000 | 3.1500 | 3.2000 | 3.2500 | 3.2500 | 3.3000 | - | ||
N | S | no | 100,000 | 3.1500 | 3.2000 | 3.2500 | 3.2500 | 3.3000 | - | ||
N | Q | no | 10,000 | 3.1500 | 3.2000 | 3.2500 | 3.2500 | 3.3000 | - | ||
N | Q | no | 100,000 | 3.1500 | 3.2000 | 3.2500 | 3.2500 | 3.3000 | - | ||
N | M | no | 10,000 | 3.1500 | 3.2000 | 3.2500 | 3.2500 | 3.3000 | - | ||
N | M | no | 100,000 | 3.1500 | 3.2000 | 3.2500 | 3.2500 | 3.3000 | - | ||
A | E | no | 5,000 | 3.1500 | 3.2000 | 3.2500 | 3.2500 | 3.3000 | - | ||
A | E | no | 100,000 | 3.1500 | 3.2000 | 3.2500 | 3.2500 | 3.3000 | - | ||
Concentra Bank | N | A | cashable | 30 days | 5,000 | 2.0000 | - | - | - | - | - |
N | A | no | 5,000 | 3.4400 | 3.4900 | 3.5100 | 3.5300 | 3.6800 | - | ||
A | E | no | 5,000 | 3.4400 | 3.4900 | 3.5100 | 3.5300 | 3.6800 | - | ||
Equitable Bank | N | A | no | 1,000 | 3.4400 | 3.4900 | 3.5100 | 3.5300 | 3.6800 | 2.5000 | |
N | S | no | 1,000 | 3.4000 | 3.4500 | 3.4700 | 3.4900 | 3.6400 | 2.4600 | ||
N | Q | no | 1,000 | 3.3700 | 3.4200 | 3.4400 | 3.4600 | 3.6100 | 2.4300 | ||
N | M | no | 1,000 | 3.3500 | 3.4000 | 3.4200 | 3.4400 | 3.5900 | 2.4100 | ||
A | E | no | 1,000 | 3.4400 | 3.4900 | 3.5100 | 3.5300 | 3.6800 | 2.5000 | ||
Equitable Trust | N | A | cashable | 30 days | 1,000 | 2.0000 | - | - | - | - | - |
N | A | no | 1,000 | 3.4400 | 3.4900 | 3.5100 | 3.5300 | 3.6800 | 2.5000 | ||
N | S | no | 1,000 | 3.4000 | 3.4500 | 3.4700 | 3.4900 | 3.6400 | 2.4600 | ||
N | Q | no | 1,000 | 3.3700 | 3.4200 | 3.4400 | 3.4600 | 3.6100 | 2.4300 | ||
N | M | no | 1,000 | 3.3500 | 3.4000 | 3.4200 | 3.4400 | 3.5900 | 2.4100 | ||
A | E | no | 1,000 | 3.4400 | 3.4900 | 3.5100 | 3.5300 | 3.6800 | 2.5000 | ||
FirstOntario CU | N | A | no | 5,000 | 3.4500 | 3.4700 | 3.5000 | 3.5300 | 3.6600 | - | |
A | E | no | 5,000 | 3.4500 | 3.4700 | 3.5000 | 3.5300 | 3.6600 | - | ||
General Bank of Canada | N | A | no | 5,000 | 3.4100 | 3.4700 | 3.4900 | 3.5300 | 3.6600 | - | |
A | E | no | 5,000 | 3.4100 | 3.4700 | 3.4900 | 3.5300 | 3.6600 | - | ||
Haventree Bank | N | A | no | 5,000 | 3.4500 | 3.4900 | 3.5200 | 3.5400 | 3.6700 | - | |
N | S | no | 5,000 | 3.3500 | 3.3900 | 3.4200 | 3.4400 | 3.5700 | - | ||
N | M | no | 5,000 | 3.2500 | 3.2900 | 3.3200 | 3.3400 | 3.4700 | - | ||
A | E | no | 5,000 | 3.4500 | 3.4900 | 3.5200 | 3.5400 | 3.6700 | - | ||
Home Bank - Agent | N | A | cashable | 30 days | 1,000 | 2.0000 | - | - | - | - | - |
N | A | no | 1,000 | 3.4500 | 3.4700 | 3.5000 | 3.5200 | 3.6600 | - | ||
N | S | no | 1,000 | 3.4000 | 3.4200 | 3.4500 | 3.4700 | 3.6100 | - | ||
N | M | no | 1,000 | 3.3500 | 3.3700 | 3.4000 | 3.4200 | 3.5600 | - | ||
A | E | no | 1,000 | 3.4500 | 3.4700 | 3.5000 | 3.5200 | 3.6600 | - | ||
Home Trust Company-Agent | N | A | cashable | 30 days | 1,000 | 2.0000 | - | - | - | - | - |
N | A | no | 1,000 | 3.4500 | 3.4700 | 3.5000 | 3.5200 | 3.6600 | - | ||
N | S | no | 1,000 | 3.4000 | 3.4200 | 3.4500 | 3.4700 | 3.6100 | - | ||
N | M | no | 1,000 | 3.3500 | 3.3700 | 3.4000 | 3.4200 | 3.5600 | - | ||
A | E | no | 1,000 | 3.4500 | 3.4700 | 3.5000 | 3.5200 | 3.6600 | - | ||
Home Trust Company-Agent | N | A | cashable | 90 days | 1,000 | 2.1000 | - | - | - | - | - |
ICICI Bank Canada | N | A | no | 1,000 | 3.4100 | 3.4600 | 3.4900 | 3.5200 | 3.6400 | 3.0000 | |
A | E | no | 1,000 | 3.4100 | 3.4600 | 3.4900 | 3.5200 | 3.6400 | 3.0000 | ||
Innovation Federal CU | N | A | cashable | 30 days | 1,000 | 1.7500 | - | - | - | - | - |
N | A | no | 1,000 | 2.9000 | 2.9000 | 2.9000 | 2.9000 | 2.9000 | - | ||
A | E | no | 1,000 | 2.9000 | 2.9000 | 2.9000 | 2.9000 | 2.9000 | - | ||
LBC Trust | N | E | no | 1,000 | 3.4100 | - | - | - | - | - | |
N | E | no | 5,000 | 3.4100 | - | - | - | - | - | ||
N | E | no | 25,000 | 3.4100 | - | - | - | - | - | ||
N | A | no | 1,000 | 3.4100 | 3.4400 | 3.5000 | 3.5200 | 3.6500 | - | ||
N | S | no | 1,000 | 3.1600 | 3.1900 | 3.2500 | 3.2700 | 3.4000 | - | ||
N | Q | no | 1,000 | 3.0350 | 3.0650 | 3.1250 | 3.1450 | 3.2750 | - | ||
N | M | no | 10,000 | 3.0350 | 3.0650 | 3.1250 | 3.1450 | 3.2750 | - | ||
A | E | no | 1,000 | 3.4100 | 3.4400 | 3.5000 | 3.5200 | 3.6500 | - | ||
Laurentian Bk Agent Ser | N | E | no | 1,000 | 3.4100 | - | - | - | - | - | |
N | E | no | 5,000 | 3.4100 | - | - | - | - | - | ||
N | E | no | 25,000 | 3.4100 | - | - | - | - | - | ||
N | A | no | 1,000 | 3.4100 | 3.4400 | 3.5000 | 3.5200 | 3.6500 | - | ||
N | S | no | 1,000 | 3.1600 | 3.1900 | 3.2500 | 3.2700 | 3.4000 | - | ||
N | Q | no | 1,000 | 3.0350 | 3.0650 | 3.1250 | 3.1450 | 3.2750 | - | ||
N | M | no | 10,000 | 3.0350 | 3.0650 | 3.1250 | 3.1450 | 3.2750 | - | ||
A | E | no | 1,000 | 3.4100 | 3.4400 | 3.5000 | 3.5200 | 3.6500 | - | ||
Laurentian Trust | N | E | no | 1,000 | 3.4100 | - | - | - | - | - | |
N | E | no | 5,000 | 3.4100 | - | - | - | - | - | ||
N | E | no | 25,000 | 3.4100 | - | - | - | - | - | ||
N | A | no | 1,000 | 3.4100 | 3.4400 | 3.5000 | 3.5200 | 3.6500 | - | ||
N | S | no | 1,000 | 3.1600 | 3.1900 | 3.2500 | 3.2700 | 3.4000 | - | ||
N | Q | no | 1,000 | 3.0350 | 3.0650 | 3.1250 | 3.1450 | 3.2750 | - | ||
N | M | no | 1,000 | 3.0350 | 3.0650 | 3.1250 | 3.1450 | 3.2750 | - | ||
A | E | no | 1,000 | 3.4100 | 3.4400 | 3.5000 | 3.5200 | 3.6500 | - | ||
MCAN Mortgage Corp. | N | A | no | 5,000 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | - | |
A | E | no | 5,000 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | 3.2500 | - | ||
Manulife Bank Agt. | N | A | no | 2,500 | 3.1000 | 3.2000 | 3.3000 | 3.4500 | 3.5000 | - | |
N | S | no | 2,500 | 3.0500 | 3.1500 | 3.2500 | 3.4000 | 3.4500 | - | ||
N | M | no | 10,000 | 3.0000 | 3.1000 | 3.2000 | 3.3500 | 3.4000 | - | ||
A | E | no | 2,500 | 3.1000 | 3.2000 | 3.3000 | 3.4500 | 3.5000 | - | ||
Manulife Trust Co. Agt. | N | A | no | 2,500 | 3.1000 | 3.2000 | 3.3000 | 3.4500 | 3.5000 | - | |
N | S | no | 2,500 | 3.0500 | 3.1500 | 3.2500 | 3.4000 | 3.4500 | - | ||
N | M | no | 10,000 | 3.0000 | 3.1000 | 3.2000 | 3.3500 | 3.4000 | - | ||
A | E | no | 2,500 | 3.1000 | 3.2000 | 3.3000 | 3.4500 | 3.5000 | - | ||
Montreal Trust Agt. Ser | N | A | cashable | 30 days | 1,000 | 2.0000 | - | - | - | - | - |
N | A | no | 1,000 | 2.7500 | 2.7500 | 2.8000 | 2.8500 | 2.9000 | - | ||
N | S | no | 1,000 | 2.6750 | 2.6750 | 2.7250 | 2.7750 | 2.8250 | - | ||
N | M | no | 5,000 | 2.6250 | 2.6250 | 2.6750 | 2.7250 | 2.7750 | - | ||
A | E | no | 1,000 | 2.7500 | 2.7500 | 2.8000 | 2.8500 | 2.9000 | - | ||
NatCan Trust Agent Ser. | N | A | cashable | 30 days | 5,000 | 1.8500 | - | - | - | - | - |
N | A | no | 1,000 | 2.7000 | 2.7500 | 2.8000 | 2.8000 | 2.8500 | - | ||
N | S | no | 1,000 | 2.5500 | 2.6000 | 2.6500 | 2.6500 | 2.7000 | - | ||
N | M | no | 1,000 | 2.4500 | 2.5000 | 2.5500 | 2.5500 | 2.6000 | - | ||
A | E | no | 1,000 | 2.7000 | 2.7500 | 2.8000 | 2.8000 | 2.8500 | - | ||
National Bank Agent Ser | N | A | cashable | 30 days | 5,000 | 1.8500 | - | - | - | - | - |
N | A | no | 1,000 | 2.7000 | 2.7500 | 2.8000 | 2.8000 | 2.8500 | - | ||
N | S | no | 1,000 | 2.5500 | 2.6000 | 2.6500 | 2.6500 | 2.7000 | - | ||
N | M | no | 5,000 | 2.4500 | 2.5000 | 2.5500 | 2.5500 | 2.6000 | - | ||
A | E | no | 1,000 | 2.7000 | 2.7500 | 2.8000 | 2.8000 | 2.8500 | - | ||
National Trust Agent S. | N | A | cashable | 30 days | 1,000 | 2.0000 | - | - | - | - | - |
N | A | no | 1,000 | 2.7500 | 2.7500 | 2.8000 | 2.8500 | 2.9000 | - | ||
N | S | no | 1,000 | 2.6750 | 2.6750 | 2.7250 | 2.7750 | 2.8250 | - | ||
N | M | no | 5,000 | 2.6250 | 2.6250 | 2.6750 | 2.7250 | 2.7750 | - | ||
A | E | no | 1,000 | 2.7500 | 2.7500 | 2.8000 | 2.8500 | 2.9000 | - | ||
Peoples Trust | N | A | no | 5,000 | 3.4000 | 2.8000 | 2.7000 | 2.8000 | 2.9000 | - | |
N | S | no | 5,000 | 3.1500 | 2.5500 | 2.4500 | 2.5500 | 2.6500 | - | ||
N | Q | no | 5,000 | 3.1500 | 2.5500 | 2.4500 | 2.5500 | 2.6500 | - | ||
N | M | no | 5,000 | 3.1500 | 2.5500 | 2.4500 | 2.5500 | 2.6500 | - | ||
A | E | no | 5,000 | 3.4000 | 2.8000 | 2.7000 | 2.8000 | 2.9000 | - | ||
RFA Bank of Canada | N | A | cashable | 90 days | 1,000 | 2.0000 | - | - | - | - | - |
N | A | no | 1,000 | 3.3300 | 3.3600 | 3.4100 | 3.4600 | 3.0000 | - | ||
N | S | no | 1,000 | 3.2800 | 3.3100 | 3.3600 | 3.4100 | 2.9500 | - | ||
N | M | no | 1,000 | 3.2300 | 3.2600 | 3.3100 | 3.3600 | 2.9000 | - | ||
A | E | no | 1,000 | - | 3.3600 | 3.4100 | 3.4600 | 3.0000 | - | ||
Royal Bank | N | A | cashable | 30 days | 5,000 | 2.0000 | - | - | - | - | - |
N | S | cashable | 30 days | 5,000 | 2.0000 | - | - | - | - | - | |
N | M | cashable | 30 days | 5,000 | 2.0000 | - | - | - | - | - | |
N | A | no | 5,000 | 2.7500 | 2.7500 | 2.8000 | 2.8500 | 2.9000 | - | ||
N | S | no | 5,000 | 2.7310 | 2.7310 | 2.7810 | 2.8300 | 2.8790 | - | ||
N | M | no | 5,000 | 2.7160 | 2.7160 | 2.7650 | 2.8130 | 2.8620 | - | ||
A | E | no | 5,000 | - | 2.7500 | 2.8000 | 2.8500 | 2.9000 | - | ||
Scotia Mtge Corp. Agt. | N | A | no | 1,000 | 2.7500 | 2.7500 | 2.8000 | 2.8500 | 2.9000 | - | |
N | S | no | 1,000 | 2.6750 | 2.6750 | 2.7250 | 2.7750 | 2.8250 | - | ||
N | M | no | 5,000 | 2.6250 | 2.6250 | 2.6750 | 2.7250 | 2.7750 | - | ||
A | E | no | 1,000 | 2.7500 | 2.7500 | 2.8000 | 2.8500 | 2.9000 | - | ||
VersaBank | N | A | no | 1,000 | 3.4700 | 3.5000 | 3.5200 | 3.5300 | 3.6700 | - | |
N | S | no | 1,000 | 3.3200 | 3.3500 | 3.3700 | 3.3800 | 3.5200 | - | ||
N | M | no | 5,000 | 3.2700 | 3.3000 | 3.3200 | 3.3300 | 3.4700 | - | ||
A | E | no | 1,000 | 3.4700 | 3.5000 | 3.5200 | 3.5300 | 3.6700 | - |
Column Heading | Value | Description |
---|---|---|
Compound Frequency | A | Annually |
S | Semi-annually | |
Q | Quarterly | |
BM | Bi-monthly | |
M | Monthly | |
BW | Bi-weekly | |
W | Weekly | |
D | Daily | |
N | Not compounded | |
Payment Frequency | A | Annually |
S | Semi-annually | |
Q | Quarterly | |
BM | Bi-monthly | |
M | Monthly | |
BW | Bi-weekly | |
W | Weekly | |
D | Daily | |
P | Periodically | |
E | At maturity |
Term deposits are investment products that offer a guaranteed rate of return for a pre-defined time period. The applicable interest rate varies according to the term of investment, the amount of money invested, the treatment of interest and whether or not the investment is redeemed prior to maturity. Term deposits are also known as GICs (Guaranteed Investment Certificates), or Accumulation Annuities when issued by an insurance company. |
Prepared by CANNEX on May 9, 2025 at 08:01:16 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |