Deposit Accounts | ||
---|---|---|
Financial Institution | Account Type | |
Savings | Chequing | |
AcceleRate Financial | 1.2000 | - |
Achieva Financial | 1.2000 | - |
Alterna Bank | 1.2000 | .0500 |
Alterna Savings | .3500 | - |
BMO Bank of Montreal | .0500 | .0100 |
Bank of Nova Scotia | .0500 | - |
Bk Nova Scotia Mtg. Corp | .0100 | - |
CIBC | .0500 | - |
Canada Life | .2000 | - |
Canadian Tire Bank | 1.8000 | - |
Canadian Western Bank | .3500 | - |
Comtech Fire Credit U. | .6000 | .0500 |
EQ Bank | 1.5000 | - |
Empire Life | .2500 | - |
Entegra Credit Union | 1.0000 | - |
Equitable Bank | .3000 | - |
Equitable Life | .0500 | - |
FirstOntario Credit Un. | .5000 | - |
HSBC Bank Canada | .0500 | - |
Home Bank | .2500 | - |
Home Trust | .2500 | - |
Hubert Financial | 1.0000 | - |
Kindred Credit Union | .3500 | - |
Laurentian Bank Canada | .1000 | .1000 |
Luminus Financial | .8500 | - |
Manulife Bank | .1500 | .1500 |
Manulife Investments | .1000 | - |
Motive Financial | 1.2500 | .6000 |
Oaken Financial | 1.2500 | - |
Outlook Financial | 1.2000 | - |
Parama Credit Union | 1.0500 | .0250 |
Peace Hills Trust | .2000 | .1000 |
Peoples Trust | 1.3000 | - |
Rapport Credit Union | .1500 | - |
Royal Bank of Canada | .0500 | - |
SBI Canada Bank | .4000 | .4000 |
Simplii Financial | .1000 | .0500 |
Steinbach Credit Union | 1.2500 | .0500 |
Sun Life - Insurance | .2500 | - |
Sun Life - Trust | .2500 | - |
T-D Mortgage | .0500 | - |
TD Canada Trust | .5000 | - |
Tangerine | .1000 | .0100 |
Based on an account balance of $5,000. |
Prepared by CANNEX on January 16, 2021 at 00:30:13 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2021 CANNEX Financial Exchanges Limited. All rights reserved. |