Investment Fund Codes for Chou Associates | ||||
---|---|---|---|---|
Fund Symbol | Avail. Prices | Load Type | Currency | Fund Name (Family Code) |
CHO300 | yes | FE | CAD | Asia Fund |
CHO308 | yes | FE | USD | Asia Fund |
CHO304 | yes | FE | CAD | Asia Fund Class F |
CHO312 | yes | FE | USD | Asia Fund Class F |
CHO100 | yes | FE | CAD | Associates Fund |
CHO108 | yes | FE | USD | Associates Fund |
CHO104 | yes | FE | CAD | Associates Fund Class F |
CHO112 | yes | FE | USD | Associates Fund Class F |
CHO101 | yes | FE | CAD | Associates Fund Series B |
CHO400 | yes | FE | CAD | Bond Fund |
CHO408 | yes | FE | USD | Bond Fund |
CHO404 | yes | FE | CAD | Bond Fund Class F |
CHO412 | yes | FE | USD | Bond Fund Class F |
CHO200 | yes | FE | CAD | Europe Fund |
CHO208 | yes | FE | USD | Europe Fund |
CHO204 | yes | FE | CAD | Europe Fund Class F |
CHO212 | yes | FE | USD | Europe Fund Class F |
CHO102 | yes | FE | CAD | RRSP Fund Class A |
CHO158 | yes | FE | USD | RRSP Fund Class A |
CHO154 | yes | FE | CAD | RRSP Fund Class F |
CHO162 | yes | FE | USD | RRSP Fund Class F |
CHO103 | yes | FE | CAD | RRSP Fund Series B |
Load Type | Description |
---|---|
DO | Deferred based on Original amount |
DM | Deferred based on Market value |
FE | Front End Load |
BE | Back End Load |
AC | Acquisition Charge |
IS | Initial Sales Charge |
LL | Low Load |
NL | No Load |
VS | Volume Sales Charge |
Prepared by CANNEX on May 1, 2025 at 10:30:18 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |