Investment Fund Codes for NewGen Asset Management | ||||
---|---|---|---|---|
Fund Symbol | Avail. Prices | Load Type | Currency | Fund Name (Family Code) |
NEW401 | yes | FE | CAD | NewGen Alternative Income Fund Class F |
NEW403 | yes | FE | CAD | NewGen Alternative Income Fund Class G |
Load Type | Description |
---|---|
DO | Deferred based on Original amount |
DM | Deferred based on Market value |
FE | Front End Load |
BE | Back End Load |
AC | Acquisition Charge |
IS | Initial Sales Charge |
LL | Low Load |
NL | No Load |
VS | Volume Sales Charge |
Prepared by CANNEX on May 17, 2025 at 00:30:21 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |