Bank Prime Rates | |
---|---|
Financial Institution | Rate |
Bank of Canada | 5.0000 |
Citibank Canada | 7.1000 |
FirstOntario Credit Un. | 9.5000 |
IC Savings | 7.2000 |
Laurentian Bank Canada | 7.2000 |
Libro Credit Union | 7.2000 |
Moya Financial C.U | 7.2000 |
National Bank | 7.2000 |
Parama Credit Union | 7.2000 |
Prepared by CANNEX on September 30, 2023 at 00:30:18 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2023 CANNEX Financial Exchanges Limited. All rights reserved. |