Mortgages: Open, variable to 2 years | ||||
---|---|---|---|---|
Financial Institution | Term | |||
Variable | 6 Months | 1 Year | 2 Years | |
Alterna Bank | 9.1500 | 8.5000 | 8.0000 | - |
Alterna Savings | 9.1500 | 8.5000 | 8.0000 | - |
Bank of Montreal | 8.9000 | 9.6000 | 9.6000 | - |
Bank of Nova Scotia | 10.4000 | 9.7500 | 9.7500 | - |
CIBC Mortgages | 10.5000 | 10.0000 | 10.0000 | - |
Canada Life | - | 9.7500 | 9.6000 | - |
Canadian Western Bank | - | 9.6000 | 9.6000 | - |
Canadian Western Trust | - | 9.6000 | - | - |
Comtech Fire Credit U. | - | 8.5000 | 8.5000 | - |
Desjardins - Caisses | - | 9.7500 | 9.5000 | - |
Effort Trust | - | 9.5000 | 9.5000 | - |
FirstOntario Credit Un. | 8.2000 | 10.4900 | 10.4900 | - |
HSBC Bank Canada | 10.5000 | 8.7500 | 7.1900 | - |
IC Savings | 7.2000 | 9.4900 | 9.9900 | - |
Investors Group Trust | - | 9.7500 | 9.6000 | - |
Kindred Credit Union | - | - | 8.0000 | - |
Laurentian Bank Canada | - | 9.1500 | 9.1500 | - |
Libro Credit Union | - | 8.3000 | - | - |
Luminus Financial | - | - | 7.9500 | - |
Manulife Bank | 7.7000 | - | 8.2000 | - |
Manulife Trust | - | - | 8.2000 | - |
Meridian Credit Union | - | - | 8.9500 | - |
Moya Financial C.U | 7.7500 | - | 6.9000 | - |
National Bank | - | 9.7500 | 9.7500 | - |
Parama Credit Union | 7.7000 | - | 7.8900 | - |
Rapport Credit Union | - | 7.5000 | 7.0000 | - |
Royal Bank of Canada | 10.5000 | 9.8500 | 9.8500 | - |
Steinbach Credit Union | 7.2000 | - | - | - |
T-D Mortgage | 8.3500 | - | 8.0000 | - |
Tandia Financial CU | 8.5500 | - | 8.2000 | - |
Prepared by CANNEX on September 30, 2023 at 00:30:18 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2023 CANNEX Financial Exchanges Limited. All rights reserved. |