Mortgages: Open, variable to 2 years | ||||
---|---|---|---|---|
Financial Institution | Term | |||
Variable | 6 Months | 1 Year | 2 Years | |
Alterna Bank | 4.1500 | 7.2500 | 6.3500 | - |
Alterna Savings | 4.1500 | 7.2500 | 6.3500 | - |
Bank of Montreal | 4.1500 | 7.2500 | 7.2500 | - |
Bank of Nova Scotia | 5.7500 | 5.7500 | 5.7500 | - |
CIBC Mortgages | 4.2500 | 7.2500 | 6.3500 | - |
Canada Life | - | 6.9500 | 7.1000 | - |
Canadian Western Bank | - | 6.7400 | 6.2400 | - |
Canadian Western Trust | - | 6.7400 | - | - |
Comtech Fire Credit U. | - | 6.4000 | 6.3000 | - |
Desjardins - Caisses | - | 6.9500 | 6.9500 | - |
Effort Trust | - | 6.8000 | 6.8000 | - |
FirstOntario Credit Un. | 3.7000 | 6.9400 | 6.9400 | - |
HSBC Bank Canada | 3.9400 | 7.2500 | 4.9900 | - |
Investors Group Trust | - | 6.9500 | 7.1000 | - |
Kindred Credit Union | - | - | 6.3000 | - |
Laurentian Bank Canada | - | 7.0500 | 6.3000 | - |
Libro Credit Union | - | 5.3500 | - | - |
Luminus Financial | 5.7500 | - | 6.9500 | - |
Manulife Bank | 3.0500 | - | 3.4500 | - |
Manulife Trust | - | - | 3.4500 | - |
Meridian Credit Union | - | - | 6.3000 | - |
National Bank | - | 7.0500 | 7.0500 | - |
Parama Credit Union | 3.2000 | - | 3.2900 | - |
Rapport Credit Union | - | 6.7000 | 6.8000 | - |
Royal Bank of Canada | 4.9500 | 7.4500 | 7.4500 | - |
Steinbach Credit Union | 2.4500 | - | - | - |
T-D Mortgage | 3.6000 | - | 4.5000 | - |
Prepared by CANNEX on January 16, 2021 at 00:30:13 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2021 CANNEX Financial Exchanges Limited. All rights reserved. |