Mortgages: Open, variable to 2 years | ||||
---|---|---|---|---|
Financial Institution | Term | |||
Variable | 6 Months | 1 Year | 2 Years | |
Alterna Bank | 8.6500 | 8.0000 | 7.0500 | - |
Alterna Savings | 8.6500 | 8.0000 | 7.0500 | - |
Bank of Montreal | 8.4000 | 9.1500 | 9.1500 | - |
Bank of Nova Scotia | 10.0000 | 9.2500 | 9.2500 | - |
CIBC Mortgages | 10.0000 | 9.7500 | 9.1500 | - |
Canada Life | - | 9.2500 | 9.1500 | - |
Canadian Western Bank | - | 8.8600 | 8.4900 | - |
Canadian Western Trust | - | 8.8600 | - | - |
Comtech Fire Credit U. | - | 7.4000 | 7.4000 | - |
Desjardins - Caisses | - | 9.1500 | 9.1500 | - |
Effort Trust | - | 8.5000 | 8.5000 | - |
FirstOntario Credit Un. | 8.2000 | 9.7400 | 9.7400 | - |
HSBC Bank Canada | 10.0000 | 8.7500 | 6.6900 | - |
IC Savings | 6.7000 | 9.1500 | 9.1500 | - |
Investors Group Trust | - | 9.2500 | 9.1500 | - |
Kindred Credit Union | - | - | 7.5000 | - |
Laurentian Bank Canada | - | 9.1500 | 9.1500 | - |
Libro Credit Union | - | 7.0500 | - | - |
Luminus Financial | - | - | 7.2000 | - |
Manulife Bank | 7.2000 | - | 7.7000 | - |
Manulife Trust | - | - | 7.7000 | - |
Meridian Credit Union | - | - | 8.7000 | - |
National Bank | - | 9.1500 | 9.1500 | - |
Parama Credit Union | 7.2000 | - | 6.9400 | - |
Rapport Credit Union | - | 7.5000 | 7.0000 | - |
Royal Bank of Canada | 10.0000 | 9.2500 | 9.2500 | - |
Steinbach Credit Union | 6.7000 | - | - | - |
T-D Mortgage | 7.8500 | - | 7.0000 | - |
Tandia Financial CU | 8.0500 | - | 7.9500 | - |
Prepared by CANNEX on May 27, 2023 at 00:30:16 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2023 CANNEX Financial Exchanges Limited. All rights reserved. |