Mortgages: Closed, variable to 5 years | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Term | ||||||
Variable | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | |
Alterna Bank | 6.5500 | 7.1400 | 7.1400 | 7.0400 | 5.3400 | 5.8900 | 5.0900 |
Alterna Savings | 6.5500 | 7.1400 | 7.1400 | 7.0400 | 5.3400 | 5.8900 | 5.0900 |
Bank of Montreal | 6.4500 | 7.8400 | 7.7400 | 7.3400 | 6.9500 | 6.7400 | 6.7900 |
Bank of Nova Scotia | 6.9000 | 7.8500 | 7.4400 | 7.0400 | 6.5400 | 6.3400 | 6.4900 |
CIBC Mortgages | 6.4500 | 8.2500 | 7.2400 | 6.9900 | 6.9900 | 6.7400 | 6.8400 |
Canadian Western Bank | 6.2000 | 7.9500 | 6.6400 | 6.0900 | 5.1400 | 5.0400 | 4.8400 |
Canadian Western Trust | 6.2000 | 7.9500 | 6.6400 | 6.0900 | 5.1400 | 5.0400 | 4.8400 |
Comtech Fire Credit U. | - | 7.2900 | 6.4400 | 6.3900 | 4.9900 | 6.2900 | 4.8900 |
Desjardins - Caisses | 6.4500 | 7.9900 | 7.4900 | 7.0400 | 6.6400 | 6.4400 | 6.4900 |
Effort Trust | - | 6.3000 | 6.3000 | 6.1500 | 5.9500 | 5.7500 | 5.7500 |
Equitable Bank | - | - | 7.4400 | 6.4400 | 5.2900 | 5.6900 | 4.9400 |
First National Financial | 6.7000 | - | 7.3500 | 6.3500 | 5.5000 | 5.4500 | 5.4000 |
FirstOntario Credit Un. | 6.5000 | 7.5900 | 6.1900 | 5.8900 | 5.0900 | 5.1900 | 4.7900 |
Home Trust | 5.5500 | - | 7.3500 | 6.5200 | 4.9900 | 5.6700 | 4.5400 |
IC Savings | - | 8.2500 | 6.6900 | 5.9900 | 5.2400 | 5.0900 | 5.1400 |
Kindred Credit Union | 6.4500 | - | 6.8500 | 6.5000 | 5.8000 | 5.7500 | 5.7000 |
Laurentian Bank Canada | 6.4500 | 7.8400 | 7.6400 | 7.1400 | 6.7400 | 6.5400 | 6.5900 |
Libro Credit Union | - | 7.7500 | 6.3400 | 5.9400 | 5.2900 | 5.2400 | 5.1900 |
Luminus Financial | 7.2000 | - | 7.2400 | 6.9900 | 6.7900 | 6.5900 | 5.1900 |
Manulife Bank | 6.4500 | 7.9900 | 7.5900 | 6.7400 | 5.5900 | 5.5400 | 5.3400 |
Manulife Trust | - | 7.9900 | 7.5900 | 6.7400 | 5.5900 | 5.5400 | 5.3400 |
Meridian Credit Union | 5.9400 | 7.8400 | 7.7400 | 7.3400 | 4.9400 | 6.7400 | 4.7900 |
National Bank | 6.4500 | 7.8400 | 7.4400 | 7.0400 | 6.6400 | 6.4400 | 6.4900 |
Parama Credit Union | 6.4500 | - | 6.3900 | 5.9900 | 5.5900 | 5.3900 | 5.1900 |
Peace Hills Trust | - | 7.7400 | 6.8900 | 6.5900 | 5.4400 | 5.3900 | 5.2400 |
Royal Bank of Canada | 6.4500 | 7.2400 | 7.2400 | 6.8400 | 6.5000 | 6.3400 | 6.3900 |
Steinbach Credit Union | - | - | 5.8000 | 5.5000 | 5.1000 | 4.9500 | 4.8000 |
T-D Mortgage | 6.6000 | 7.8400 | 7.7400 | 7.3400 | 6.9400 | 6.7400 | 6.7900 |
Tangerine | 6.0000 | - | 6.7900 | 5.9400 | 4.9400 | 4.9400 | 4.8400 |
Prepared by CANNEX on September 17, 2024 at 00:30:21 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2024 CANNEX Financial Exchanges Limited. All rights reserved. |