Mortgages: Closed, variable to 5 years | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Term | ||||||
Variable | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | |
Alterna Bank | 2.7000 | 6.0500 | 5.1400 | 5.1400 | 4.8400 | 5.2400 | 4.9400 |
Alterna Savings | 2.7000 | 6.0500 | 5.1400 | 5.1400 | 4.8400 | 5.2400 | 4.9400 |
Bank of Montreal | 3.7000 | 4.7500 | 4.7400 | 5.1400 | 5.3900 | 5.6400 | 6.0400 |
Bank of Nova Scotia | 3.9000 | 4.7500 | 4.7900 | 5.3400 | 5.4400 | 5.6400 | 5.8400 |
CIBC Mortgages | 3.7000 | 4.7500 | 4.7400 | 5.1400 | 5.3900 | 5.4900 | 6.4900 |
Canada Life | 3.7000 | 4.7500 | 4.7500 | 4.9500 | 5.2400 | 5.4900 | 5.8400 |
Canadian Western Bank | 3.6000 | 3.6000 | 4.5100 | 4.9700 | 4.9800 | 5.0000 | 5.0400 |
Canadian Western Trust | 3.6000 | 3.6000 | 4.5100 | 4.9700 | 4.9800 | 5.0000 | 5.0400 |
Comtech Fire Credit U. | - | 6.2000 | 4.0900 | 4.3900 | 4.4900 | 4.5900 | 4.9900 |
Desjardins - Caisses | 3.7000 | 4.4000 | 4.7400 | 5.1400 | 5.3900 | 5.6400 | 6.0400 |
Effort Trust | - | 5.4500 | 5.4500 | 5.7000 | 5.9500 | 6.2000 | 6.2500 |
Equitable Bank | - | - | 5.0400 | 5.0900 | 5.1400 | 5.2900 | 5.2900 |
First National Financial | 3.7000 | - | 5.5400 | 5.4400 | 5.5400 | 5.5400 | 5.5400 |
FirstOntario Credit Un. | 2.8500 | 6.7400 | 5.2900 | 5.0400 | 5.0900 | 5.1900 | 5.2400 |
HSBC Bank Canada | 3.0900 | 4.4900 | 4.6400 | 4.9400 | 5.0900 | 5.1900 | 5.0900 |
Home Trust | 2.8000 | - | 4.1900 | 4.5900 | 4.6900 | 4.7900 | 5.0900 |
IC Savings | - | 5.1900 | 5.0400 | 5.2900 | 5.3400 | 5.3900 | 5.4900 |
Investors Group Trust | 3.7000 | 4.7500 | 4.7500 | 4.9500 | 5.2400 | 5.4900 | 5.8400 |
Kindred Credit Union | 3.7000 | - | 5.0000 | 5.1000 | 5.2000 | 5.2500 | 5.3500 |
Laurentian Bank Canada | 3.2000 | 4.4000 | 4.3900 | 4.9400 | 5.0900 | 5.2500 | 5.3900 |
Libro Credit Union | - | 5.2500 | 4.8900 | 4.9900 | 5.0900 | 5.1500 | 5.1900 |
Luminus Financial | 4.4500 | - | 4.7400 | 4.9400 | 5.1900 | 5.3400 | 5.7400 |
Manulife Bank | 4.3000 | 4.4500 | 4.5900 | 4.9900 | 5.1400 | 5.3900 | 5.6400 |
Manulife Trust | - | 4.4500 | 4.5900 | 4.9900 | 5.1400 | 5.3900 | 5.6400 |
Meridian Credit Union | 3.3000 | 4.0900 | 4.4900 | 4.8900 | 5.0900 | 5.3900 | 4.9900 |
National Bank | 3.7000 | 4.7500 | 4.7400 | 5.1400 | 5.3900 | 5.6400 | 6.0400 |
Parama Credit Union | 3.9500 | - | 3.7900 | 4.0900 | 4.2900 | 4.5900 | 4.7900 |
Peace Hills Trust | - | 4.9500 | 3.7900 | 3.9900 | 4.2900 | 4.5900 | 4.6900 |
Rapport Credit Union | 2.9900 | 6.0000 | 3.2900 | 4.2900 | 4.4900 | 4.7900 | 3.8400 |
Royal Bank of Canada | 3.7000 | 4.3900 | 4.3900 | 4.6400 | 5.2000 | 5.3900 | 5.7400 |
Simplii Financial | 3.7000 | 6.1900 | 4.7400 | 5.0900 | 5.1900 | 5.2400 | 5.8900 |
Steinbach Credit Union | - | - | 4.2000 | 4.5000 | 4.6000 | 4.8000 | 4.9900 |
T-D Mortgage | 3.8500 | 5.3400 | 5.1900 | 5.1400 | 5.3400 | 5.7900 | 6.0400 |
Tandia Financial CU | 3.2000 | 4.5000 | 4.2500 | 4.5500 | 4.7500 | 4.8400 | 4.9900 |
Tangerine | 3.3500 | - | 4.7900 | 4.8400 | 4.9900 | 5.1400 | 5.1900 |
Prepared by CANNEX on July 1, 2022 at 00:30:19 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2022 CANNEX Financial Exchanges Limited. All rights reserved. |