Mortgages: Closed, variable to 5 years | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Term | ||||||
Variable | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | |
Alterna Bank | 6.5500 | 7.1400 | 7.1400 | 7.0400 | 5.3400 | 5.8900 | 5.0900 |
Alterna Savings | 6.5500 | 7.1400 | 7.1400 | 7.0400 | 5.3400 | 5.8900 | 5.0900 |
Bank of Montreal | 5.9500 | 7.8400 | 7.3400 | 6.9900 | 6.5400 | 6.3400 | 6.4900 |
Bank of Nova Scotia | 6.4000 | 7.8500 | 7.2900 | 6.8900 | 6.5400 | 6.3400 | 6.4900 |
CIBC Mortgages | 5.9500 | 8.0500 | 6.8400 | 6.5900 | 6.9900 | 6.5400 | 6.8400 |
Canadian Western Bank | 5.4000 | 7.8500 | 6.1900 | 5.5900 | 4.8400 | 4.7400 | 4.6900 |
Canadian Western Trust | 5.4000 | 7.8500 | 6.1900 | 5.5900 | 4.8400 | 4.7400 | 4.6900 |
Comtech Fire Credit U. | - | 7.2900 | 6.4400 | 6.3900 | 4.6900 | 6.2900 | 4.5900 |
Desjardins - Caisses | 5.9500 | 7.9900 | 6.9900 | 6.6900 | 6.3900 | 6.2900 | 6.3900 |
Effort Trust | - | 5.7000 | 5.7000 | 5.4000 | 5.3000 | 5.2000 | 5.2000 |
First National Financial | 5.9500 | - | 6.6300 | 5.9200 | 5.0400 | 4.9900 | 4.9900 |
FirstOntario Credit Un. | 5.6000 | 7.5900 | 6.0400 | 5.5400 | 4.9400 | 4.9900 | 4.7900 |
Home Trust | 5.0500 | - | 7.3500 | 5.9200 | 4.9400 | 5.6700 | 4.5400 |
IC Savings | - | 6.7500 | 6.2900 | 5.5900 | 4.7900 | 4.6400 | 4.6400 |
Kindred Credit Union | 5.9500 | - | 6.3500 | 6.1000 | 5.7000 | 5.6000 | 5.6000 |
Laurentian Bank Canada | 6.4500 | 7.8400 | 7.2400 | 6.8400 | 6.4000 | 6.3400 | 6.3900 |
Libro Credit Union | - | 7.7500 | 5.8400 | 5.5900 | 5.1900 | 5.0900 | 5.0900 |
Luminus Financial | - | - | 6.9900 | 6.7900 | 4.8900 | 6.4900 | 4.9900 |
Manulife Bank | 5.9500 | 7.9900 | 7.1400 | 6.5900 | 5.2900 | 5.3900 | 5.0900 |
Manulife Trust | - | 7.9900 | 7.1400 | 6.5900 | 5.2900 | 5.3900 | 5.0900 |
Meridian Credit Union | 5.4400 | 7.8400 | 7.7400 | 7.3400 | 4.6900 | 6.7400 | 4.6400 |
National Bank | 5.9500 | 7.8400 | 7.2400 | 6.8400 | 6.4900 | 6.3400 | 6.3900 |
Parama Credit Union | 5.9500 | - | 6.0900 | 5.6900 | 5.2900 | 5.0900 | 4.9900 |
Peace Hills Trust | - | 7.7400 | 6.8900 | 6.5900 | 5.4400 | 5.3900 | 5.2400 |
Royal Bank of Canada | 5.9500 | 6.9900 | 6.9900 | 6.5900 | 6.4000 | 6.2400 | 6.3900 |
Steinbach Credit Union | - | - | 5.3000 | 5.1000 | 4.8000 | 4.6000 | 4.5000 |
T-D Mortgage | 6.1000 | 7.8400 | 7.7400 | 7.3400 | 6.9400 | 6.7400 | 6.7900 |
Tangerine | 5.4000 | - | 6.5400 | 5.6400 | 4.6900 | 4.7400 | 4.7900 |
Prepared by CANNEX on December 9, 2024 at 00:30:23 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2024 CANNEX Financial Exchanges Limited. All rights reserved. |