Mortgages: Closed, variable to 5 years | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Term | ||||||
Variable | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | |
Alterna Bank | 1.9500 | 3.2500 | 1.7900 | 1.7900 | 1.7900 | 1.8400 | 1.6400 |
Alterna Savings | 1.9500 | 3.2500 | 1.7900 | 1.7900 | 1.7900 | 1.8400 | 1.6400 |
Bank of Montreal | 2.4500 | 4.2000 | 2.7900 | 2.9400 | 3.4900 | 4.0900 | 4.7900 |
Bank of Nova Scotia | 2.6500 | 4.2500 | 2.7900 | 2.8900 | 3.4900 | 3.8900 | 4.7900 |
CIBC Mortgages | 2.4500 | 3.7500 | 3.1900 | 2.8900 | 3.5900 | 4.2400 | 4.7900 |
Canada Life | 2.4500 | 4.2000 | 3.1000 | 3.2000 | 3.6500 | 4.2400 | 4.7900 |
Canadian Western Bank | 2.0000 | 3.6000 | 2.0900 | 1.9900 | 1.8900 | 1.8900 | 1.8700 |
Canadian Western Trust | 2.0000 | 3.6000 | 2.0900 | 1.9900 | 1.8900 | 1.8900 | 1.8700 |
Comtech Fire Credit U. | - | 6.2000 | 3.3900 | 3.4900 | 3.6900 | 3.7400 | 3.4900 |
Desjardins - Caisses | 2.4500 | 4.4000 | 2.8900 | 3.0400 | 3.5400 | 4.0900 | 4.7400 |
Effort Trust | - | 4.1500 | 4.1500 | 4.2500 | 4.3500 | 4.4500 | 4.5500 |
Equitable Bank | - | - | 2.9900 | 1.9900 | 1.9900 | 1.9900 | 1.9400 |
First National Financial | 2.4500 | - | 3.0400 | 2.8400 | 2.6900 | 2.5900 | 2.4900 |
FirstOntario Credit Un. | 2.2500 | 4.9400 | 2.5400 | 1.9900 | 1.9900 | 1.9900 | 1.9900 |
HSBC Bank Canada | 1.3400 | 3.1900 | 1.9900 | 1.6400 | 1.7900 | 1.8400 | 1.6400 |
Home Trust | 1.9500 | - | 3.9900 | 3.5400 | 3.7900 | 3.8500 | 1.7400 |
Investors Group Trust | 2.4500 | 4.2000 | 3.1000 | 3.2000 | 3.6500 | 4.2400 | 4.7900 |
Kindred Credit Union | 2.4500 | - | 2.8000 | 2.8500 | 2.9000 | 2.9500 | 2.9900 |
Laurentian Bank Canada | 2.4500 | 4.4000 | 2.6900 | 2.9400 | 3.4500 | 4.0900 | 4.7400 |
Libro Credit Union | - | 4.7500 | 2.1900 | 2.2400 | 2.2400 | 2.2400 | 2.2400 |
Luminus Financial | 3.5000 | - | 4.1000 | 2.5000 | 4.3500 | 4.8000 | 2.9900 |
Manulife Bank | 3.0500 | 4.4500 | 2.9900 | 2.6900 | 2.4900 | 2.4900 | 2.3900 |
Manulife Trust | - | 4.4500 | 2.9900 | 2.6900 | 2.4900 | 2.4900 | 2.3900 |
Meridian Credit Union | 1.8000 | 3.8900 | 3.0900 | 2.1900 | 2.1900 | 3.8900 | 1.8900 |
National Bank | 2.4500 | 4.4000 | 2.6900 | 2.9400 | 3.4500 | 4.0900 | 4.7900 |
Parama Credit Union | 2.7000 | - | 3.0900 | 3.1900 | 3.2900 | 3.3900 | 3.4900 |
Peace Hills Trust | - | 4.2500 | 2.0000 | 1.7500 | 1.7500 | 3.2500 | 3.5000 |
Rapport Credit Union | 2.9500 | 6.0000 | 3.5900 | 3.7400 | 3.8900 | 3.9400 | 4.7900 |
Royal Bank of Canada | 2.4500 | 2.6900 | 2.6900 | 2.9400 | 3.4500 | 4.0900 | 4.7900 |
Simplii Financial | 2.4500 | 6.1900 | 3.1900 | 2.8900 | 3.6400 | 4.2900 | 4.7400 |
Steinbach Credit Union | - | - | 1.8500 | 1.8500 | 1.9000 | 1.9500 | 1.9500 |
T-D Mortgage | 2.6000 | 3.0400 | 2.7900 | 2.9400 | 3.4900 | 3.7400 | 4.5900 |
Tangerine | 1.7000 | - | 2.7900 | 1.8400 | 1.6900 | 1.8900 | 1.7400 |
Prepared by CANNEX on January 16, 2021 at 00:30:13 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2021 CANNEX Financial Exchanges Limited. All rights reserved. |