Mortgages: Closed, variable to 5 years | |||||||
---|---|---|---|---|---|---|---|
Financial Institution | Term | ||||||
Variable | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | |
Alterna Bank | 5.9500 | 6.3000 | 5.9900 | 5.8900 | 5.2400 | 5.6900 | 4.8400 |
Alterna Savings | 5.9500 | 6.3000 | 5.9900 | 5.8900 | 5.2400 | 5.6900 | 4.8400 |
Bank of Montreal | 6.7000 | 6.5900 | 6.2900 | 6.1900 | 6.0500 | 6.0400 | 6.4900 |
Bank of Nova Scotia | 7.1500 | 7.2500 | 6.7900 | 6.5900 | 6.4400 | 6.3400 | 6.3400 |
CIBC Mortgages | 6.7000 | 8.2500 | 6.3400 | 6.2400 | 6.2400 | 6.0400 | 6.4900 |
Canada Life | 6.7000 | 6.5900 | 6.6500 | 6.1900 | 6.3900 | 6.0400 | 6.3400 |
Canadian Western Bank | 6.9000 | 6.6200 | 5.9500 | 5.2900 | 5.1000 | 5.0600 | 5.0400 |
Canadian Western Trust | 6.9000 | 6.6200 | 5.9500 | 5.2900 | 5.1000 | 5.0600 | 5.0400 |
Comtech Fire Credit U. | - | 6.3900 | 5.8900 | 5.8400 | 5.7400 | 5.7900 | 5.5400 |
Desjardins - Caisses | 6.7000 | 6.1900 | 6.1900 | 6.1900 | 6.1400 | 6.1400 | 6.4900 |
Effort Trust | - | 6.4500 | 6.4500 | 6.6000 | 6.7500 | 6.9000 | 7.0500 |
Equitable Bank | - | - | 6.4900 | 5.7400 | 5.3400 | 5.2400 | 4.8900 |
First National Financial | 6.7000 | - | 6.0400 | 5.7400 | 5.5900 | 5.5400 | 5.0900 |
FirstOntario Credit Un. | 6.5000 | 7.9400 | 6.4400 | 6.1900 | 5.9400 | 5.6900 | 5.1900 |
HSBC Bank Canada | 6.0000 | 6.4400 | 6.0400 | 5.2400 | 4.9900 | 5.0400 | 4.7900 |
Home Trust | 5.8000 | - | 5.9900 | 5.9900 | 5.0900 | 5.6400 | 4.6900 |
IC Savings | - | 6.7000 | 6.3900 | 6.4500 | 6.4900 | 6.5900 | 6.6500 |
ICICI Bank Canada | 6.5000 | - | 6.0900 | 6.0900 | 6.0900 | 6.0400 | 6.1400 |
Investors Group Trust | 6.7000 | 6.5900 | 6.6500 | 6.1900 | 6.3900 | 6.0400 | 6.3400 |
Kindred Credit Union | 6.7000 | - | 6.4500 | 6.4500 | 6.3000 | 6.1500 | 6.1000 |
Laurentian Bank Canada | 4.8500 | 6.3400 | 6.1900 | 6.1900 | 6.1400 | 6.1400 | 6.4900 |
Libro Credit Union | - | 6.7500 | 5.8900 | 5.8900 | 5.7900 | 5.6400 | 5.6400 |
Luminus Financial | 7.2000 | - | 6.0500 | 5.9500 | 5.7500 | 5.8900 | 5.9900 |
Manulife Bank | 6.7000 | 6.0900 | 6.0900 | 6.0900 | 5.8900 | 6.0400 | 5.7900 |
Manulife Trust | - | 6.0900 | 6.0900 | 6.0900 | 5.8900 | 6.0400 | 5.7900 |
Meridian Credit Union | 6.7000 | 6.7900 | 5.8900 | 5.2900 | 5.8900 | 5.9900 | 5.0900 |
National Bank | 6.7000 | 6.3400 | 6.2900 | 6.1900 | 6.1400 | 6.0900 | 6.4900 |
Parama Credit Union | 6.7000 | - | 5.9900 | 5.8900 | 5.7900 | 5.7900 | 5.6900 |
Peace Hills Trust | - | 6.7400 | 5.9900 | 5.9600 | 5.8500 | 5.9500 | 5.8900 |
Rapport Credit Union | 6.7000 | 6.0000 | 5.3900 | 5.5900 | 5.6900 | 5.7900 | 5.1900 |
Royal Bank of Canada | 6.7000 | 6.7400 | 6.7400 | 6.4400 | 6.3000 | 6.2400 | 6.2900 |
Steinbach Credit Union | - | - | 5.6000 | 5.7000 | 5.5000 | 5.5500 | 5.5500 |
T-D Mortgage | 6.8500 | 6.5900 | 6.0900 | 5.7900 | 5.7900 | 6.0900 | 6.3400 |
Tandia Financial CU | 6.4500 | 6.2500 | 6.2000 | 6.1000 | 6.0000 | 5.7000 | 5.7500 |
Tangerine | 6.6500 | - | 6.5400 | 6.1500 | 5.7400 | 5.7400 | 5.7400 |
Prepared by CANNEX on March 31, 2023 at 00:30:15 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2023 CANNEX Financial Exchanges Limited. All rights reserved. |