RRIFs: 1 to 6 years | ||||||||
---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
1 | 2 | 3 | 4 | 5 | 6 | |||
B2B Bank | no | 1,000 | 5.5100 | 5.5100 | 5.1800 | 4.9000 | 5.0100 | - |
BMO Bank of Montreal | no | 500 | 5.1000 | 5.3000 | 4.5000 | 5.3500 | 4.3500 | 3.7500 |
Bk Nova Scotia Mtg. Corp | no | 1,000 | 5.0000 | 4.3000 | 4.1000 | 4.4500 | 4.3500 | 4.3000 |
CIBC | no | 500 | 3.1500 | 3.2000 | 4.2500 | 4.2500 | 4.2500 | - |
Canada Life | yes | 500 | 4.6000 | 5.1000 | 4.9000 | 4.6000 | 4.3500 | 4.3000 |
Effort Trust | no | 1,000 | 5.5700 | 4.4000 | 4.1500 | 4.0500 | 4.0000 | - |
Empire Life | yes | 10,000 | 4.8000 | 4.8000 | 4.7500 | 4.7500 | 5.0000 | 4.6500 |
Kindred Credit Union | no | 500 | 4.8500 | 4.8000 | 4.5000 | 4.4000 | 4.3500 | - |
Laurentian Bank Canada | no | 500 | 5.2000 | 5.7500 | 5.3000 | 5.2000 | 5.2000 | - |
Luminus Financial | no | 500 | 5.2500 | 4.7000 | 4.6000 | 4.4500 | 4.4000 | - |
Manulife Investments | yes | 2,500 | 4.9500 | 4.9000 | 4.8000 | 4.7000 | 4.6000 | 4.4500 |
National Bank | yes | 500 | 5.1500 | 5.3000 | 4.7500 | 4.4500 | 4.4000 | 3.6000 |
Oaken Financial | no | 10,000 | 5.7500 | 5.6000 | 5.4000 | 5.1500 | 5.1500 | - |
Parama Credit Union | no | 1,000 | 5.4000 | 5.2000 | 5.0000 | 4.9000 | 4.8000 | - |
Rapport Credit Union | no | 1,000 | 4.6500 | 4.6000 | 4.3000 | 4.3000 | 4.3000 | - |
Sun Life - Insurance | yes | 5,000 | 5.0000 | 5.2000 | 4.8500 | 4.8000 | 4.7500 | 4.7500 |
Sun Life - Trust | no | 5,000 | 5.2000 | 5.1500 | 5.1000 | 5.0000 | 5.0000 | 4.9000 |
TD Canada Trust | no | 500 | 5.3500 | 5.3000 | 5.0000 | 5.0000 | 5.0000 | - |
Tandia Financial CU | no | 500 | 4.2500 | 4.4500 | 4.4000 | 4.3500 | 4.3000 | - |
This table shows comparable but not identical products. |
Prepared by CANNEX on September 30, 2023 at 00:30:18 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2023 CANNEX Financial Exchanges Limited. All rights reserved. |