RRIFs: 1 to 6 years | ||||||||
---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
1 | 2 | 3 | 4 | 5 | 6 | |||
B2B Bank | no | 1,000 | .5500 | .7500 | .8500 | 1.0000 | 1.1500 | - |
BMO Bank of Montreal | no | 500 | .4500 | .5000 | .6000 | .7000 | .8000 | .9000 |
Bk Nova Scotia Mtg. Corp | no | 1,000 | .8000 | .8500 | 1.1500 | 1.1700 | 1.2000 | 1.5000 |
CIBC | no | 500 | .3500 | .5000 | .7000 | .8000 | .8500 | - |
Canada Life | yes | 500 | .1500 | .2500 | .3500 | .4500 | .2500 | .4000 |
Effort Trust | no | 1,000 | .3000 | .6000 | .7000 | .8000 | .9000 | - |
Empire Life | yes | 10,000 | .5000 | .5000 | .5000 | .5000 | .8000 | .8000 |
Kindred Credit Union | no | 500 | 1.0000 | 1.1000 | 1.2000 | 1.3000 | 1.4000 | - |
Laurentian Bank Canada | no | 500 | .6000 | .7000 | .7000 | .8500 | .9500 | - |
Luminus Financial | no | 500 | .8500 | 1.0000 | 1.1000 | 1.1500 | 1.2000 | - |
Manulife Investments | yes | 2,500 | .4500 | .5500 | .6500 | .6500 | .8000 | .8000 |
National Bank | yes | 500 | .4000 | .5000 | .6000 | .7000 | .8500 | .9500 |
Oaken Financial | no | 10,000 | 1.4000 | 1.5000 | 1.6000 | 1.7000 | 1.8000 | - |
Parama Credit Union | no | 1,000 | 1.5000 | 1.6000 | 1.7000 | 1.8000 | 1.9000 | - |
Rapport Credit Union | no | 1,000 | .8500 | 1.1500 | 1.3000 | 1.3500 | 1.4500 | - |
Sun Life - Insurance | yes | 5,000 | .7500 | .7500 | .7500 | .9000 | 1.0500 | 1.0500 |
Sun Life - Trust | no | 5,000 | .7000 | .6000 | .5000 | .5000 | .5000 | .6500 |
TD Canada Trust | no | 500 | .4500 | .5000 | .6000 | .7000 | .8500 | - |
This table shows comparable but not identical products. |
Prepared by CANNEX on January 16, 2021 at 00:30:13 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2021 CANNEX Financial Exchanges Limited. All rights reserved. |