RRIFs: 1 to 6 years | ||||||||
---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
1 | 2 | 3 | 4 | 5 | 6 | |||
BMO Bank of Montreal | no | 500 | 3.0000 | 3.1000 | 3.0000 | 3.0000 | 3.3000 | 3.4000 |
Bk Nova Scotia Mtg. Corp | no | 1,000 | 3.1000 | 3.0500 | 3.0500 | 3.0000 | 3.0000 | 3.0500 |
CIBC | no | 500 | 2.7500 | 2.7000 | 2.7500 | 2.8000 | 2.8500 | - |
Canada Life | yes | 500 | 1.8000 | 1.8500 | 2.0000 | 2.1500 | 2.3000 | 2.4000 |
Effort Trust | no | 1,000 | 3.0500 | 3.0000 | 3.0000 | 3.0000 | 3.0000 | - |
Empire Life | yes | 10,000 | 2.1500 | 2.2500 | 2.4000 | 2.5500 | 3.0500 | 2.7000 |
Kindred Credit Union | no | 500 | 3.4500 | 3.5000 | 3.4000 | 3.4000 | 3.4500 | - |
Laurentian Bank Canada | no | 500 | 3.1000 | 3.1000 | 3.1000 | 3.2000 | 3.3000 | - |
Luminus Financial | no | 500 | 3.4000 | 3.3500 | 3.3500 | 3.4000 | 3.4500 | - |
Manulife Investments | yes | 2,500 | 2.6500 | 2.7000 | 2.8000 | 2.9000 | 3.1000 | 3.2000 |
National Bank | yes | 500 | 3.0000 | 3.0000 | 3.1000 | 2.9000 | 3.2500 | 3.0000 |
Oaken Financial | no | 10,000 | 3.7500 | 3.9500 | 3.6500 | 3.6500 | 3.7000 | - |
Parama Credit Union | no | 1,000 | 3.7000 | 3.7000 | 3.7000 | 3.7000 | 3.7000 | - |
Sun Life - Insurance | yes | 5,000 | 2.4500 | 2.5500 | 2.5500 | 2.6500 | 2.8000 | 2.7500 |
Sun Life - Trust | no | 5,000 | 2.8000 | 2.8000 | 2.6500 | 2.7500 | 2.8000 | 2.6500 |
TD Canada Trust | no | 500 | 3.1000 | 3.0000 | 3.1500 | 3.2500 | 3.3000 | - |
This table shows comparable but not identical products. |
Prepared by CANNEX on February 6, 2025 at 00:30:21 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |