| RRIFs: 1 to 6 years | ||||||||
|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| BMO Bank of Montreal | no | 500 | 2.5000 | 2.5000 | 2.5500 | 2.7000 | 3.0000 | 3.2500 |
| Bk Nova Scotia Mtg. Corp | no | 1,000 | 2.4500 | 2.5000 | 2.6000 | 2.7000 | 2.7500 | 2.7500 |
| CIBC | no | 500 | 2.0000 | 2.0000 | 2.1000 | 2.2000 | 2.2000 | - |
| Canada Life | yes | 500 | 1.3000 | 1.4500 | 1.7000 | 1.9000 | 2.1500 | 2.3000 |
| Effort Trust | no | 1,000 | 2.5000 | 2.5500 | 2.6000 | 2.7000 | 2.7000 | - |
| Empire Life | yes | 10,000 | 1.7500 | 1.9500 | 2.2000 | 2.3500 | 2.9000 | 2.5500 |
| Kindred Credit Union | no | 500 | 3.1000 | 3.1500 | 3.2000 | 3.2500 | 3.2500 | - |
| Laurentian Bank Canada | no | 500 | 2.8500 | 2.9000 | 3.0000 | 3.2000 | 3.3500 | - |
| Luminus Financial | no | 500 | 2.8000 | 2.9000 | 3.0500 | 3.1000 | 3.2000 | - |
| Manulife Investments | yes | 2,500 | 1.9500 | 2.1500 | 2.4000 | 2.5500 | 2.7500 | 3.0000 |
| National Bank | yes | 500 | 2.5000 | 2.6500 | 2.8500 | 2.9000 | 3.1000 | 3.0000 |
| Oaken Financial | no | 10,000 | 3.4000 | 3.5000 | 3.6000 | 3.6000 | 3.8000 | - |
| Parama Credit Union | no | 1,000 | 3.3000 | 3.4000 | 3.5000 | 3.5000 | 3.6000 | - |
| Sun Life - Insurance | yes | 5,000 | 2.1500 | 2.5000 | 2.5500 | 2.6000 | 2.7000 | 2.6500 |
| Sun Life - Trust | no | 5,000 | 2.5000 | 2.6500 | 2.7000 | 2.7500 | 2.8000 | 2.6500 |
| TD Canada Trust | no | 500 | 2.5000 | 2.5000 | 2.6000 | 2.7000 | 3.0000 | - |
| This table shows comparable but not identical products. |
|
Prepared by CANNEX on October 31, 2025 at 12:30:36 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |