RRIFs: 10 to 25 years | ||||||||
---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
10 | 12 | 15 | 19 | 20 | 25 | |||
BMO Bank of Montreal | no | 500 | 4.9000 | - | - | - | - | - |
Bk Nova Scotia Mtg. Corp | no | 1,000 | 4.1000 | - | - | - | - | - |
Canada Life | yes | 500 | 3.4500 | - | - | - | - | - |
Empire Life | yes | 10,000 | 4.2000 | - | - | - | - | - |
Laurentian Bank Canada | no | 500 | 4.9000 | - | - | - | - | - |
Manulife Investments | yes | 2,500 | 3.8500 | - | - | - | - | - |
National Bank | yes | 500 | 4.0000 | - | - | - | - | - |
Sun Life - Insurance | yes | 5,000 | 3.8000 | 3.8000 | 3.8000 | 4.0000 | 4.0500 | 4.0500 |
Sun Life - Trust | no | 5,000 | 3.8500 | 3.8500 | 3.8500 | 4.0500 | 4.1000 | 4.1000 |
This table shows comparable but not identical products. |
Prepared by CANNEX on December 11, 2023 at 00:30:20 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2023 CANNEX Financial Exchanges Limited. All rights reserved. |