| RRIFs: 10 to 25 years | ||||||||
|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
| 10 | 12 | 15 | 19 | 20 | 25 | |||
| BMO Bank of Montreal | no | 500 | 3.3500 | - | - | - | - | - |
| Bk Nova Scotia Mtg. Corp | no | 1,000 | 3.0000 | - | - | - | - | - |
| Canada Life | yes | 500 | 3.0000 | - | - | - | - | - |
| Empire Life | yes | 10,000 | 2.8500 | - | - | - | - | - |
| Laurentian Bank Canada | no | 500 | 3.6000 | - | - | - | - | - |
| Manulife Investments | yes | 2,500 | 3.6500 | - | - | - | - | - |
| National Bank | yes | 500 | 3.0000 | - | - | - | - | - |
| Sun Life - Insurance | yes | 5,000 | 2.5500 | 2.3500 | 2.3500 | 2.3000 | 2.2000 | 2.1000 |
| Sun Life - Trust | no | 5,000 | 2.6500 | 2.4500 | 2.4500 | 2.3500 | 2.2500 | 2.2000 |
| This table shows comparable but not identical products. |
|
Prepared by CANNEX on November 21, 2025 at 07:30:15 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |