RRIFs: 10 to 25 years | ||||||||
---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
10 | 12 | 15 | 19 | 20 | 25 | |||
BMO Bank of Montreal | no | 500 | 3.6000 | - | - | - | - | - |
Bk Nova Scotia Mtg. Corp | no | 1,000 | 3.1500 | - | - | - | - | - |
Canada Life | yes | 500 | 2.9500 | - | - | - | - | - |
Empire Life | yes | 10,000 | 3.0000 | - | - | - | - | - |
Laurentian Bank Canada | no | 500 | 3.7500 | - | - | - | - | - |
Manulife Investments | yes | 2,500 | 3.3500 | - | - | - | - | - |
National Bank | yes | 500 | 3.0000 | - | - | - | - | - |
Sun Life - Insurance | yes | 5,000 | 2.9500 | 2.7500 | 2.7500 | 2.7000 | 2.6000 | 2.5000 |
Sun Life - Trust | no | 5,000 | 2.9500 | 2.7500 | 2.7500 | 2.6500 | 2.5500 | 2.5000 |
This table shows comparable but not identical products. |
Prepared by CANNEX on December 9, 2024 at 00:30:23 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2024 CANNEX Financial Exchanges Limited. All rights reserved. |