| RRIFs: 10 to 25 years | ||||||||
|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Minimum Deposit |
Term In Years | |||||
| 10 | 12 | 15 | 19 | 20 | 25 | |||
| BMO Bank of Montreal | no | 500 | 3.3500 | - | - | - | - | - |
| Bk Nova Scotia Mtg. Corp | no | 1,000 | 3.0000 | - | - | - | - | - |
| Canada Life | yes | 500 | 2.9000 | - | - | - | - | - |
| Empire Life | yes | 10,000 | 2.7500 | - | - | - | - | - |
| Laurentian Bank Canada | no | 500 | 3.6000 | - | - | - | - | - |
| Manulife Investments | yes | 2,500 | 3.5500 | - | - | - | - | - |
| National Bank | yes | 500 | 3.0000 | - | - | - | - | - |
| Sun Life - Insurance | yes | 5,000 | 2.4500 | 2.2500 | 2.2500 | 2.2000 | 2.1000 | 2.0000 |
| Sun Life - Trust | no | 5,000 | 2.4000 | 2.2000 | 2.2000 | 2.1000 | 2.0000 | 1.9500 |
| This table shows comparable but not identical products. |
|
Prepared by CANNEX on October 31, 2025 at 12:30:36 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |