| Term Deposits/GICs: 1 to 6 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Achieva Financial | no | 1,000 | 3.4000 | 3.4500 | 3.7000 | 3.6000 | 3.7000 | - | |
| Alterna Bank | no | 500 | 2.7500 | 2.9000 | 3.1500 | 3.3000 | 3.4000 | - | |
| Alterna Savings | no | 500 | 2.7500 | 2.9000 | 3.1500 | 3.3000 | 3.4000 | - | |
| yes | 500 | 1.9500 | - | - | - | - | - | ||
| Bank of Montreal | no | 1,000 | 2.5000 | 2.5000 | 2.5500 | 2.7000 | 3.0000 | 3.2500 | |
| Bank of Nova Scotia | no | 1,000 | 2.4500 | 2.5000 | 2.6000 | 2.7000 | 2.7500 | 2.7500 | |
| yes | 500 | 3.0000 | 3.1000 | 3.1500 | 3.2000 | 3.2500 | - | ||
| cashable | 30 days | 1,000 | 2.0000 | - | - | - | - | - | |
| Bk Nova Scotia Mtg. Corp | no | 1,000 | 2.4500 | 2.5000 | 2.6000 | 2.7000 | 2.7500 | 2.7500 | |
| yes | 500 | .2500 | .7500 | .8500 | 1.0000 | 1.1000 | - | ||
| cashable | 30 days | 1,000 | 2.0000 | - | - | - | - | - | |
| Bridgewater Bank | no | 5,000 | 2.8400 | 3.0300 | 3.1700 | 3.1500 | 3.2200 | - | |
| cashable | 30 days | 5,000 | 2.1800 | - | - | - | - | - | |
| CIBC | yes | 1,000 | .2000 | .2500 | .3500 | .5500 | .7000 | .7000 | |
| cashable | 30 days | 1,000 | 2.0000 | - | - | - | - | - | |
| CIBC Trust Corp. | no | 1,000 | 2.0000 | 2.0000 | 2.1000 | 2.2000 | 2.2000 | 2.2000 | |
| Canadian Tire Bank | no | 1,000 | 2.3000 | 2.3500 | 2.4000 | 2.4500 | 3.3000 | - | |
| Coast Capital Savings | no | 1,000 | 2.8000 | 3.0000 | 3.1500 | 3.2000 | 3.4000 | - | |
| cashable | 30 days | 1,000 | 2.0000 | - | - | - | - | - | |
| Community Trust | no | 5,000 | 2.7500 | 3.0200 | 3.0900 | 3.1600 | 3.0000 | - | |
| Concentra Bank | no | 5,000 | 2.8100 | 3.0300 | 3.1600 | 3.2200 | 3.3700 | - | |
| cashable | 30 days | 5,000 | 1.5000 | - | - | - | - | - | |
| Desjardins - Caisses | no | 1,000 | 2.7000 | 2.7500 | 2.8000 | 2.9000 | 3.1500 | - | |
| cashable | 30 days | 1,000 | 2.1500 | - | - | - | - | - | |
| EQ Bank | no | 100 | 3.1000 | 3.2000 | 3.3000 | 3.4000 | 3.4500 | 2.3500 | |
| Effort Trust | no | 1,000 | 2.5000 | 2.5500 | 2.6000 | 2.7000 | 2.7000 | - | |
| Empire Life | yes | 500 | 1.7500 | 1.9500 | 2.2000 | 2.3500 | 2.9000 | 2.5500 | |
| Equitable | yes | 500 | 2.6500 | 2.7500 | 2.6000 | 2.7000 | 3.1500 | 3.1500 | |
| Equitable Bank | no | 1,000 | 2.8100 | 3.0300 | 3.1600 | 3.2200 | 3.3700 | 2.2500 | |
| Equitable Trust | no | 1,000 | 2.8100 | 3.0300 | 3.1600 | 3.2200 | 3.3700 | 2.2500 | |
| cashable | 30 days | 1,000 | 1.5000 | - | - | - | - | - | |
| First West Credit Union | no | 5,000 | 2.9000 | 3.0000 | 3.0500 | 3.1000 | 3.2500 | - | |
| cashable | 90 days | 5,000 | .6000 | - | - | - | - | - | |
| FirstOntario Credit Un. | no | 500 | 2.9500 | 3.0500 | 3.1500 | 3.1500 | 3.3000 | - | |
| General Bank of Canada | no | 5,000 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | 2.7500 | - | |
| Haventree Bank | no | 5,000 | 2.7900 | 3.0100 | 3.1500 | 3.2100 | 3.3500 | - | |
| Home Bank | no | 1,000 | 2.8000 | 3.0000 | 3.1500 | 3.2000 | 3.3500 | - | |
| cashable | 30 days | 1,000 | 2.1500 | - | - | - | - | - | |
| Home Bank | cashable | 90 days | 1,000 | 2.2500 | - | - | - | - | - |
| Home Equity Bank | no | 5,000 | 2.7700 | 2.8500 | 3.1000 | 3.2000 | 3.3600 | - | |
| Home Trust | no | 1,000 | 2.8000 | 3.0000 | 3.1500 | 3.2000 | 3.3500 | - | |
| cashable | 30 days | 1,000 | 2.1500 | - | - | - | - | - | |
| Home Trust | cashable | 90 days | 1,000 | 2.2500 | - | - | - | - | - |
| Hubert Financial | no | 1,000 | 3.7500 | 3.6500 | 3.7000 | 3.7500 | 3.9500 | - | |
| IC Savings | no | 1,000 | 2.6000 | 2.5000 | 2.6500 | 2.6000 | 2.5500 | - | |
| cashable | 30 days | 1,000 | 2.0000 | - | - | - | - | - | |
| Industrial Alliance | yes | 1,000 | 2.4000 | 2.5000 | 2.1500 | 2.3000 | 2.4500 | - | |
| Innovation Federal CU | no | 1,000 | 2.8500 | 2.9000 | 3.0500 | 3.0500 | 3.0500 | - | |
| cashable | 30 days | 1,000 | 1.7500 | - | - | - | - | - | |
| KEB Hana Bank Canada | no | 3,500 | 2.7000 | 2.8000 | 2.8500 | 2.8500 | 2.8500 | - | |
| Kindred Credit Union | no | 500 | 3.1000 | 3.1500 | 3.2000 | 3.2500 | 3.2500 | - | |
| Laurentian Bank Canada | no | 500 | - | 2.9000 | 3.0000 | 3.2000 | 3.3500 | 3.3500 | |
| League Svgs & Mortgage | no | 25,000 | 2.4500 | 2.6500 | 2.8000 | 2.8500 | 3.0000 | - | |
| Libro Credit Union | no | 500 | 3.0500 | 3.1500 | 3.2500 | 3.2000 | 3.2000 | - | |
| Luminus Financial | no | 500 | 2.8000 | 2.9000 | 3.0500 | 3.1000 | 3.2000 | - | |
| MCAN Mortgage Corp. | no | 5,000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | - | |
| Manulife Bank | no | 2,500 | 3.0000 | 3.0500 | 3.2000 | 3.1000 | 3.3500 | - | |
| Meridian Credit Union | no | 100 | 2.8000 | 2.9000 | 3.0500 | 3.1500 | 3.2500 | - | |
| National Bank | no | 1,000 | 2.5000 | 2.6500 | 2.8500 | 2.9000 | 3.1000 | - | |
| yes | 1,000 | 2.2500 | 2.3500 | 2.5500 | 2.5000 | 2.6000 | - | ||
| Oaken Financial | no | 1,000 | 3.4000 | 3.5000 | 3.6000 | 3.6000 | 3.8000 | - | |
| cashable | 30 days | 1,000 | 2.2500 | - | - | - | - | - | |
| Oaken Financial | cashable | 90 days | 1,000 | 2.2500 | - | - | - | - | - |
| Outlook Financial | no | 1,000 | 3.5000 | 3.5500 | 3.6000 | 3.6500 | 3.7000 | - | |
| Parama Credit Union | no | 1,000 | 3.3000 | 3.4000 | 3.5000 | 3.5000 | 3.6000 | - | |
| Peace Hills Trust | no | 5,000 | 2.9000 | 3.2000 | 3.2500 | 3.3000 | 3.3500 | - | |
| Peoples Trust | no | 1,000 | 3.0500 | 3.1500 | 3.2000 | 3.3000 | 3.3500 | - | |
| President's Choice Bank | no | 500 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | 2.0000 | - | |
| RFA Bank of Canada | no | 1,000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | - | |
| cashable | 90 days | 1,000 | 1.0000 | - | - | - | - | - | |
| Royal Bank of Canada | no | 1,000 | 2.4500 | 2.5500 | 2.5500 | 2.7000 | 2.7500 | - | |
| yes | 1,000 | 2.3500 | 2.4500 | 2.4500 | 2.6000 | 2.6500 | - | ||
| SBI Canada Bank | no | 1,000 | 3.0000 | 3.2000 | 3.2000 | 3.2500 | 3.2500 | - | |
| Shinhan Bank Canada | no | 5,000 | 2.7000 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | - | |
| Steinbach Credit Union | no | 500 | 3.4500 | 3.4500 | 3.5000 | 3.5500 | 3.6000 | - | |
| Sun Life - Insurance | yes | 1,000 | 2.1500 | 2.5000 | 2.5500 | 2.6000 | 2.7000 | - | |
| Sun Life - Trust | no | 1,000 | 2.5000 | 2.6500 | 2.7000 | 2.7500 | 2.8000 | - | |
| yes | 1,000 | 2.1000 | 2.4500 | 2.4500 | 2.5500 | 2.6500 | - | ||
| T-D Mortgage | no | 1,000 | 2.5000 | 2.5000 | 2.6000 | 2.7000 | 3.0000 | - | |
| TD Canada Trust | no | 1,000 | 2.5000 | 2.5000 | 2.6000 | 2.7000 | 3.0000 | - | |
| cashable | 30 days | 500 | 2.0000 | - | - | - | - | - | |
| Tangerine | no | 1 | 2.9000 | 2.9500 | 3.0000 | 3.1000 | 3.2500 | - | |
| UV Insurance | yes | 500 | 2.3500 | 2.4500 | 2.4500 | 2.5000 | 2.7000 | - | |
| Vancity Savings (BC) | no | 500 | 3.1500 | 3.2500 | 3.3000 | 3.3500 | 3.4500 | - | |
| VersaBank | no | 1,000 | 2.5000 | 2.6500 | 2.8000 | 2.8500 | 3.0000 | - | |
| Wealth One Bank Canada | no | 1,000 | 3.4000 | 3.4500 | 3.5000 | 3.5000 | 3.5500 | - | |
| Your Neighbourhood C.U. | no | 5,000 | 2.9500 | 3.0500 | 3.1000 | 3.2000 | 3.3500 | - | |
| Interest not compounded and paid annually. |
|
Prepared by CANNEX on November 1, 2025 at 00:30:12 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |