Registered Term Deposits/GICs: 1 to 6 years | |||||||||
---|---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Achieva Financial | no | 1,000 | 5.5000 | 5.6000 | 5.1500 | 5.0000 | 5.0000 | - | |
B2B Bank | no | 1,000 | 5.5100 | 5.5100 | 5.1800 | 4.9000 | 5.0100 | - | |
BMO Bank of Montreal | no | 1,000 | 5.1000 | 5.3000 | 4.5000 | 5.3500 | 4.3500 | 3.7500 | |
yes | 1,000 | 2.7000 | 2.7500 | 3.0000 | 3.1500 | 3.4000 | - | ||
Bank of Nova Scotia | no | 500 | 5.0000 | 4.3000 | 4.1000 | 4.4500 | 4.3500 | - | |
Bk Nova Scotia Mtg. Corp | no | 500 | 5.0000 | 4.3000 | 4.1000 | 4.4500 | 4.3500 | - | |
CIBC | no | 500 | 3.1500 | 3.2000 | 4.2500 | 4.2500 | 4.2500 | - | |
yes | 500 | .2000 | .2500 | .3500 | - | - | - | ||
Canada Life | yes | 500 | 4.6000 | 5.1000 | 4.9000 | 4.6000 | 4.3500 | 4.3000 | |
Canadian Western Bank | no | 500 | 5.1500 | 5.2000 | 5.0000 | 4.7000 | 4.6000 | - | |
Coast Capital Savings | no | 1,000 | 5.0000 | 4.9000 | 5.0000 | 3.9000 | 3.9000 | - | |
Comtech Fire Credit U. | no | 5,000 | 2.1000 | 2.6000 | 2.8500 | 3.0000 | 3.2000 | - | |
Desjardins - Caisses | no | 500 | 5.0000 | 5.1500 | 4.4000 | 4.3000 | 4.2500 | - | |
EQ Bank | no | 100 | 5.7500 | 5.5500 | 5.3500 | 5.1000 | 5.1000 | 4.5000 | |
Effort Trust | no | 1,000 | 5.5700 | 4.4000 | 4.1500 | 4.0500 | 4.0000 | - | |
Empire Life | yes | 500 | 4.8000 | 4.8000 | 4.7500 | 4.7500 | 5.0000 | 4.6500 | |
Equitable Life | yes | 500 | 4.9500 | 5.2000 | 5.0000 | 4.8000 | 4.8500 | - | |
Equity Credit Union | no | 5,000 | 4.8500 | 4.6000 | 4.4500 | 4.3500 | 4.2500 | - | |
FirstOntario Credit Un. | no | 500 | 4.8500 | 4.8500 | 4.8000 | 4.6000 | 4.6000 | - | |
HSBC Bank Canada | no | 500 | 4.2500 | 4.3000 | 4.4500 | 4.4500 | 4.3500 | - | |
Home Bank | no | 1,000 | 5.5700 | 5.5400 | 5.3700 | 5.0800 | 5.0800 | - | |
Home Trust | no | 1,000 | 5.5700 | 5.5400 | 5.3700 | 5.0800 | 5.0800 | - | |
Hubert Financial | no | 1,000 | 5.2000 | 5.2500 | 4.8500 | 4.6000 | 4.7000 | - | |
IC Savings | no | 1,000 | 4.5000 | 4.6000 | 4.1500 | 4.1500 | 4.1500 | - | |
Industrial Alliance | yes | 1,000 | 5.0000 | 4.9000 | 4.8500 | 4.7500 | 4.8500 | - | |
Kindred Credit Union | no | 500 | 4.8500 | 4.8000 | 4.5000 | 4.4000 | 4.3500 | - | |
Luminus Financial | no | 500 | 5.2500 | 4.7000 | 4.6000 | 4.4500 | 4.4000 | - | |
MCAN Mortgage Corp. | no | 5,000 | 5.5000 | 5.5000 | 5.3000 | 5.0500 | 5.1000 | - | |
Manulife Bank | no | 2,500 | 4.0000 | 4.0000 | 5.0500 | 5.0100 | 5.0100 | - | |
Manulife Investments | yes | 2,500 | 4.9500 | 4.9000 | 4.8000 | 4.7000 | 4.6000 | 4.4500 | |
Meridian Credit Union | no | 500 | 5.2000 | 5.2500 | 4.7000 | 4.7000 | 4.7000 | - | |
Motive Financial | no | 500 | 5.6500 | 5.7000 | 5.4000 | 5.2800 | 5.2800 | - | |
Moya Financial C.U | no | 5,000 | 5.2500 | 4.2000 | 4.1000 | 4.1000 | 4.1000 | - | |
National Bank | no | 500 | 5.1500 | 5.3000 | 4.7500 | 4.4500 | 4.4000 | - | |
yes | 500 | 4.9000 | 5.0000 | 4.4500 | 4.0500 | 3.9500 | - | ||
Oaken Financial | no | 1,000 | 5.7500 | 5.6000 | 5.4000 | 5.1500 | 5.1500 | - | |
Outlook Financial | no | 1,000 | 5.3000 | 5.3500 | 5.0500 | 4.9000 | 4.9000 | - | |
Peace Hills Trust | no | 5,000 | 4.7500 | 5.2500 | 5.2500 | 4.9500 | 4.9500 | - | |
Peoples Trust | no | 1,000 | 5.8000 | 5.7000 | 5.1000 | 4.6500 | 4.5000 | - | |
Rapport Credit Union | no | 1,000 | 4.6500 | 4.6000 | 4.3000 | 4.3000 | 4.3000 | - | |
Royal Bank of Canada | no | 500 | 4.0500 | 4.2500 | 4.0000 | 4.0000 | 3.9500 | - | |
Serenia Life Financial | yes | 500 | 4.8500 | 5.5000 | 4.7500 | 4.3500 | 4.2500 | - | |
Shinhan Bank Canada | no | 0 | .0100 | .0100 | .0100 | .0100 | .0100 | - | |
Steinbach Credit Union | no | 500 | 5.3000 | 5.3000 | 5.1000 | 5.0000 | 5.0000 | - | |
Sun Life - Insurance | yes | 1,000 | 5.0000 | 5.2000 | 4.8500 | 4.8000 | 4.7500 | - | |
Sun Life - Trust | no | 1,000 | 5.2000 | 5.1500 | 5.1000 | 5.0000 | 5.0000 | - | |
yes | 1,000 | 4.8500 | 4.8000 | 4.7000 | 4.6000 | 4.6000 | - | ||
TD Canada Trust | no | 500 | 5.3500 | 5.3000 | 5.0000 | 5.0000 | 5.0000 | - | |
Tandia Financial CU | no | 500 | 4.2500 | 4.4500 | 4.4000 | 4.3500 | 4.3000 | - | |
Tangerine | no | 1 | 5.9500 | 4.2000 | 4.0000 | 3.9000 | 3.8500 | - | |
UV Insurance | yes | 500 | 4.7500 | 4.7000 | 4.6000 | 4.3500 | 4.3000 | - | |
VersaBank | no | 1,000 | 5.5500 | 5.4200 | 5.2800 | 4.9500 | 5.0000 | - |
Interest compounded annually and paid at maturity. |
Prepared by CANNEX on September 30, 2023 at 00:30:18 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2023 CANNEX Financial Exchanges Limited. All rights reserved. |