Tax-Free Term Deposits/GICs: 30 to 270 days | |||||||||
---|---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Days | |||||
30 | 60 | 90 | 120 | 180 | 270 | ||||
Bank of Montreal | no | 1,000 | 2.2500 | 2.5000 | 2.7500 | 3.0000 | 3.2500 | 3.5000 | |
Coast Capital Savings | no | 1,000 | 1.7500 | 1.8500 | 2.1500 | 2.2000 | 2.8000 | 3.0000 | |
Comtech Fire Credit U. | yes | 1,000 | - | - | 1.3500 | 1.3500 | 1.3500 | 1.3500 | |
Empire Life | yes | 500 | 3.0000 | - | 3.0000 | - | 3.0000 | - | |
Laurentian Bank Canada | no | 500 | - | - | 3.0000 | 3.0000 | 3.5000 | 3.7500 | |
cashable | 30 days | 500 | - | - | - | - | 4.7500 | .0000 | |
Luminus Financial | no | 500 | 1.7500 | 1.9500 | 2.4000 | 2.4000 | 2.9900 | 3.2500 | |
Rapport Credit Union | no | 5,000 | .4500 | - | - | - | - | - | |
Royal Bank of Canada | no | 500 | 3.0500 | 3.0500 | 3.3000 | 3.3000 | 3.5500 | 3.7000 | |
Sun Life - Trust | no | 1,000 | 2.1500 | 2.1500 | 2.7500 | 2.8000 | 3.3500 | 3.4000 | |
yes | 1,000 | 2.0500 | 2.0500 | 2.6500 | 2.7000 | 3.2500 | 3.3000 | ||
T-D Mortgage | no | 5,000 | 2.2500 | 2.5000 | 2.7500 | 3.0000 | 3.2500 | 3.5000 | |
TD Canada Trust | no | 5,000 | 2.2500 | 2.5000 | 2.7500 | 3.0000 | 3.2500 | 3.5000 | |
Tandia Financial CU | no | 1,000 | 2.2000 | 2.4000 | 2.4500 | 2.4500 | 2.5000 | 2.6500 | |
Tangerine | no | 1 | - | - | 1.5000 | - | 3.2500 | 5.3000 |
Interest not compounded and paid at maturity. |
Prepared by CANNEX on December 11, 2023 at 07:30:22 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2023 CANNEX Financial Exchanges Limited. All rights reserved. |