| Tax-Free Term Deposits/GICs: 1 to 6 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Achieva Financial | no | 1,000 | 3.4000 | 3.4500 | 3.7000 | 3.6000 | 3.7000 | - | |
| Bank of Montreal | no | 1,000 | 2.5000 | 2.5000 | 2.5500 | 2.7000 | 3.0000 | 3.2500 | |
| CIBC | yes | 500 | 2.0000 | - | - | - | - | - | |
| Coast Capital Savings | no | 1,000 | 2.8000 | 3.0000 | 3.1500 | 3.2000 | 3.4000 | - | |
| EQ Bank | no | 100 | 3.1000 | 3.2000 | 3.3000 | 3.4000 | 3.4500 | 2.3500 | |
| Empire Life | yes | 500 | 1.7500 | 1.9500 | 2.2000 | 2.3500 | 2.9000 | 2.5500 | |
| Equitable | yes | 500 | 2.6500 | 2.7500 | 2.6000 | 2.7000 | 3.1500 | 3.1500 | |
| FirstOntario Credit Un. | no | 500 | 2.9500 | 3.0500 | 3.1500 | 3.1500 | 3.3000 | - | |
| Home Bank | no | 1,000 | 2.8000 | 3.0000 | 3.1500 | 3.2000 | 3.3500 | - | |
| Home Trust | no | 1,000 | 2.8000 | 3.0000 | 3.1500 | 3.2000 | 3.3500 | - | |
| Hubert Financial | no | 1,000 | 3.7500 | 3.6500 | 3.7000 | 3.7500 | 3.9500 | - | |
| IC Savings | no | 1,000 | 2.6000 | 2.5000 | 2.6500 | 2.6000 | 2.5500 | - | |
| Industrial Alliance | yes | 1,000 | 2.4000 | 2.5000 | 2.1500 | 2.3000 | 2.4500 | - | |
| Kindred Credit Union | no | 500 | 3.1000 | 3.1500 | 3.2000 | 3.2500 | 3.2500 | - | |
| Libro Credit Union | no | 0 | 3.0500 | 3.1500 | 3.2500 | 3.2000 | 3.2000 | - | |
| Manulife Bank | no | 2,500 | 3.0000 | 3.0500 | 3.2000 | 3.1000 | 3.3500 | - | |
| Manulife Investments | yes | 2,500 | 1.9500 | 2.1500 | 2.4000 | 2.5500 | 2.7500 | 3.0000 | |
| Meridian Credit Union | no | 500 | 2.8000 | 2.9000 | 3.0500 | 3.1500 | 3.2500 | - | |
| yes | 500 | .0000 | .0000 | .0000 | .0000 | .0000 | - | ||
| Oaken Financial | no | 1,000 | 3.4000 | 3.5000 | 3.6000 | 3.6000 | 3.8000 | - | |
| Outlook Financial | no | 1,000 | 3.5000 | 3.5500 | 3.6000 | 3.6500 | 3.7000 | - | |
| Peoples Trust | no | 1,000 | 3.0500 | 3.1500 | 3.2000 | 3.3000 | 3.3500 | - | |
| Royal Bank of Canada | no | 500 | 2.4500 | 2.5500 | 2.5500 | 2.7000 | 2.7500 | - | |
| SBI Canada Bank | no | 1,000 | 3.0000 | 3.2000 | 3.2000 | 3.2500 | 3.2500 | - | |
| Serenia Life Financial | yes | 500 | 2.4000 | 2.8500 | 2.6000 | 2.6500 | 2.9000 | - | |
| Shinhan Bank Canada | no | 0 | 2.7000 | 2.2500 | 2.2500 | 2.2500 | 2.2500 | - | |
| Sun Life - Trust | no | 1,000 | 2.5000 | 2.6500 | 2.7000 | 2.7500 | 2.8000 | - | |
| yes | 1,000 | 2.1000 | 2.4500 | 2.4500 | 2.5500 | 2.6500 | - | ||
| T-D Mortgage | no | 1,000 | 2.5000 | 2.5000 | 2.6000 | 2.7000 | 3.0000 | - | |
| Tangerine | no | 1 | 2.9000 | 2.9500 | 3.0000 | 3.1000 | 3.2500 | - | |
| UV Insurance | yes | 500 | 2.3500 | 2.4500 | 2.4500 | 2.5000 | 2.7000 | - | |
| Wealth One Bank Canada | no | 1,000 | 3.4000 | 3.4500 | 3.5000 | 3.5000 | 3.5500 | - | |
| Interest compounded annually and paid at maturity. |
|
Prepared by CANNEX on November 1, 2025 at 00:30:12 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |