Tax-Free Term Deposits/GICs: 1 to 6 years
Financial Institution Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Years
1 2 3 4 5 6
Achieva Financial no   1,000 5.2000 5.0000 4.7000 4.6500 4.5500 -
Bank of Montreal no   1,000 4.7500 4.6000 4.2500 4.2500 4.2500 4.2500
CIBC yes   500 3.6500 - - - - -
Canadian Western Bank yes   1,000 4.8000 4.4500 4.3000 4.2000 4.0000 -
Coast Capital Savings no   1,000 5.0000 4.9000 5.0000 3.9000 3.9000 -
EQ Bank no   100 5.3500 5.0000 4.8000 4.5500 4.4500 3.8000
Empire Life yes   500 4.0500 3.9000 3.9500 4.0000 4.3500 3.9500
Equitable yes   500 4.3000 4.3000 4.1500 4.0500 4.2000 4.0000
FirstOntario Credit Un. no   500 4.7500 4.5500 4.3000 4.2500 4.2000 -
Home Bank no   1,000 5.1500 4.9300 4.7500 4.5100 4.4300 -
Home Trust no   1,000 5.1500 4.9300 4.7500 4.5100 4.4300 -
Hubert Financial no   1,000 5.2500 5.0500 4.7000 4.6000 4.5000 -
IC Savings no   1,000 4.7500 4.3500 4.1500 4.1500 4.1500 -
Industrial Alliance yes   1,000 4.2500 4.1000 3.8500 3.8500 3.9000 -
Kindred Credit Union no   500 4.8000 4.5000 4.3000 4.2500 4.1000 -
Libro Credit Union no   0 4.6500 4.5000 4.2500 4.2000 4.1000 -
Manulife Bank no   2,500 4.5000 4.6500 4.5000 4.4700 4.4000 -
Manulife Investments yes   2,500 4.2500 4.0500 3.8000 3.7000 3.6500 3.6500
Meridian Credit Union no   500 4.9000 4.5000 4.2500 4.2500 4.2500 -
  yes   500 4.1500 3.7500 3.5000 3.5000 3.5000 -
Motive Financial yes   1,000 5.4000 5.1000 4.6500 4.5000 4.3500 -
Oaken Financial no   1,000 5.3500 5.2000 4.8000 4.6000 4.5000 -
Outlook Financial no   1,000 5.2000 5.0500 4.7500 4.7000 4.6000 -
Peoples Trust no   1,000 5.3500 4.7500 4.6500 4.5500 4.4500 -
Royal Bank of Canada no   500 4.0000 4.0000 4.0000 4.0000 3.9500 -
SBI Canada Bank no   1,000 4.9000 5.0000 4.8000 4.5000 4.5000 -
Serenia Life Financial yes   500 4.1000 4.2000 3.9000 3.5000 3.5000 -
Shinhan Bank Canada no   0 .0100 .0100 .0100 .0100 .0100 -
Sun Life - Trust no   1,000 4.6000 4.4500 4.1500 4.0500 4.0000 -
  yes   1,000 4.1000 4.0500 3.8000 3.7500 3.7000 -
T-D Mortgage no   1,000 4.9000 4.5000 4.2500 4.2500 4.2500 -
Tangerine no   1 5.2000 4.1000 4.0000 3.8000 3.7500 -
UV Insurance yes   500 4.2000 4.1000 3.9500 3.8000 3.8000 -
VersaBank no   1,000 5.1300 4.9200 4.7400 4.4900 4.4000 -
Interest compounded annually and paid at maturity.