Tax-Free Term Deposits/GICs: 1 to 6 years
Financial Institution Redeem-
able
Redeemable
Term
Minimum
Deposit
Term In Years
1 2 3 4 5 6
Achieva Financial no   1,000 5.5000 5.6000 5.1500 5.0000 5.0000 -
Bank of Montreal no   1,000 5.1000 5.3000 4.5000 5.3500 4.3500 3.7500
CIBC no   500 4.0000 - - - - -
Canadian Western Bank yes   1,000 5.1500 5.2000 5.0000 4.7000 4.6000 -
Coast Capital Savings no   1,000 5.0000 4.9000 5.0000 3.9000 3.9000 -
EQ Bank no   100 5.7500 5.5500 5.3500 5.1000 5.1000 4.5000
Empire Life yes   500 4.8000 4.8000 4.7500 4.7500 5.0000 4.6500
Equitable Life yes   500 4.9500 5.2000 5.0000 4.8000 4.8500 4.7000
FirstOntario Credit Un. no   500 4.8500 4.8500 4.8000 4.6000 4.6000 -
Home Bank no   1,000 5.5700 5.5400 5.3700 5.0800 5.0800 -
Home Trust no   1,000 5.5700 5.5400 5.3700 5.0800 5.0800 -
Hubert Financial no   1,000 5.2000 5.2500 4.8500 4.6000 4.7000 -
IC Savings no   1,000 4.5000 4.6000 4.1500 4.1500 4.1500 -
Industrial Alliance yes   1,000 5.0000 4.9000 4.8500 4.7500 4.8500 -
Kindred Credit Union no   500 4.8500 4.8000 4.5000 4.4000 4.3500 -
Libro Credit Union no   0 4.7500 4.6000 4.5000 4.4000 4.3500 -
Manulife Bank no   2,500 4.0000 4.0000 5.0500 5.0100 5.0100 -
Manulife Investments yes   2,500 4.9500 4.9000 4.8000 4.7000 4.6000 4.4500
Meridian Credit Union no   500 5.2000 5.2500 4.7000 4.7000 4.7000 -
  yes   500 4.4500 4.5000 3.9500 3.9500 3.9500 -
Motive Financial yes   1,000 5.6500 5.7000 5.4000 5.2800 5.2800 -
Oaken Financial no   1,000 5.7500 5.6000 5.4000 5.1500 5.1500 -
Outlook Financial no   1,000 5.3000 5.3500 5.0500 4.9000 4.9000 -
Peoples Trust no   1,000 5.8000 5.7000 5.1000 4.6500 4.5000 -
Royal Bank of Canada no   500 4.0500 4.2500 4.0000 4.0000 3.9500 -
SBI Canada Bank no   1,000 4.9000 5.0000 4.8000 4.5000 4.5000 -
Serenia Life Financial yes   500 4.8500 5.5000 4.7500 4.3500 4.2500 -
Shinhan Bank Canada no   0 .0100 .0100 .0100 .0100 .0100 -
Sun Life - Trust no   1,000 5.2000 5.1500 5.1000 5.0000 5.0000 -
  yes   1,000 4.8500 4.8000 4.7000 4.6000 4.6000 -
T-D Mortgage no   1,000 5.3500 5.3000 5.0000 5.0000 5.0000 -
Tandia Financial CU no   500 4.2500 4.4500 4.4000 4.3500 4.3000 -
Tangerine no   1 5.9500 4.2000 4.0000 3.9000 3.8500 -
UV Insurance yes   500 4.7500 4.7000 4.6000 4.3500 4.3000 -
VersaBank no   1,000 5.5500 5.4200 5.2800 4.9500 5.0000 -
Interest compounded annually and paid at maturity.