US Term Deposits/GICs: 30 to 270 days | |||||||||
---|---|---|---|---|---|---|---|---|---|
Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Days | |||||
30 | 60 | 90 | 120 | 180 | 270 | ||||
Alterna Savings | no | 500 | .0500 | .1000 | .1500 | .2000 | .2500 | .3000 | |
BMO Bank of Montreal | no | 1,000 | 2.8000 | 2.8500 | 2.9000 | 2.9500 | 3.1000 | 3.1500 | |
Bank of Nova Scotia | no | 1,000 | 2.8500 | 3.0000 | 3.1000 | 3.1000 | 3.5500 | 3.7500 | |
CIBC | no | 5,000 | 3.5500 | 3.6000 | 3.6500 | 3.7000 | 3.8000 | - | |
Desjardins - Caisses | no | 5,000 | 1.2500 | 1.3500 | 2.0000 | 2.2500 | 2.7500 | 3.2500 | |
Equitable Bank | no | 1,000 | .0500 | 1.0000 | 3.4500 | 3.5500 | 3.6500 | 3.8000 | |
Equitable Trust | no | 1,000 | .0500 | 1.0000 | 3.4500 | 3.5500 | 3.6500 | 3.8000 | |
IC Savings | no | 10,000 | .0500 | .0500 | .0500 | .0500 | .1000 | .0500 | |
Meridian Credit Union | yes | 5,000 | 2.8000 | 2.9000 | 3.0000 | 3.0000 | 3.2000 | 3.3500 | |
National Bank | no | 5,000 | .1000 | .1500 | .2000 | .2000 | .4000 | .5000 | |
yes | 5,000 | .0500 | .0500 | .1000 | .1000 | .2000 | .2500 | ||
Royal Bank of Canada | no | 5,000 | 2.8000 | 2.8500 | 2.9000 | 2.9500 | 3.1000 | 3.1500 | |
Steinbach Credit Union | yes | 500 | .5000 | .6500 | .8000 | - | - | - | |
TD Canada Trust | no | 5,000 | 3.7000 | 3.8000 | 3.8500 | 3.9000 | 3.9500 | 3.9500 | |
Tangerine | no | 1 | - | - | 3.3000 | - | 4.0500 | 4.1500 |
Interest not compounded and paid at maturity. |
Prepared by CANNEX on September 17, 2024 at 00:30:21 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2024 CANNEX Financial Exchanges Limited. All rights reserved. |