| US Term Deposits/GICs: 1 to 6 years | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Financial Institution | Redeem- able |
Redeemable Term |
Minimum Deposit |
Term In Years | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Alterna Savings | no | 500 | .3500 | .4000 | .4500 | .5000 | .5500 | - | |
| BMO Bank of Montreal | yes | 1,000 | 3.7500 | 3.6000 | 3.6500 | 3.6500 | 3.7000 | - | |
| Bank of Nova Scotia | no | 1,000 | 4.0000 | 3.7000 | 3.6500 | 3.6500 | 3.5000 | - | |
| Desjardins - Caisses | no | 5,000 | 3.7500 | 3.7500 | 3.6500 | 3.7500 | 3.7500 | - | |
| Equitable Bank | no | 1,000 | 4.0500 | 3.8000 | 3.7500 | 3.9000 | 3.9500 | 2.5000 | |
| cashable | 30 days | 1,000 | 1.7500 | - | - | - | - | - | |
| Equitable Trust | no | 1,000 | 4.0500 | 3.8000 | 3.7500 | 3.9000 | 3.9500 | 2.5000 | |
| cashable | 30 days | 1,000 | 1.7500 | - | - | - | - | - | |
| Meridian Credit Union | no | 5,000 | 4.0000 | 3.8000 | 3.6500 | 3.7500 | 3.7500 | - | |
| Parama Credit Union | no | 500 | 1.5000 | - | - | - | - | - | |
| Royal Bank of Canada | no | 5,000 | 3.6000 | 3.6500 | 3.7000 | 3.7500 | 3.8000 | - | |
| SBI Canada Bank | no | 1,500 | 4.3500 | 3.9000 | 3.9000 | 3.7500 | 3.7500 | - | |
| yes | 1,000 | 3.3000 | 3.3000 | 3.3000 | 3.3000 | 3.3000 | - | ||
| T-D Mortgage | no | 1,000 | 3.9000 | 3.6000 | 3.6500 | 3.6500 | 3.7000 | - | |
| TD Canada Trust | no | 5,000 | 3.1500 | - | - | - | - | - | |
| Tangerine | no | 1 | 3.6500 | 3.7500 | 3.7500 | 3.8000 | 3.8000 | - | |
| Interest not compounded and paid at annually. |
|
Prepared by CANNEX on November 17, 2025 at 12:30:34 ET. This information is current as of the date and time posted and is subject to change without notice. © Copyright 2025 CANNEX Financial Exchanges Limited. All rights reserved. |